, 최윤
, 박수빈
, Yoon Choi
, Su Bin Park
서강대학교 사회복지학과
Department of Social Welfare, Sogang University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | Daily stress | Non- monetary motivation | Monetary motivation | Gambling addiction |
|---|---|---|---|---|
| Daily stress | 1 | .338** | .377** | .482** |
| Non-monetary motivation | .338** | 1 | .551** | .452** |
| Monetary motivation | .377** | .551** | 1 | .543** |
| Gambling addiction | .482** | .482** | .543** | 1 |
| Variables | Estimate | Standardized estimates | ||
|---|---|---|---|---|
| Daily stress | → | Monetary motivation | .567 (.071)*** | .463 |
| → | Non-monetary motivation | .380 (.053)*** | .444 | |
| → | Gambling addiction | .509 (.067)*** | .463 | |
| Monetary motivation | → | Gambling addiction | .266 (.049)** | .296 |
| Non-monetary motivation | → | Gambling addiction | .221 (.068)** | .172 |
비금전동기를 상위요인으로 설정하고 일상탈출, 흥분, 회피, 사교 등의 요인을 하위요인으로 한 위계적 2요인 모형의 확인적 요인분석 결과, x2=242.118, TLI=.895, CFI=.927, RMSEA=.072로 나타나 요인구성이 적절한 것으로 나타났다.
PubReader
Cite
| Categories | N | % | |
|---|---|---|---|
| Sex | Male | 398 | 87.9 |
| Female | 55 | 12.1 | |
| Age (years) | 20~29 | 2 | 0.4 |
| 30~39 | 12 | 2.6 | |
| 40~49 | 43 | 9.5 | |
| 50~59 | 162 | 35.8 | |
| 60~69 | 185 | 40.8 | |
| 70~79 | 49 | 10.8 | |
| Education level | ≤Middle school | 81 | 17.9 |
| High school | 265 | 58.5 | |
| University/College | 97 | 21.4 | |
| ≥Graduate school | 10 | 2.2 | |
| Marital status | Unmarried | 68 | 15.0 |
| Married or Living together | 267 | 58.9 | |
| Divorced or Separated | 82 | 18.1 | |
| Widowed | 29 | 6.4 | |
| Others | 1 | .2 | |
| Monthly average income | <1,000,000 | 80 | 17.7 |
| 1,000,000~2,000,000 | 135 | 29.8 | |
| 2,000,000~3,000,000 | 114 | 25.2 | |
| 3,000,000~4,000,000 | 64 | 14.1 | |
| 4,000,000~5,000,000 | 32 | 7.1 | |
| >5,000,000 | 24 | 5.3 | |
| Occupation | Self-employment | 152 | 33.6 |
| Employee | 95 | 21.0 | |
| Daily workers | 110 | 24.3 | |
| Student | 3 | 0.7 | |
| Not employed | 73 | 16.1 | |
| Others | 13 | 2.9 | |
| Housewife | 3 | 0.7 | |
| Participation duration of cycle racing (years) | <1 | 3 | 0.6 |
| 1~3 | 72 | 15.9 | |
| 3~5 | 53 | 11.7 | |
| 5~10 | 114 | 25.2 | |
| >10 | 197 | 43.5 | |
| Variables | Cronbach’s α | ||
|---|---|---|---|
| Daily stress | .702 | ||
| Cycle racing motivation | Monetary motivation | .775 | |
| Non-monetary motivation | Evasion | .771 | |
| Drama | .802 | ||
| Escape daily life | .717 | ||
| Family and social interaction | .835 | ||
| Gambling addiction | .842 | ||
| Variables | M | SD | Skewness | Kurtosis |
|---|---|---|---|---|
| Daily stress | 2.1298 | .64877 | −.015 | −.506 |
| Monetary motivation | 2.7991 | .87189 | .124 | .093 |
| Non-monetary motivation | 2.9564 | .60539 | −.159 | .744 |
| Gambling addiction | 2.8354 | .72911 | −.041 | .032 |
| Variables | Daily stress | Non- monetary motivation | Monetary motivation | Gambling addiction |
|---|---|---|---|---|
| Daily stress | 1 | .338 |
.377 |
.482 |
| Non-monetary motivation | .338 |
1 | .551 |
.452 |
| Monetary motivation | .377 |
.551 |
1 | .543 |
| Gambling addiction | .482 |
.482 |
.543 |
1 |
| χ2 | df | TLI | CFI | RMSEA |
|---|---|---|---|---|
| 515.678 | 130 | .882 | .900 | .081 |
| Variables | Estimate | Standardized estimates | ||
|---|---|---|---|---|
| Daily stress | → | Monetary motivation | .567 (.071) |
.463 |
| → | Non-monetary motivation | .380 (.053) |
.444 | |
| → | Gambling addiction | .509 (.067) |
.463 | |
| Monetary motivation | → | Gambling addiction | .266 (.049) |
.296 |
| Non-monetary motivation | → | Gambling addiction | .221 (.068) |
.172 |
| Variables | Direct effect | Indirect effect | Total effect | ||
|---|---|---|---|---|---|
| Daily stress | → | Monetary motivation | .463 | .463 | |
| → | Non-monetary motivation | .444 | .444 | ||
| → | Gambling addiction | .463 | .214 | .463 | |
| Monetary motivation | → | Gambling addiction | .296 | .296 | |
| Non-monetary motivation | → | Gambling addiction | .172 | .172 | |
p<.005, ***p<.001.
p<.005, p<.001.