1청주대학교 인문사회대학 사회복지학전공 교수
2청주대학교 인문사회대학 사회복지학전공 대학원생
1Professor, Department of Social Welfare, College of Humanities & Social Sciences, Cheongju University, Cheongju, Korea
2Graduate of the Master, Department of Social Welfare, College of Humanities & Social Sciences, Cheongju University, Cheongju, Korea
Copyright © 2022 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Category | n (%) | M (SD) |
---|---|---|---|
Age (year) | 20.91 (1.59) | ||
Education | High school or below | 25 (12.2) | |
Undergraduatea) | 175 (85.4) | ||
Graduateb) | 5 (2.4) | ||
Religion | Yes | 58 (28.3) | |
No | 147 (71.7) | ||
Economic status | High | 29 (14.1) | |
Middle | 150 (73.2) | ||
Low | 26 (12.7) | ||
Smoking | Yes | 70 (34.1) | |
No | 135 (65.9) | ||
Affiliation before enlistment | Undergraduate | 167 (81.5) | |
Yes | 17 (8.3) | ||
No | 21 (10.2) | ||
Service duration (month) | 9.36 (5.41) | ||
Military rank | Private | 25 (12.2) | |
Private 1st class | 84 (41.0) | ||
Corporal | 67 (32.7) | ||
Sergeant | 29 (14.1) | ||
Military occupational specialty | Infantry | 41 (20.0) | |
Artillery | 6 (2.9) | ||
Administrative clerk | 20 (9.8) | ||
Driver | 28 (13.7) | ||
Medic | 13 (6.3) | ||
Communications | 29 (14.1) | ||
Etcc) | 68 (33.2) |
Variables |
1 |
2 |
3 |
||||
---|---|---|---|---|---|---|---|
r | p | r | p | r | p | ||
1 | COVID-19 stress | 1 | |||||
2 | Social support | −.256 | <.001 | 1 | |||
3 | Smartphone use | .390 | <.001 | −.418 | <.001 | 1 |
Variables | Category | n (%) | M (SD) |
---|---|---|---|
Age (year) | 20.91 (1.59) | ||
Education | High school or below | 25 (12.2) | |
Undergraduate |
175 (85.4) | ||
Graduate |
5 (2.4) | ||
Religion | Yes | 58 (28.3) | |
No | 147 (71.7) | ||
Economic status | High | 29 (14.1) | |
Middle | 150 (73.2) | ||
Low | 26 (12.7) | ||
Smoking | Yes | 70 (34.1) | |
No | 135 (65.9) | ||
Affiliation before enlistment | Undergraduate | 167 (81.5) | |
Yes | 17 (8.3) | ||
No | 21 (10.2) | ||
Service duration (month) | 9.36 (5.41) | ||
Military rank | Private | 25 (12.2) | |
Private 1st class | 84 (41.0) | ||
Corporal | 67 (32.7) | ||
Sergeant | 29 (14.1) | ||
Military occupational specialty | Infantry | 41 (20.0) | |
Artillery | 6 (2.9) | ||
Administrative clerk | 20 (9.8) | ||
Driver | 28 (13.7) | ||
Medic | 13 (6.3) | ||
Communications | 29 (14.1) | ||
Etc |
68 (33.2) |
Variables | M (SD) | n (%) | Min | Max | Skewness | Kurtosis |
---|---|---|---|---|---|---|
COVID-19 stress | 2.63 (0.90) | 1.00 | 5.00 | 0.01 | −0.59 | |
Smartphone use | 1.57 (0.55) | 1.00 | 3.10 | 0.56 | −0.63 | |
High risk | 5 (2.4) | |||||
Potential risk | 11 (5.4) | |||||
Normal user | 189 (92.2) | |||||
Social support | 4.34 (0.72) | 2.33 | 5.00 | −0.76 | −0.60 | |
Family | 4.37 (0.75) | 1.25 | 5.00 | −1.11 | 0.88 | |
Friends | 4.33 (0.75) | 2.25 | 5.00 | −0.72 | −0.73 | |
Others | 4.32 (0.76) | 2.00 | 5.00 | −0.82 | −0.33 |
Variables | 1 |
2 |
3 |
||||
---|---|---|---|---|---|---|---|
r | p | r | p | r | p | ||
1 | COVID-19 stress | 1 | |||||
2 | Social support | −.256 | <.001 | 1 | |||
3 | Smartphone use | .390 | <.001 | −.418 | <.001 | 1 |
Variable | Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
β | t | p | β | t | p | β | t | p | β | t | p | |
Constant | 0.807 | >.05 | 1.001 | >.05 | 0.296 | >.05 | 0.286 | >.05 | ||||
Military service duration | −0.033 | −0.470 | >.05 | −0.056 | −0.872 | >.05 | −0.058 | −0.951 | >.05 | −0.057 | −0.934 | >.05 |
Economic status | −0.075 | −1.073 | >.05 | −0.069 | −1.074 | >.05 | −0.004 | −0.059 | >.05 | −0.004 | −0.062 | >.05 |
Religion | 0.180 | 2.590 | <.05 | 0.162 | 2.516 | <.05 | 0.100 | 1.604 | >.05 | 0.100 | 1.600 | >.05 |
Smoking | −0.014 | −0.203 | >.05 | −0.010 | −0.154 | >.05 | −0.008 | −0.126 | >.05 | −0.008 | −0.134 | >.05 |
COVID-19 stress | 0.384 | 5.984 | <.001 | 0.307 | 4.885 | <.001 | 0.308 | 4.804 | <.001 | |||
Social support | −0.319 | −4.864 | <.001 | −0.317 | −4.577 | <.001 | ||||||
COVID-19 stress × Social support | −0.008 | −0.121 | >.05 | |||||||||
R2 (Adj R2) | .040 (.021) | .186 (.166) | .273 (.251) | .273 (.247) | ||||||||
R square change | .146 | .087 | .000 | |||||||||
F (p) | 2.085 (<.10) | 9.120 (<.001) | 12.408 (<.001) | 10.585 (<.001) | ||||||||
F change (p) | 35.809 (<.001) | 23.655 (<.001) | 0.015 (>.05) |
Including dropout, being in undergraduate and completion, including dropout, being in graduate and completion, e.g., cook or military band. N: Number, M: Mean, SD: Standard deviation.
N: Number, M: Mean, SD: Standard deviation.