1강원대학교 의과대학 가정의학교실 조교수
2강원대학교병원 가정의학과 조교수
1Assistant Professor, Department of Family Medicine, Kangwon National University College of Medicine, Chuncheon, Korea
2Assistant Professor, Department of Family Medicine, Kangwon National University Hospital, Chuncheon, Korea
Copyright © 2024 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data are expressed as estimates for quartiles±standard errors for blood cadmium levels and as estimates for percentages±standard errors for the other variables. p-values were calculated by design-based Kruskal-Wallis test for complex sample survey data for blood cadmium levels and by Pearson chi square test with Rao-Scott adjustment for the other variables.
Data are expressed as estimates (95% confidence intervals) for geometric means of blood cadmium levels. The estimates and p-values were calculated by multiple linear regression models. Model 1: adjusted for age; Model 2: adjusted for age, education, household income, region of residence, marital status, and living alone without family members; Model 3: adjusted for age, education, household income, region of residence, marital status, living alone without family members, smoking, alcohol consumption, body mass index, sleep duration, and perceived body image.
Data are expressed as estimates (95% confidence intervals) for adjusted odds ratios. The estimates and p-values were calculated by multiple logistic regression models. Model 1: adjusted for age; Model 2: adjusted for age, education, household income, region of residence, marital status, and living alone without family members; Model 3: adjusted for age, education, household income, region of residence, marital status, living alone without family members, smoking, alcohol consumption, body mass index, sleep duration, and perceived body image.
Characteristics | Total | Male |
Female |
||||
---|---|---|---|---|---|---|---|
Suicidal ideation |
p | Suicidal ideation |
p | ||||
No | Yes | No | Yes | ||||
Total | |||||||
N | 13,575 | 6,272 | 605 | 5,620 | 1,078 | ||
Percent | 100 | 91.9±0.4 | 8.1±0.4 | 84.7±0.5 | 15.3±0.5 | ||
Blood cadmium level (ng/ml) | <.001 | <.001 | |||||
First quartile | 0.621±0.006 | 0.575±0.009 | 0.681±0.035 | 0.675±0.010 | 0.749±0.031 | ||
Median | 0.969±0.009 | 0.882±0.012 | 1.090±0.034 | 1.049±0.014 | 1.154±0.026 | ||
Third quartile | 1.446±0.011 | 1.345±0.018 | 1.653±0.071 | 1.524±0.019 | 1.660±0.035 | ||
Age (year) | <.001 | .001 | |||||
<30 | 28.1±0.5 | 29.6±0.6 | 21.8±2.2 | 26.7±0.7 | 28.2±1.7 | ||
30 to <40 | 21.7±0.4 | 22.7±0.5 | 20.6±1.9 | 20.9±0.6 | 18.4±1.4 | ||
40 to <50 | 21.4±0.3 | 21.5±0.5 | 20.6±2.0 | 22.0±0.5 | 17.8±1.4 | ||
50 to <60 | 17.7±0.3 | 16.8±0.4 | 21.8±1.9 | 18.3±0.5 | 18.8±1.3 | ||
60 to <70 | 8.5±0.2 | 7.5±0.3 | 11.2±1.2 | 9.1±0.3 | 12.2±1.0 | ||
≥70 | 2.6±0.1 | 1.9±0.1 | 4.0±0.6 | 2.9±0.2 | 4.7±0.7 | ||
Education | <.001 | <.001 | |||||
Elementary school or less | 11.9±0.3 | 7.3±0.4 | 15.0±1.5 | 15.7±0.5 | 26.5±1.5 | ||
Middle school | 9.1±0.3 | 8.3±0.4 | 12.2±1.6 | 9.7±0.4 | 10.1±1.0 | ||
High school | 43.2±0.6 | 45.4±0.8 | 48.0±2.5 | 39.7±0.8 | 41.6±1.9 | ||
College or above | 35.8±0.6 | 39.0±0.7 | 24.9±2.2 | 35.0±0.8 | 21.8±1.5 | ||
Household income | <.001 | <.001 | |||||
Low | 12.9±0.4 | 10.3±0.5 | 25.4±2.0 | 12.9±0.5 | 24.8±1.6 | ||
Mid-low | 25.9±0.5 | 25.4±0.7 | 26.1±2.2 | 26.1±0.8 | 28.5±1.7 | ||
Mid-high | 30.0±0.5 | 31.1±0.7 | 25.4±2.2 | 29.3±0.8 | 28.9±1.8 | ||
High | 31.2±0.6 | 33.2±0.8 | 23.2±2.2 | 31.7±0.8 | 17.8±1.4 | ||
Region of residence | .669 | .647 | |||||
Rural | 28.2±0.7 | 28.8±0.8 | 29.7±2.2 | 27.3±0.9 | 26.5±1.6 | ||
Urban | 71.8±0.7 | 71.2±0.8 | 70.3±2.2 | 72.7±0.9 | 73.5±1.6 | ||
Marital status | <.001 | <.001 | |||||
Single | 30.3±0.5 | 34.5±0.7 | 32.4±2.4 | 24.6±0.7 | 25.4±1.7 | ||
Married | 61.7±0.6 | 61.3±0.8 | 56.2±2.4 | 64.0±0.8 | 55.4±1.8 | ||
Separated, bereaved, or divorced | 8.1±0.3 | 4.2±0.3 | 11.4±1.5 | 11.4±0.4 | 19.2±1.3 | ||
Living alone without family members | <.001 | .003 | |||||
No | 92.1±0.4 | 92.1±0.5 | 85.6±1.7 | 93.2±0.4 | 90.5±0.9 | ||
Yes | 7.9±0.4 | 7.9±0.5 | 14.4±1.7 | 6.8±0.4 | 9.5±0.9 | ||
Smoking | <.001 | <.001 | |||||
Never smoked | 52.5±0.5 | 26.6±0.7 | 18.0±1.9 | 90.5±0.5 | 81.3±1.5 | ||
Ex-smoker | 17.0±0.4 | 26.5±0.6 | 27.7±2.2 | 3.6±0.3 | 6.0±1.0 | ||
Current smoker | 30.4±0.5 | 47.0±0.8 | 54.3±2.4 | 5.9±0.4 | 12.7±1.3 | ||
Alcohol consumption (g/day) | <.001 | <.001 | |||||
0 | 9.9±0.3 | 4.7±0.3 | 7.5±1.2 | 16.5±0.6 | 17.6±1.4 | ||
<16 | 67.8±0.5 | 62.4±0.7 | 57.0±2.4 | 76.7±0.7 | 70.9±1.7 | ||
16∼40 | 17.0±0.4 | 25.1±0.6 | 22.7±2.0 | 5.6±0.4 | 9.2±1.1 | ||
>40 | 5.3±0.2 | 7.7±0.4 | 12.8±1.7 | 1.2±0.2 | 2.3±0.7 | ||
Body mass index (kg/m2) | .769 | .057 | |||||
<18.5 | 4.6±0.2 | 2.6±0.2 | 3.8±0.8 | 7.3±0.5 | 7.3±1.0 | ||
18.5 to <23 | 39.3±0.5 | 33.6±0.7 | 34.6±2.3 | 47.8±0.8 | 42.7±1.9 | ||
23 to <25 | 23.4±0.4 | 26.1±0.6 | 25.3±2.2 | 19.7±0.6 | 20.3±1.4 | ||
25 to <30 | 28.2±0.5 | 33.0±0.7 | 31.5±2.2 | 21.4±0.6 | 23.9±1.6 | ||
30 to <35 | 3.8±0.2 | 4.0±0.3 | 4.3±1.1 | 3.2±0.3 | 4.5±0.8 | ||
≥35 | 0.7±0.1 | 0.7±0.2 | 0.5±0.4 | 0.6±0.1 | 1.2±0.4 | ||
Sleep duration (hour) | <.001 | <.001 | |||||
<6 | 11.9±0.3 | 10.5±0.5 | 16.1±1.7 | 12.1±0.5 | 19.1±1.6 | ||
6∼8 | 79.2±0.4 | 81.8±0.6 | 73.0±2.1 | 77.9±0.7 | 70.0±1.8 | ||
>8 | 8.9±0.3 | 7.7±0.4 | 10.9±1.5 | 10.0±0.5 | 10.9±1.2 | ||
Perceived body image | .002 | .001 | |||||
Very thin | 3.3±0.2 | 4.1±0.3 | 6.7±1.1 | 1.8±0.2 | 2.6±0.5 | ||
Slightly thin | 13.6±0.4 | 15.7±0.6 | 19.4±2.1 | 10.2±0.5 | 11.0±1.1 | ||
Normal | 40.0±0.5 | 38.7±0.7 | 35.0±2.3 | 42.8±0.8 | 37.8±1.8 | ||
Slightly obese | 35.5±0.5 | 35.5±0.7 | 30.5±2.2 | 36.3±0.8 | 35.4±1.8 | ||
Very obese | 7.6±0.3 | 5.9±0.4 | 8.3±1.4 | 8.9±0.5 | 13.2±1.3 |
Suicidal ideation |
Ratio | p | ||
---|---|---|---|---|
No | Yes | |||
Male | ||||
Model 1 | 0.85 (0.84∼0.87) | 0.98 (0.92∼1.04) | 1.15 (1.08∼1.22) | <.001 |
Model 2 | 0.86 (0.84∼0.87) | 0.95 (0.89∼1.01) | 1.11 (1.04∼1.18) | .001 |
Model 3 | 0.86 (0.84∼0.88) | 0.92 (0.87∼0.97) | 1.07 (1.01∼1.13) | .026 |
Female | ||||
Model 1 | 0.99 (0.97∼1.01) | 1.09 (1.05∼1.14) | 1.11 (1.06∼1.16) | <.001 |
Model 2 | 0.99 (0.97∼1.01) | 1.07 (1.03∼1.11) | 1.08 (1.03∼1.13) | <.001 |
Model 3 | 0.99 (0.98∼1.02) | 1.05 (1.01∼1.10) | 1.06 (1.02∼1.10) | .006 |
Quartile groups of blood cadmium levels |
p for trend | ||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
Male | |||||
Model 1 | 1 (reference) | 1.02 (0.72∼1.43) | 1.55 (1.13∼2.13) | 1.82 (1.34∼2.48) | <.001 |
Model 2 | 1 (reference) | 1.05 (0.74∼1.49) | 1.47 (1.06∼2.03) | 1.59 (1.14∼2.20) | .001 |
Model 3 | 1 (reference) | 0.95 (0.66∼1.38) | 1.33 (0.94∼1.87) | 1.42 (0.98∼2.04) | .014 |
Female | |||||
Model 1 | 1 (reference) | 1.20 (0.93∼1.54) | 1.46 (1.12∼1.89) | 1.67 (1.28∼2.17) | <.001 |
Model 2 | 1 (reference) | 1.17 (0.90∼1.52) | 1.36 (1.04∼1.80) | 1.46 (1.10∼1.93) | .005 |
Model 3 | 1 (reference) | 1.16 (0.89∼1.50) | 1.32 (1.00∼1.73) | 1.33 (1.01∼1.75) | .034 |
Data are expressed as estimates for quartiles±standard errors for blood cadmium levels and as estimates for percentages±standard errors for the other variables. p-values were calculated by design-based Kruskal-Wallis test for complex sample survey data for blood cadmium levels and by Pearson chi square test with Rao-Scott adjustment for the other variables.
Data are expressed as estimates (95% confidence intervals) for geometric means of blood cadmium levels. The estimates and p-values were calculated by multiple linear regression models. Model 1: adjusted for age; Model 2: adjusted for age, education, household income, region of residence, marital status, and living alone without family members; Model 3: adjusted for age, education, household income, region of residence, marital status, living alone without family members, smoking, alcohol consumption, body mass index, sleep duration, and perceived body image.
Data are expressed as estimates (95% confidence intervals) for adjusted odds ratios. The estimates and p-values were calculated by multiple logistic regression models. Model 1: adjusted for age; Model 2: adjusted for age, education, household income, region of residence, marital status, and living alone without family members; Model 3: adjusted for age, education, household income, region of residence, marital status, living alone without family members, smoking, alcohol consumption, body mass index, sleep duration, and perceived body image.