순천향대학교 사회복지학과 부교수
Associate Professor, Department of Social Welfare, Soonchunhyang University, Asan, Korea
Copyright © 2024 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author declared no conflict of interest.
Funding
This work was supported by the Soonchunhyang University Research Fund.
Variable | Category | Range | n (%) | M (SD) | Skewness/kurtosis | DS |
IA |
SW |
---|---|---|---|---|---|---|---|---|
r (p) | r (p) | r (p) | ||||||
Child gender | Female | 304 (52.9) | ||||||
Male | 217 (47.1) | |||||||
Child health | Good | 537 (93.4) | ||||||
Not good | 38 (6.6) | |||||||
Living area | Big city | 213 (36.9) | ||||||
Small city | 262 (45.6) | |||||||
Rural area | 101 (17.6) | |||||||
Family economic status | 1∼7 | 4.81 (1.27) | 0.184/−0.466 | |||||
Daily stress (DS) | 1∼5 | 2.26 (0.81) | 0.487/0.013 | 1 | ||||
Inattention (IA) | 1∼4 | 2.25 (0.56) | −0.029/0.033 | .371 (<.001) | 1 | |||
Social withdrawal (SW) | 1∼4 | 2.44 (0.71) | −0.114/−0.366 | .296 (<.001) | .285 (<.001) | 1 | ||
School adjustment | 1∼4 | 3.04 (0.51) | −0.159/0.216 | −.299 (<.001) | −.403 (<.001) | −.310 (<.001) |
Variable | Total effect | Direct and mediation effects |
|||||||
---|---|---|---|---|---|---|---|---|---|
Step 1: DS → IA |
Step 2: DS, IA → SW |
Step 3: DS, IA, SW → school adjustment |
|||||||
B (SE) | t (p) | B (SE) | t (p) | B (SE) | t (p) | B (SE) | t (p) | ||
Daily stress (DS) | −0.188 (0.026) | −7.251 (<.001) | 0.261 (0.027) | 9.705 (<.001) | 0.147 (0.038) | 3.827 (<.001) | −0.092 (0.027) | −3.486 (.001) | |
Inattention (IA) | 0.306 (0.056) | 5.507 (<.001) | −0.238 (0.039) | −6.139 (<.001) | |||||
Social withdrawal (SW) | −0.146 (0.029) | −5.107 (<.001) | |||||||
Child gender | −0.138 (0.041) | −3.376 (.001) | 0.246 (0.042) | 5.797 (<.001) | −0.252 (0.058) | −4.364 (<.001) | −0.105 (0.040) | −2.628 (.009) | |
Child health | −0.100 (0.082) | −1.225 (.221) | 0.353 (0.085) | 4.158 (<.001) | 0.138 (0.114) | 1.214 (.225) | 0.020 (0.078) | 0.257 (.797) | |
Living area | Small city | −0.010 (0.044) | −0.219 (.827) | −0.003 (0.046) | −0.072 (.942) | 0.038 (0.061) | 0.626 (.532) | −0.005 (0.042) | −0.122 (.903) |
Rural area | 0.050 (0.058) | 0.861 (.390) | −0.044 (0.060) | −0.734 (.463) | 0.127 (0.080) | 1.592 (.112) | 0.056 (0.055) | 1.028 (.305) | |
Family economic status | 0.037 (0.016) | 2.276 (.023) | −0.038 (0.017) | −2.264 (.024) | −0.018 (0.022) | −0.813 (.417) | 0.023 (0.015) | 1.537 (.125) | |
Constant | 3.353 (0.114) | 29.303 (<.001) | 1.714 (0.119) | 14.428 (<.001) | 1.582 (0.184) | 8.608 (<.001) | 4.070 (0.133) | 30.561 (<.001) | |
R2 | .122 | .223 | .157 | .233 | |||||
F (p) | 13.098 (<.001) | 27.180 (<.001) | 15.125 (<.001) | 21.467 (<.001) |
Indirect effect | Bootstrap SE | Bootstrap 95% CI |
||
---|---|---|---|---|
Lower limit | Upper limit | |||
Total | −0.095 | 0.015 | −0.126 | −0.066 |
Daily stress → inattention → school adjustment | −0.062 | 0.013 | −0.087 | −0.038 |
Daily stress → social withdrawal → school adjustment | −0.022 | 0.008 | −0.038 | −0.008 |
Daily stress → inattention → social withdrawal → school adjustment | −0.012 | 0.004 | −0.020 | −0.005 |
M: mean, SD: standard deviation.
B: coefficient, SE: standard error.
SE: standard error, CI: confidence interval.