1 고려대학교 안산병원
2 고려대학교 간호대학
1Korea University Ansan Hospital, Seoul, Korea
2College of Nursing, Korea University, Seoul, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
We confirm that this manuscript has not been published elsewhere and is not under consideration by another journal. All authors have approved the manuscript and agree with its submission to Nursing Research. Also, this manuscript hasn’t received additional payments or support in kind for any aspect of the submitted work. The authors have no conflicts of interest to report.
Funding
This manuscript haven’t received additional payments or support in kind for any aspect of the submitted work.
Variables | Emotional labor | Job autonomy | Social support |
Self esteem |
Emotional intelligence | Affective well-being | Perceived emotion requirement |
---|---|---|---|---|---|---|---|
Emotional labor | 1.00 | ||||||
Job autonomy | −.196 (.003)** | 1.00 | |||||
Social support | −.063 (.337) | .463 (<.0001)** | 1.00 | ||||
Self-esteem | −.146 (.025)* | .324 (<.0001)** | .285 (<.0001)** | 1.00 | |||
Emotional intelligence | −.055 (.402) | .201 (.002)** | .240 (.000)** | .482 (<.0001)** | 1.00 | ||
Affective well-being | .005 (.937) | −.024 (.718) | −.099 (.131) | −.075 (.254) | .051 (.437) | 1.00 | |
Perceived emotion requirement | .533 (<.0001)** | −.214 (.001)** | −.045 (.487) | −.009 (.894) | .047 (.477) | .032 (.627) | 1.00 |
Independent variables | Standardized coefficients β | t | p | Tolerance | VIF | |||
---|---|---|---|---|---|---|---|---|
Intercept | 0.00 | 8.41 | <.0001*** | |||||
Self-esteem | −0.15 | −2.66 | .008** | 0.996 | 1.004 | |||
Perceived emotion requirement: positive display rules | 0.40 | 5.14 | <.0001*** | 0.492 | 2.033 | |||
Perceived emotion requirement: negative display rules | 0.17 | 2.23 | .027* | 0.491 | 2.035 | |||
Durbin-Watson D=2.120 | R2=0.309 | Adj-R2=0.300 | F-Value=34.64 | p-value=<.0001 |
Variable | Classification | n | % | Average±standard deviation | Minimum | Maximum |
---|---|---|---|---|---|---|
Gender | Men | 8 | 3.39 | |||
Women | 228 | 96.61 | ||||
Age | 20∼29 years | 30 | 12.71 | 36.21±6.02 | 23 | 57 |
30∼39 years | 138 | 58.47 | ||||
40∼49 years | 64 | 27.12 | ||||
over 50 years | 4 | 1.69 | ||||
Marital status | Unmarried | 64 | 27.12 | |||
Married | 172 | 72.88 | ||||
Education level | Junior college | 60 | 25.42 | |||
University | 156 | 66.10 | ||||
Graduate school | 20 | 8.47 | ||||
Position | Nurse | 16 | 6.78 | |||
Over responsible nurse | 220 | 93.22 | ||||
Total clinical career | Below 5 years | 13 | 5.51 | 13.61±6.07 | 1.00 | 33.17 |
5∼9 years | 56 | 23.74 | ||||
10∼14 years | 58 | 24.58 | ||||
15∼19 years | 69 | 29.24 | ||||
over 20 years | 40 | 16.95 | ||||
Career in current hospital | Below 5 years | 19 | 8.05 | 13.22±6.21 | 1.00 | 33.17 |
5∼9 years | 58 | 24.58 | ||||
10∼14 years | 54 | 22.88 | ||||
15∼19 years | 68 | 28.81 | ||||
over 20 years | 37 | 15.68 | ||||
Career in outpatient clinic | Below 5 years | 109 | 46.19 | 6.34±4.61 | 1.00 | 22.00 |
5∼9 years | 72 | 30.51 | ||||
10∼14 years | 41 | 17.37 | ||||
15∼19 years | 12 | 5.08 | ||||
over 20 years | 2 | 0.85 |
Variables | Mean±SD | Minimum | Maximum | Skewness | Kurtosis | |
---|---|---|---|---|---|---|
Emotional labor | Total | 3.41±.49 | 2.09 | 4.91 | 0.136 | 0.066 |
Surface acting | 3.45±.62 | 1.67 | 5.00 | −0.004 | 0.321 | |
Deep acting | 3.36±.55 | 1.40 | 5.00 | −0.202 | 0.627 | |
Job autonomy | 3.22±.45 | 1.88 | 4.88 | 0.216 | 0.559 | |
Social support | Total | 3.48±.60 | 1.75 | 4.88 | −0.238 | −0.234 |
Superior support | 3.43±.78 | 1.00 | 5.00 | −0.453 | 0.078 | |
Peer support | 3.52±.74 | 1.00 | 5.00 | −0.451 | 0.286 | |
Self-esteem | 3.75±.58 | 2.20 | 5.00 | 0.159 | −0.508 | |
Emotional intelligence | 5.09±.72 | 2.81 | 6.56 | −0.293 | −0.500 | |
Affective well-being | Total | 2.43±.54 | 1.05 | 4.00 | −0.102 | −0.224 |
Positive affectivity | 2.74±.70 | 1.00 | 4.20 | −0.466 | −0.195 | |
Negative affectivity | 2.12±.75 | 1.00 | 4.30 | 0.624 | −0.364 | |
Perceived emotion requirement | Total | 3.97±.61 | 2.57 | 5.00 | −0.135 | −0.728 |
Positive display rules | 4.00±.61 | 2.25 | 5.00 | −0.115 | −0.520 | |
Negative display rules | 3.94±.72 | 2.00 | 5.00 | −0.295 | −0.387 |
Variables | Emotional labor | Job autonomy | Social support | Self esteem |
Emotional intelligence | Affective well-being | Perceived emotion requirement |
---|---|---|---|---|---|---|---|
Emotional labor | 1.00 | ||||||
Job autonomy | −.196 (.003) |
1.00 | |||||
Social support | −.063 (.337) | .463 (<.0001) |
1.00 | ||||
Self-esteem | −.146 (.025) |
.324 (<.0001) |
.285 (<.0001) |
1.00 | |||
Emotional intelligence | −.055 (.402) | .201 (.002) |
.240 (.000) |
.482 (<.0001) |
1.00 | ||
Affective well-being | .005 (.937) | −.024 (.718) | −.099 (.131) | −.075 (.254) | .051 (.437) | 1.00 | |
Perceived emotion requirement | .533 (<.0001) |
−.214 (.001) |
−.045 (.487) | −.009 (.894) | .047 (.477) | .032 (.627) | 1.00 |
Independent variables | Standardized coefficients β | t | p | Tolerance | VIF | |||
---|---|---|---|---|---|---|---|---|
Intercept | 0.00 | 8.41 | <.0001 |
|||||
Self-esteem | −0.15 | −2.66 | .008 |
0.996 | 1.004 | |||
Perceived emotion requirement: positive display rules | 0.40 | 5.14 | <.0001 |
0.492 | 2.033 | |||
Perceived emotion requirement: negative display rules | 0.17 | 2.23 | .027 |
0.491 | 2.035 | |||
Durbin-Watson D=2.120 | R2=0.309 | Adj-R2=0.300 | F-Value=34.64 | p-value=<.0001 |
*p<.05, **p<.01, ***p<.0001.
*p<.05, **p<.01.