네바다주립대학교
눔 코리아
클레어몬트대학교
University of Nevada, Reno, NV, USA
Noom Korea, Seoul, Korea
Claremont Graduate University, Claremont, CA, USA
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Mean (SD) | Sex | Age | Education | Location | History of mental illness | |
---|---|---|---|---|---|---|
Pros of video-counseling (1: very unlikely, 5: very likely) | ||||||
1. No limits of time (e.g., receive psychotherapy at night or on a weekend) | 3.85 (1.42) | 1.06 | 9.79** | 4.07** | 2.08 | 4.85* |
2. No limits of location (e.g., no need to visit a clinic) | 4.11 (1.37) | 1.22 | 11.12** | 3.30* | 1.61 | 8.18** |
3. No worry about being judged by others | 3.99 (1.35) | 1.00 | 1.00 | 0.28 | 2.03 | 0.85 |
4. Protection of privacy | 3.76 (1.36) | 0.24 | 4.18** | 3.89** | 0.34 | 9.11** |
5. Convenience of scheduling and making payment online | 3.84 (1.41) | 1.20 | 9.64** | 2.46* | 1.43 | 6.32* |
6. Access to information abut therapists | 3.70 (1.31) | 2.10 | 5.61** | 1.31 | 2.48 | 5.05* |
7. Reduced fee compared to face-to-face psychotherapy | 3.85 (1.26) | 2.91 | 6.03** | 4.28** | 1.79 | 1.78 |
Cons of video-counseling (1: very unlikely, 5: very likely) | ||||||
8. Discomfort about receving video-counseling | 2.77 (1.33) | 0.09 | 0.51 | 2.50* | 1.06 | 0.24 |
9. Logistical and technical problems | 2.55 (1.39) | 9.03** | 0.89 | 2.31 | 2.93* | 0.88 |
10. Suspicion about therapists credentials | 3.20 (1.24) | 10.43** | 1.39 | 2.47* | 3.15* | 0.05 |
11. Disclosure of confidential information | 3.52 (1.10) | 14.46** | 0.37 | 3.29* | 5.22** | 2.50 |
M (SD) | Sex | Age | Education | Location | History of mental illness | |
---|---|---|---|---|---|---|
Effectiveness of video-counseling relative to face-to-face psychotherapy (1:less effective, 5:more effective) | 2.64 (1.09) | 13.36** | 098 | 3.75** | 5.97** | 0.35 |
Reasonal amount of treatment fee (won) | 64,100 (22,700) | 1.22 | 1.64 | 3.96** | 5.16** | 4.40* |
Maximum amount of treatment fee to pay (won) | 64,700 (24,400) | 0.40 | 0.89 | 1.17 | 1.33 | 0.05 |
Content (1:very unlikely, 5:highly likely) | M (SD) | Sex | Age | Education | Location | History of mental illness |
---|---|---|---|---|---|---|
If I need psychotherapy, video-counseling would be helpful. | 3.64 (1.20) | .20 | 3.11* | 2.22 | 2.05 | 8.90** |
If my friends or family need psychotherapy, I would recommend video-counseling. | 3.59 (1.25) | 2.93 | 1.41 | 3.70** | 1.20 | 11.41** |
I am open to disclose my personal issues to a videocounselor. | 3.68 (1.17) | 3.71* | 1.37 | 2.66* | 2.74* | 3.85 |
If I need psychotherapy, I would receive video-counseling. | 3.16 (1.38) | 0.20 | 4.32** | 3.62** | 1.49 | 6.99** |
I might feel afraid of explaining my personal issues with a videocounselor. | 2.77 (1.42) | 5.81* | 0.62 | 4.39 | 12.34** | 3.45 |
Treatment choice if one would experience a mental health problem in the future (1: 1st, 7: 7th; n=172) | Psychiatric counseling | Median=2 (Range=6) |
Psychotherapy | Median=2 (Range=6) | |
Help from friends and family | Median=3 (Range=6) | |
Help from religious practice | Median=5 (Range=6) | |
Psychiatric medication | Median=5 (Range=6) | |
Diet or health supplements | Median=5 (Range=6) | |
No active coping | Median=7 (Range=6) | |
Information needed for treatment choice (1:not needed at all, 5:absolutely needed; n=171) | Cause of the current mental health issue | Mean=4.71 (SD=0.64) |
Treatment options | Mean=4.51 (SD=0.88) | |
Research evidence for treatment options and their effectiveness | Mean=4.51 (SD=0.84) | |
Expected treatment period and fee | Mean=4.47 (SD=0.91) | |
Professional opinion regarding the need of psychotherapy | Mean=4.32 (SD=1.03) | |
History of mental illness (multiple responses allowed; n=61) | Depression | 78.7% (n=48) |
Anxiety disorder | 31.1% (n=19) | |
Panic disorder | 19.7% (n=12) | |
Psychosomatic problems | 18.0% (n=11) | |
Bipolar disorder | 14.8% (n=9) | |
Alcohol dependence | 13.1% (n=8) | |
Post-traumatic stress disorder | 13.1% (n=8) | |
Others (e.g., social phobia) | 13.1% (n=8) | |
Schizophrenia | 0.0% (n=0) | |
Coping with the previous mental health problem (multiple responses allowed; n=60) | Psychiatric medication | 41.7% (n=25) |
Support from friends and family | 36.7% (n=22) | |
Psychiatric counseling | 26.7% (n=16) | |
Psychotherapy | 20.0% (n=12) | |
No active coping | 18.3% (n=11) | |
Others (e.g., meditation, leisure activity, alcohol consumption) | 16.7% (n=10) | |
Religious practice | 15.0% (n=9) | |
Reason for not receiving professional service (multiple responses allowed; n=41) | Felt like I could overcome the mental health issue on my own | 51.2% (n=21) |
Did not perceive a need for professional service | 34.1% (n=14) | |
Concerned that other people might think negatively of me | 29.3% (n=12) | |
Financial burden for fee | 29.3% (n=12) | |
Possible disadvantage after receiving therapy (e.g., employment or insurance) | 19.5% (n=8) | |
Suspicion regarding effectiveness of professional service | 19.5% (n=8) | |
Others (e.g., time conflict, lack of information about treatment options) | 19.5% (n=8) | |
Concerned that professional service may take too long before the problem is resolved | 4.9% (n=2) |
Mental health issues that require professional service (multiple responses allowed; n=154) | Depression | 91.6% (n=141) |
Alcohol dependence | 85.1% (n=131) | |
Post-traumatic stress disorder | 83.8% (n=129) | |
Anxiety disorder | 83.1% (n=128) | |
Panic disorder | 83.1% (n=128) | |
Schizophrenia | 83.1% (n=128) | |
Bipolar disorder | 76.0% (n=117) | |
Psychosomatic disorder | 67.5% (n=104) | |
Ordinary life problems that require professional service (multiple responses allowed) (n=159) | Family issues | 80.0% (n=127) |
Interpersonal relationship problems | 78.0% (n=124) | |
Work-related problems | 45.2% (n=72) | |
Intimate relationship problems | 25.8% (n=41) | |
History of psychotherapy (n=165) | None | 64.8% (n=107) |
Yes | 35.2% (n=58) | |
Mental health issues when receiving psychotherapy (n=58) | Depression | 32.8% (n=19) |
Bipolar disorder | 5.2% (n=3) | |
Psychosomatic disorder | 5.2% (n=3) | |
Panic disorder | 1.7% (n=1) | |
Post-traumatic stress disorder | 1.7% (n=1) | |
Alcohol dependence | 1.7% (n=1) | |
Anxiety disorder | 0.0% (n=0) | |
Schizophrenia | 0.0% (n=0) | |
Others | 62.1% (n=36) | |
How to obtain information on psychotherapy (n=49) | Mental health professionals | 38.8% (n=19) |
Family and friends | 20.4% (n=10) | |
Internet | 20.4% (n=10) | |
Newspaper/News | 6.1% (n=3) | |
Others | 22.4% (n=11) | |
Number of therapists that you have ever worked with (n=58) | M=2.72 (SD=1.44) | |
Period of psychotherapy (n=56) | M=5.1 month (SD=4.34) | |
Treatment fee (Won; n=57) | M=38,200 (SD=22,500) |
Mean (SD) | Sex | Age | Education | Location | History of mental illness | |
---|---|---|---|---|---|---|
Pros of video-counseling (1: very unlikely, 5: very likely) | ||||||
1. No limits of time (e.g., receive psychotherapy at night or on a weekend) | 3.85 (1.42) | 1.06 | 9.79 |
4.07 |
2.08 | 4.85 |
2. No limits of location (e.g., no need to visit a clinic) | 4.11 (1.37) | 1.22 | 11.12 |
3.30 |
1.61 | 8.18 |
3. No worry about being judged by others | 3.99 (1.35) | 1.00 | 1.00 | 0.28 | 2.03 | 0.85 |
4. Protection of privacy | 3.76 (1.36) | 0.24 | 4.18 |
3.89 |
0.34 | 9.11 |
5. Convenience of scheduling and making payment online | 3.84 (1.41) | 1.20 | 9.64 |
2.46 |
1.43 | 6.32 |
6. Access to information abut therapists | 3.70 (1.31) | 2.10 | 5.61 |
1.31 | 2.48 | 5.05 |
7. Reduced fee compared to face-to-face psychotherapy | 3.85 (1.26) | 2.91 | 6.03 |
4.28 |
1.79 | 1.78 |
Cons of video-counseling (1: very unlikely, 5: very likely) | ||||||
8. Discomfort about receving video-counseling | 2.77 (1.33) | 0.09 | 0.51 | 2.50 |
1.06 | 0.24 |
9. Logistical and technical problems | 2.55 (1.39) | 9.03 |
0.89 | 2.31 | 2.93 |
0.88 |
10. Suspicion about therapists credentials | 3.20 (1.24) | 10.43 |
1.39 | 2.47 |
3.15 |
0.05 |
11. Disclosure of confidential information | 3.52 (1.10) | 14.46 |
0.37 | 3.29 |
5.22 |
2.50 |
M (SD) | Sex | Age | Education | Location | History of mental illness | |
---|---|---|---|---|---|---|
Effectiveness of video-counseling relative to face-to-face psychotherapy (1:less effective, 5:more effective) | 2.64 (1.09) | 13.36 |
098 | 3.75 |
5.97 |
0.35 |
Reasonal amount of treatment fee (won) | 64,100 (22,700) | 1.22 | 1.64 | 3.96 |
5.16 |
4.40 |
Maximum amount of treatment fee to pay (won) | 64,700 (24,400) | 0.40 | 0.89 | 1.17 | 1.33 | 0.05 |
Content (1:very unlikely, 5:highly likely) | M (SD) | Sex | Age | Education | Location | History of mental illness |
---|---|---|---|---|---|---|
If I need psychotherapy, video-counseling would be helpful. | 3.64 (1.20) | .20 | 3.11 |
2.22 | 2.05 | 8.90 |
If my friends or family need psychotherapy, I would recommend video-counseling. | 3.59 (1.25) | 2.93 | 1.41 | 3.70 |
1.20 | 11.41 |
I am open to disclose my personal issues to a videocounselor. | 3.68 (1.17) | 3.71 |
1.37 | 2.66 |
2.74 |
3.85 |
If I need psychotherapy, I would receive video-counseling. | 3.16 (1.38) | 0.20 | 4.32 |
3.62 |
1.49 | 6.99 |
I might feel afraid of explaining my personal issues with a videocounselor. | 2.77 (1.42) | 5.81 |
0.62 | 4.39 | 12.34 |
3.45 |
p<.05, p<.01.
p<.05, p<.01.
p<.05, p<.01.