1전북대학교 간호대학 연구원
2전북대학교 간호대학 명예교수
3전북대학교 간호대학 교수
1Researcher, College of Nursing, Jeonbuk National University, Jeonju, Korea
2Honorary Professor, College of Nursing, Jeonbuk National University, Jeonju, Korea
3Professor, College of Nursing, Jeonbuk National University, Jeonju, Korea
Copyright © 2022 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | n (%) | M±SD (Range) |
---|---|---|---|
Gender | Male | 56 (29.9) | |
Female | 131 (70.1) | ||
Age (year) | 65~74 | 82 (43.9) | |
75~84 | 90 (48.1) | ||
≥85 | 15 (8.0) | 75.44±5.92 | |
Marital status | Yes | 184 (98.4) | |
No | 3 (1.6) | ||
Cohabitation | Living alone | 57 (30.5) | |
With family | 130 (69.5) | ||
Religion | Yes | 151 (80.7) | |
No | 36 (19.3) | ||
Education | ≤Elementary school | 75 (40.1) | |
Middle school | 39 (20.9) | ||
High school | 46 (24.6) | ||
≥College | 27 (14.4) | ||
Economic status | High | 8 (4.3) | |
Middle | 140 (74.9) | ||
Low | 39 (20.8) | ||
Frailty | 3.51±2.59 (0~14) | ||
Depression | 3.47±3.12 (0~15) | ||
Loneliness | 28.70±5.28 (14~56) | ||
Ego-integrity | 43.93±4.61 (16~64) |
Variables | Categories | n (%) | Frailty |
Depression |
Loneliness |
Ego-integrity |
||||
---|---|---|---|---|---|---|---|---|---|---|
M±SD | t/F (p) Scheffé́́ | M±SD | t/F (p) Scheffé́́ | M±SD | t/F (p) Scheffé́́ | M±SD | t/F (p) | |||
Gender | Male | 56 (29.9) | 2.77±2.27 | −2.59 (.010) | 3.07±3.13 | −1.14 (.254) | 29.27±5.22 | 0.97 (.333) | 43.66±4.38 | −0.52 (.602) |
Female | 131 (70.1) | 3.82±2.66 | 3.64±3.12 | 28.45±5.30 | 44.05±4.72 | |||||
Age (year) | 65~74a) | 82 (43.9) | 2.73±2.34 | 13.01 (<.001) | 2.76±2.69 | 8.13 (<.001) | 28.38±4.35 | 4.47 (.013) | 43.77±4.30 | 0.81 (.447) |
75~84b) | 90 (48.1) | 3.79±2.46 | 3.69±3.11 | 28.34±4.71 | 44.28±4.53 | |||||
≥85c) | 15 (8.0) | 6.07±2.84 | c)>b)>a) | 6.07±3.94 | c)>a), b) | 32.53±10.12 | c)>a),b) | 42.73±6.54 | ||
Marital status | Married/Divorced/Widowed | 184 (98.4) | 3.52±2.61 | 0.57 (.572) | 3.49±3.13 | .82 (.412) | 28.77±5.29 | 1.45 (.150) | 43.88±4.56 | −1.16 (.246) |
Unmarried | 3 (1.6) | 2.67±1.15 | 2.00±2.00 | 24.33±2.31 | 47.00±7.94 | |||||
Cohabitation | Living alone | 57 (30.5) | 4.75±2.79 | 4.25 (<.001) | 3.84±3.31 | 1.08 (.282) | 28.60±5.23 | −0.17 (.866) | 44.00±4.97 | 0.14 (.892) |
With family | 130 (69.5) | 2.96±2.30 | 3.31±3.03 | 28.74±5.32 | 43.90±4.46 | |||||
Religion | Yes | 151 (80.7) | 3.46±2.60 | −0.55 (.582) | 3.45±3.03 | −0.18 (.856) | 28.61±5.48 | −0.46 (.650) | 44.10±4.51 | 1.03 (.306) |
No | 36 (19.3) | 3.72±2.57 | 3.56±3.54 | 29.06±4.41 | 43.22±5.01 | |||||
Education | ≤Elementary schoola) | 75 (40.1) | 4.55±2.91 | 8.95 (<.001) | 4.44±3.55 | 4.74 (.003) | 29.48±6.40 | 1.00 (.396) | 43.24±4.59 | 1.09 (.356) |
Middle schoolb) | 39 (20.9) | 3.44±1.70 | 3.15±2.42 | 27.90±5.78 | 44.03±5.72 | |||||
High schoolc) | 46 (24.6) | 2.59±2.33 | a)>c), d) | 2.87±2.91 | a)>d) | 28.43±3.55 | 44.70±4.12 | |||
≥Colleged) | 27 (14.4) | 2.30±2.05 | 2.26±2.36 | 28.11±3.00 | 44.41±3.53 | |||||
Economic status | Higha) | 8 (4.3) | 2.25±2.31 | 1.34 (.264) | 2.13±1.13 | 1.87 (.157) | 26.13±4.26 | 1.06 (.350) | 47.50±4.00 | 2.58 (.079) |
Middleb) | 140 (74.9) | 3.48±2.60 | 3.35±3.14 | 28.74±5.10 | 43.81±4.41 | |||||
Lowc) | 39 (20.8) | 3.87±2.58 | 4.18±3.23 | c)>a) | 29.08±6.03 | 43.62±5.22 |
Variables | Frailty |
Depression |
Loneliness |
Ego-integrity |
---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | |
Frailty | 1 | |||
Depression | .48 (<.001) | 1 | ||
Loneliness | .28 (<.001) | .48 (<.001) | 1 | |
Ego-integrity | −.23 (.002) | −.32 (<.001) | −.54 (<.001) | 1 |
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(constant) | 56.99 | 1.66 | 34.42 | <.001 | |
Frailty | −0.11 | 0.13 | −0.06 | −0.88 | .381 |
Depression | −0.08 | 0.11 | −0.06 | −0.73 | .465 |
Loneliness | −0.43 | 0.62 | −0.49 | −7.00 | <.001 |
R2=.298, adj R2=.287, F=25.93, p<.001 |
M: Mean, SD: Standard deviation.
M: Mean, SD: Standard deviation.
SE: Standard error.