국립순천대학교 생명산업과학대학 간호학과 부교수
Associate Professor, Department of Nursing, College of Life Science and Natural Resources, Sunchon National University, Suncheon, Korea
Copyright © 2022 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | Early-aged adults (n=104) |
Middle-aged adults (n=143) |
χ2 or t | p | |
---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||||
Sex | Male | 26 (25.0) | 65 (45.5) | 10.83 | .001 | |
Female | 78 (75.0) | 78 (54.5) | ||||
Age (year) | 29 | 67 (64.4) | −31.61 | <.001 | ||
30∼39 | 37 (35.6) | |||||
40∼49 | 45 (31.5) | |||||
50∼59 | 67 (46.9) | |||||
≥60 | 31 (21.7) | |||||
27.79±5.69 | 53.08±6.48 | |||||
Education level | Under middle school | 0 (0.0) | 4 (2.8) | 84.6 | <.001 | |
High school | 46 (44.2) | 57 (39.8) | ||||
College and over | 58 (55.8) | 82 (57.4) | ||||
Marital status | Unmarried or single | 80 (76.9) | 25 (17.5) | 87.1 | <.001 | |
Married | 24 (23.1) | 118 (82.5) | ||||
Religion | No | 76 (73.1) | 81 (56.6) | 7.02 | .008 | |
Yes | 28 (26.9) | 62 (43.4) | ||||
Job | No | 59 (56.7) | 31 (21.7) | 73.8 | <.001 | |
Yes | 45 (43.3) | 112 (78.3) | ||||
Cohabitant | Alone | 23 (22.1) | 14 (9.8) | 10.79 | .005 | |
Family | 77 (74.0) | 127 (88.8) | ||||
Others | 4 (3.8) | 2 (1.4) | ||||
Smoking status | Never smokers | 82 (78.8) | 117 (81.8) | 2.20 | .334 | |
Current smokers | 15 (14.4) | 22 (15.4) | ||||
Former smokers | 7 (6.7) | 4 (2.8) | ||||
Drinking frequency | None | 20 (19.2) | 63 (44.1) | 17.44 | <.001 | |
Sometimes | 60 (57.7) | 62 (43.4) | ||||
Frequently | 24 (23.1) | 18 (12.6) | ||||
Presence of chronic disease | No | 87 (83.7) | 65 (45.5) | 23.18 | <.001 | |
Yes | 17 (16.3) | 78 (54.5) | ||||
Diabetes mellitus | 1 (1.0) | 10 (7.0) | ||||
Hypertension | 3 (2.9) | 32 (22.4) | ||||
Dyslipidemia | 3 (2.9) | 21 (14.7) | ||||
Heart disease | 1 (1.0) | 7 (4.9) | ||||
Others | 9 (8.6) | 8 (5.6) | ||||
Body mass index (kg/m2) | Underweight | 6 (5.8) | 5 (3.5) | 23.65 | <.001 | |
Normal | 66 (63.5) | 50 (35.0) | ||||
Overweight | 20 (19.2) | 36 (25.2) | ||||
Obesity | 12 (11.5) | 52 (36.3) | ||||
Information about CVD | Not heard | 78 (75.0) | 61 (42,7) | 25.60 | <.001 | |
Heard | 26 (25.0) | 82 (57.3) | ||||
Education about CVD | Have not | 94 (90.4) | 122 (85.3) | 1.41 | .235 | |
Have | 10 (9.6) | 21 (14.7) |
Variables | Early-aged adults (n=104) |
Middle-aged adults (n=143) |
t or χ2 | p |
---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||
Cerebrovascular disease knowledge | ||||
Risk factor | 6.94±2.55 | 7.55±2.46 | −1.89 | .060 |
Warning signs | 3.73±2.26 | 4.22±2.19 | −1.72 | .086 |
Urgent action | 72 (69.2) | 81 (56.6) | 4.05 | .044 |
Health beliefs | 47.63±5.97 | 51.09±5.88 | 4.54 | <.001 |
Cerebrovascular disease prevention behavior | 2.28±0.37 | 2.34±0.42 | −2.00 | .047 |
Physical activity | 2.00±0.58 | 2.08±0.60 | −1.05 | .295 |
Health responsibility | 2.02±0.49 | 2.15±0.48 | −2.00 | .047 |
Spiritual growth | 2.43±0.54 | 2.39±0.61 | 0.59 | .558 |
Nutrition | 2.10±0.46 | 2.37±0.50 | 4.24 | <.001 |
Interpersonal relations | 2.82±0.47 | 2.69±0.52 | 2.04 | .042 |
Stress management | 2.27±0.41 | 2.35±0.49 | −1.48 | .140 |
Variables | Categories | Cerebrovascular disease knowledge |
|||
---|---|---|---|---|---|
Early-aged adults (n=104) |
Middle-aged adults (n=143) |
||||
M±SD | t or F (p) | M±SD | t or F (p) | ||
Sex | Male | 10.46±2.99 | −0.35 .724) | 11.17±3.85 | −1.79 (.076) |
Female | 10.74±3.68 | 12.28±3.59 | |||
Age (year) | ≤29 | 10.27±3.66 | −1.59 (.114) | ||
30∼39 | 11.41±3.13 | ||||
40∼49 | 12.00±3.25 | 0.28 (.756) | |||
50∼59 | 11.82±3.95 | ||||
≥60 | 11.35±3.99 | ||||
Education level | Under middle school | −0.95 (.342) | 5.75±6.75a | 9.94 (<.001) | |
High school | 10.30±3.38 | 10.95±3.99b | a<b, c | ||
College and over | 10.97±3.18 | 12.65±2.95c | |||
Marital status | Unmarried or single | 10.41±3.44 | −1.39 (.168) | 10.00±4.50 | −2.67 (.008) |
Married | 11.54±3.66 | 12.15±3.46 | |||
Religion | No | 10.68±3.29 | 0.05 (.958) | 12.14±3.29 | 1.32 (.189) |
Yes | 10.64±4.10 | 11.31±4.23 | |||
Job | No | 10.87±3.65 | 0.66 (.514) | 12.58±3.24 | 1.36 (.177) |
Yes | 10.41±3.32 | 11.55±3.85 | |||
Cohabitant | Alone | 10.78±2.66 | 0.02 (.984) | 11.50±4.33 | 0.78 (.459) |
Family | 10.64±3.79 | 11.76±3.69 | |||
Others | 10.75±2.63 | 15.00±0.00 | |||
Smoking status | Never smokers | 10.76±3.61 | 1.06 (.351) | 11.95±3.70 | 1.56 (.215) |
Current smokers | 11.07±3.39 | 11.41±3.42 | |||
Former smokers | 8.86±1.95 | 8.75±5.85 | |||
Drinking frequency | No | 9.65±4.82 | 2.75 (.060) | 11.43±4.37 | 0.55 (.581) |
Sometimes | 11.35±3.01 | 12.13±3.07 | |||
Frequently | 9.83±3.14 | 11.78±3.52 | |||
Presence of chronic disease | No | 10.66±3.62 | 0.12 (.907) | 11.86±3.79 | 0.10 (.918) |
Yes | 10.76±2.93 | 11.79±3.66 | |||
Body mass index (kg/m2) | Underweight | 9.17±4.31 | 0.36 (.782) | 8.80±5.85 | 1.71 (.168) |
Normal | 10.73±3.66 | 12.14±3.63 | |||
Overweight | 10.69±3.36 | 12.19±3.21 | |||
Obesity | 10.83±3.21 | 11.17±3.39 | |||
Information about CVD | Not heard | 10.58±3.65 | −0.48 (.631) | 11.86±3.79 | 0.10 (.918) |
Heard | 10.96±3.08 | 11.79±3.66 | |||
Education about CVD | Have not | 10.77±3.49 | 0.83 (.410) | 11.62±3.85 | −1.25 (.214) |
Have | 9.80±3.71 | 12.71±2.90 |
Variables | Categories | Health beliefs |
|||
---|---|---|---|---|---|
Early-aged adults (n=104) |
Middle-aged adults (n=143) |
||||
M±SD | t or F (p) | M±SD | t or F (p) | ||
Sex | Male | 46.81±5.61 | −0.81 (.423) | 49.32±5.97 | −3.34 (.001) |
Female | 47.89±6.10 | 52.56±5.42 | |||
Age (year) | ≤29 | 47.03±6.04 | −1.37 (.173) | ||
30∼39 | 48.70±5.78 | ||||
40∼49 | 50.69±6.13 | 0.15 (.858) | |||
50∼59 | 51.30±6.25 | ||||
≥60 | 51.23±4.77 | ||||
Education level | Under middle school | 47.75±5.68 | 1.42 (.246) | ||
High school | 46.98±5.74 | −0.98 (.328) | 50.46±6.14 | ||
College and over | 48.14±6.15 | 51.70±5.68 | |||
Marital status | Unmarried or single | 46.99±6.10 | −2.02 (.046) | 50.72±5.76 | −0.35 (.730) |
Married | 49.75±5.06 | 51.17±5.93 | |||
Religion | No | 46.92±6.33 | −2.37 (.021) | 51.52±5.87 | 1.02 (.309) |
Yes | 49.53±4.39 | 50.52±5.90 | |||
Job | No | 48.22±5.90 | 1.18 (.240) | 52.06±5.61 | 1.04 (.300) |
Yes | 46.82±6.04 | 50.82±5.96 | |||
Cohabitant | Alone | 47.26±6.03 | 0.18 (.835) | 50.93±6.59 | 1.41 (.248) |
Family | 47.81±5.93 | 51.00±5.81 | |||
Others | 46.25±7.89 | 57.56±0.23 | |||
Smoking status | Never smokers | 47.94±6.07 | 0.56 (.572) | 51.24±6.11 | 0.30 (.745) |
Current smokers | 46.67±6.15 | 50.64±4.89 | |||
Former smokers | 46.00±4.51 | 49.25±4.57 | |||
Drinking frequency | No | 48.15±6.28 | 0.64 (.527) | 51.35±5.95 | 0.14 (.866) |
Sometimes | 47.93±5.92 | 50.98±5.88 | |||
Frequently | 46.42±5.93 | 50.56±5.94 | |||
Presence of chronic disease | No | 47.56±6.04 | 0.28 (.779) | 51.38±5.64 | 0.45 (.651) |
Yes | 48.00±5.78 | 50.92±6.12 | |||
Body mass index (kg/m2) | Underweight | 47.50±2.81 | 0.48 (.699) | 50.80±5.63 | 3.66 (.014) |
Normal | 47.15±6.53 | 52.60±6.01a) | a>b | ||
Overweight | 47.31±6.26 | 51.84±4.48 | |||
Obesity | 49.42±3.45 | 48.89±6.10b) | |||
Information about CVD | Not heard | 47.28±6.18 | −1.02 (.313) | 51.38±5.64 | 0.45 (.651) |
Heard | 48.65±5.26 | 50.92±6.12 | |||
Education about CVD | Have not | 47.55±6.10 | 0.83 (.410) | 50.66±5.86 | −1.25 (.214) |
Have | 48.30±4.79 | 53.57±5.54 |
Variables | Categories | Cerebrovascular prevention behavior |
|||
---|---|---|---|---|---|
Early-aged adults (n=104) |
Middle-aged adults (n=143) |
||||
M±SD | t or F (p) | M±SD | t or F (p) | ||
Sex | Male | 2.30±0.44 | 0.25 (.801) | 2.23±0.37 | −2.96 (.004) |
Female | 2.27±0.35 | 2.44±0.44 | |||
Age (year) | ≤29 | 2.29±0.37 | 0.19 (.848) | ||
30∼39 | 2.27±0.38 | ||||
40∼49 | 2.44±0.40 | 1.84 (.162) | |||
50∼59 | 2.31±0.43 | ||||
≥60 | 2.27±0.41 | ||||
Education level | Under middle school | 2.50±0.28 | 1.92 (.151) | ||
High school | 2.26±0.40 | −0.41 (.684) | 2.26±0.39 | ||
College and over | 2.29±0.36 | 2.39±0.44 | |||
Marital status | Unmarried or single | 2.25±0.38 | −1.51 (.135) | 2.35±0.50 | −0.06 (.954) |
Married | 2.38±0.32 | 2.36±0.41 | |||
Religion | No | 2.27±0.38 | −0.31 (.754) | 2.31±0.43 | −1.16 (.247) |
Yes | 2.30±0.36 | 2.39±0.41 | |||
Job | No | 2.28±0.38 | −0.14 (.892) | 2.31±0.39 | −0.53 (.598) |
Yes | 2.29±0.37 | 2.35±0.43 | |||
Cohabitant | Alone | 2.26±0.38 | 0.43 (.651) | 2.16±0.39 | 2.58 (.079) |
Family | 2.28±0.38 | 2.36±0.42 | |||
Others | 2.45±0.13 | 2.96±0.45 | |||
Smoking status | Never smokers | 2.29±0.36 | 0.30 (.743) | 2.38±0.44a | 3.25 (.042) |
Current smokers | 2.22±0.44 | 2.14±0.30b | a>b | ||
Former smokers | 2.24±0.36 | 2.35±0.26 | |||
Drinking frequency | No | 2.40±0.33 | 2.85 (.063) | 2.34±0.41 | 0.21 (.812) |
Sometimes | 2.29±0.34 | 2.36±0.43 | |||
Frequently | 2.14±0.44 | 2.29±0.44 | |||
Presence of chronic disease | No | 2.30±0.36 | −1.82 (.072) | 2.30±0.36 | −1.91 (.059) |
Yes | 2.13±0.43 | 2.13±0.43 | |||
Body mass index (kg/m2) | Underweight | 2.15±0.47 | 1.14 (.337) | 2.62±0.26 | 6.30 (.001) |
Normal | 2.28±0.37 | 2.49±0.44a | a>b | ||
Overweight | 2.40±0.43 | 2.34±0.36 | |||
Obesity | 2.16±0.26 | 2.16±0.39b | |||
Information about CVD | Not heard | 2.24±0.38 | −2.00 (.048) | 2.30±0.38 | −1.02 (.308) |
Heard | 2.40±0.43 | 2.37±0.45 | |||
Education about CVD | Have not | 2.26±0.38 | −1.60 (.113) | 2.30±0.41 | −2.96 (.004) |
Have | 2.46±0.28 | 2.59±0.43 |
Variables | Cerebrovascular disease prevention behavior |
|
---|---|---|
Early-aged adults (n=104) |
Middle-aged adults (n=143) |
|
r (p) | r (p) | |
Risk factor | .12 (.234) | .07 (.388) |
Warning signs | .16 (.096) | .01 (.934) |
Health beliefs | 27 (.006) | .37 (<.001) |
M: mean, SD: standard deviation, CVD: Cerebrovascular disease.
M: mean, SD: standard deviation.
M: mean, SD: standard deviation, CDK: cerebrovascular disease knowledge.
M: mean, SD: standard deviation, CDK: cerebrovascular disease knowledge.
M: mean, SD: standard deviation, CDK: Cerebrovascular disease knowledge.