경성대학교 교양학부
A Liberal Arts Education, Kyungsung University, Busan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Current PTSD (n=353) | Male (n=152) | Female (n=201) | Gender difference | ||
---|---|---|---|---|---|
|
|
|
|
||
n (%) | n (%) | n (%) | χ2 | OR | |
PTSD only | 221 (62.6%) | 109 (71.7%) | 112 (55.7%) | ||
PTSD+Depression only | 56 (15.9%) | 23 (15.1%) | 33 (16.4%) | 1.22 | 1.40 |
PTSD+Anxiety only | 9 (2.5%) | 2 (1.3%) | 7 (3.5%) | 2.54 | 3.41 |
PTSD+Depression+Anxiety | 67 (19%) | 18 (11.8%) | 49 (24.4%) | 10.52** | 2.62 |
|
|||||
Merge with PTSD+Depression+Anxiety | |||||
|
|||||
PTSD+Depression | 123 (34.9%) | 41 (15.1%) | 82 (40.8%) | 8.21** | 1.95 |
PTSD+Anxiety | 76 (21.5%) | 20 (1.3%) | 56 (27.9%) | 12.18*** | 2.73 |
Risk factor | Step | Final model | |||
---|---|---|---|---|---|
|
|
||||
Wald | OR | Wald | OR | 95% CI | |
Step 1 | |||||
Gender | 9.78** | 2.11 | 4.78* | 1.82 | 1.06~3.12 |
Age | 8.51** | 1.03 | .99 | 1.01 | .99~1.03 |
Unmarried | 5.28* | 3.49 | .76 | 1.73 | .50~5.97 |
Separated/widowed | .38 | .85 | 1.81 | .65 | .35~1.22 |
Prior history of mental illness | .01 | 1.03 | .01 | 1.04 | .44~2.43 |
Negelkerke R2=.073 | |||||
Step 2 | |||||
Disaster trauma | 3.74 | 1.37 | 4.30* | 1.46 | 1.02~2.07 |
Material loss | .07 | 1.00 | .02 | 1.00 | 1.00~1.00 |
Negelkerke R2=.087 | |||||
Step 3 | |||||
Time since natural disasters | 1.40 | 1.00 | 1.00~1.02 | ||
Monthly income reduction | 8.13** | 1.30 | 1.30~4.08 | ||
Recipient of basic living | 6.75** | 1.35 | 1.35~8.70 | ||
Physical illness | 3.39 | .99 | .99~1.46 | ||
Resilience | 28.15*** | .23 | .14~.40 | ||
Social support | 2.52 | .72 | .48~1.08 | ||
Negelkerke R2=.305 |
Characteristics | Categories | N (%) |
---|---|---|
Age (year) | 14~18 | 3 (.8%) |
19~29 | 12 (%) | |
30~39 | 18 (5.1%) | |
40~49 | 33 (9.3%) | |
50~59 | 73 (20.7%) | |
60~69 | 93 (26.3%) | |
≥70 | 121 (34.3%) | |
Gender | Male | 152 (43.1%) |
Female | 201 (56.9%) | |
Marital status | Unmarried | 24 (6.8%) |
Married | 237 (67.1%) | |
Separated or widowed | 70 (19.8%) | |
History of past psychiatric illness | Yes | 32 (9.1%) |
No | 321 (90.9%) | |
Monthly income reduction | Yes | 100 (28.3%) |
No | 253 (71.7%) | |
Recipient of basic living | Yes | 29 (8.2%) |
No | 324 (91.8%) | |
Year of disaster | 2012 | 50 (14.2%) |
2013 | 19 (5.4%) | |
2014 | 42 (11.9%) | |
2015 | 3 (.8%) | |
2016 | 121 (34.3%) | |
2017 | 118 (33.4%) |
Current PTSD (n=353) | Male (n=152) | Female (n=201) | Gender difference | ||
---|---|---|---|---|---|
|
|
|
|
||
n (%) | n (%) | n (%) | χ2 | OR | |
PTSD only | 221 (62.6%) | 109 (71.7%) | 112 (55.7%) | ||
PTSD+Depression only | 56 (15.9%) | 23 (15.1%) | 33 (16.4%) | 1.22 | 1.40 |
PTSD+Anxiety only | 9 (2.5%) | 2 (1.3%) | 7 (3.5%) | 2.54 | 3.41 |
PTSD+Depression+Anxiety | 67 (19%) | 18 (11.8%) | 49 (24.4%) | 10.52 |
2.62 |
|
|||||
Merge with PTSD+Depression+Anxiety | |||||
|
|||||
PTSD+Depression | 123 (34.9%) | 41 (15.1%) | 82 (40.8%) | 8.21 |
1.95 |
PTSD+Anxiety | 76 (21.5%) | 20 (1.3%) | 56 (27.9%) | 12.18 |
2.73 |
Risk factor | Step | Final model | |||
---|---|---|---|---|---|
|
|
||||
Wald | OR | Wald | OR | 95% CI | |
Step 1 | |||||
Gender |
9.78 |
2.11 |
4.78 |
1.82 | 1.06~3.12 |
Age |
8.51 |
1.03 | .99 | 1.01 | .99~1.03 |
Unmarried |
5.28 |
3.49 | .76 | 1.73 | .50~5.97 |
Separated/widowed | .38 | .85 | 1.81 | .65 | .35~1.22 |
Prior history of mental illness | .01 | 1.03 | .01 | 1.04 | .44~2.43 |
Negelkerke R2=.073 | |||||
Step 2 | |||||
Disaster trauma | 3.74 | 1.37 |
4.30 |
1.46 | 1.02~2.07 |
Material loss | .07 | 1.00 | .02 | 1.00 | 1.00~1.00 |
Negelkerke R2=.087 | |||||
Step 3 | |||||
Time since natural disasters | 1.40 | 1.00 | 1.00~1.02 | ||
Monthly income reduction |
8.13 |
1.30 | 1.30~4.08 | ||
Recipient of basic living |
6.75 |
1.35 | 1.35~8.70 | ||
Physical illness | 3.39 | .99 | .99~1.46 | ||
Resilience |
28.15 |
.23 | .14~.40 | ||
Social support | 2.52 | .72 | .48~1.08 | ||
Negelkerke R2=.305 |
OR: odds ratio (effect size). p<.01, p<.001.
OR: odds ratio, CI: confidence interval. p<.05, p<.01, p<.001.