1중앙대학교 심리학과 석사 졸업
2중앙대학교 심리학과 교수
1Graduate of Master’s Course, Department of Psychology, Chung-Ang University, Seoul, Korea
2Professor, Department of Psychology, Chung-Ang University, Seoul, Korea
Copyright © 2024 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SS | df | MS | F | p | |
---|---|---|---|---|---|
Between groups | |||||
Group | 3,833.550 | 2 | 1,916.775 | 3.116 | .053 |
Error | 32,605.942 | 53 | 615.206 | ||
Within groups | |||||
Time | 381.418 | 1 | 381.418 | 1.703 | .198 |
Group×time | 3,154.243 | 2 | 1,577.121 | 7.043 | .002a) |
Error | 11,868.749 | 53 | 223.939 |
Group |
Pre |
Post |
t | p | ||
---|---|---|---|---|---|---|
M | SD | M | SD | |||
Reappraisal | 48.57 | 19.16 | 42.63 | 19.48 | 1.373 | .186 |
Acceptance | 50.77 | 19.79 | 35.33 | 27.78 | 2.304 | .034a) |
Suppression | 51.36 | 18.23 | 61.68 | 17.07 | −3.192 | .005b) |
Reappraisal (n=19) | Acceptance (n=18) | Suppresion (n=19) | χ2/F | ||
---|---|---|---|---|---|
Mean (SD) or N |
|||||
Gender (M:F) | 5:14 | 5:13 | 5:14 | χ2 | 0.01 |
Age | 25.21 (5.55) | 24.22 (4.39) | 25.05 (4.67) | F | 0.81 |
PI-WSUR | 54.21 (12.05) | 56.66 (13.52) | 57.89 (12.73) | 0.67 | |
CES-D | 19.47 (7.37) | 23.38 (11.10) | 18.84 (6.76) | 0.23 | |
STAI | 48.52 (7.29) | 50.00 (10.28) | 50.42 (10.54) | 0.81 | |
Frequency of obsessive thought | 22.73 (11.33) | 25.44 (13.81) | 27.47 (9.93) | 0.46 | |
(Pre) Distress | 48.57 (19.16) | 50.77 (19.79) | 51.36 (18.23) | 0.89 |
SS | df | MS | F | p | |
---|---|---|---|---|---|
Between groups | |||||
Group | 3,833.550 | 2 | 1,916.775 | 3.116 | .053 |
Error | 32,605.942 | 53 | 615.206 | ||
Within groups | |||||
Time | 381.418 | 1 | 381.418 | 1.703 | .198 |
Group×time | 3,154.243 | 2 | 1,577.121 | 7.043 | .002 |
Error | 11,868.749 | 53 | 223.939 |
Group | Pre |
Post |
t | p | ||
---|---|---|---|---|---|---|
M | SD | M | SD | |||
Reappraisal | 48.57 | 19.16 | 42.63 | 19.48 | 1.373 | .186 |
Acceptance | 50.77 | 19.79 | 35.33 | 27.78 | 2.304 | .034 |
Suppression | 51.36 | 18.23 | 61.68 | 17.07 | −3.192 | .005 |
M: mean, SD: standard deviation, PI-WSUR: Padua Inventory-Washington State University Revision, CES-D: Center for Epidemiologic Studies-Depression Scale, STAI: State-Trait Anxiety Inventory.
p<.01.
p<.05, p<.01. M: mean, SD: standard deviation.