1부산대학교 심리학과 박사과정
2부산대학교 심리학과 박사수료
3서울대학교 의과대학 정신과학교실 교수
4부산대학교 심리학과 교수
1Doctoral Student, Department of Psychology, Pusan National University, Busan, Korea
2Doctoral Candidate, Department of Psychology, Pusan National University, Busan, Korea
3Professor, Department of Psychiatry and Behavioral Sciences, Seoul National University College of Medicine, Seoul, Korea
4Professor, Department of Psychology, Pusan National University, Busan, Korea
Copyright © 2023 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This research was supported by a grant from the Korea Mental Health R&D Project funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HL19C0039).
Total (n=35) | Cardiovascular disease (n=12) | Cerebrovascular disease (n=11) | Chronic renal disease (n=12) | F/X2 | ||
---|---|---|---|---|---|---|
M (SD)/N (%) |
||||||
Age (year) | 68.30 (13.76) | 63.33 (15.17) | 66.55 (14.67) | 61.75 (12.13) | 0.35 | |
Gender | ||||||
Male | 19 (54.3) | 8 (66.7) | 6 (54.5) | 5 (41.7) | 1.51 | |
Female | 16 (45.7) | 4 (33.3) | 5 (45.5) | 7 (58.3) | ||
Marital status | ||||||
Single, separated, divorced, widowed | 14 (40.0) | 3 (25.0) | 6 (54.5) | 5 (41.7) | 2.11 | |
Married/cohabitation or married | 21 (60.0) | 9 (75.0) | 5 (45.5) | 7 (58.3) | ||
Eudcation | ||||||
Below high school graduate | 15 (42.9) | 8 (66.7) | 0 (0) | 7 (58.3) | 12.20a) | |
Above college graduate | 20 (57.1) | 4 (33.3) | 11 (100) | 5 (41.7) | ||
Religion | ||||||
No | 16 (45.7) | 7 (58.3) | 4 (36.4) | 5 (41.7) | 1.24 | |
Yes | 19 (54.3) | 5 (41.7) | 7 (63.6) | 7 (58.3) | ||
Household income | ||||||
Less than 3 million won | 19 (59.4) | 6 (60.0) | 6 (60.0) | 7 (58.3) | 0.01 | |
Above 3 million won | 13 (40.6) | 4 (40.0) | 4 (40.0) | 5 (41.7) | ||
Duration of disease (years) | 14.10 (11.08) | 15.56 (10.42) | 9.36 (11.40) | 18.44 (10.20) | 1.89 |
Total (n=35) | Cardiovascular disease (n=12) | Cerebrovascular disease (n=11) | Chronic renal disease (n=12) | F/X2 | ||
---|---|---|---|---|---|---|
M (SD)/N (%) |
||||||
Age (year) | 68.30 (13.76) | 63.33 (15.17) | 66.55 (14.67) | 61.75 (12.13) | 0.35 | |
Gender | ||||||
Male | 19 (54.3) | 8 (66.7) | 6 (54.5) | 5 (41.7) | 1.51 | |
Female | 16 (45.7) | 4 (33.3) | 5 (45.5) | 7 (58.3) | ||
Marital status | ||||||
Single, separated, divorced, widowed | 14 (40.0) | 3 (25.0) | 6 (54.5) | 5 (41.7) | 2.11 | |
Married/cohabitation or married | 21 (60.0) | 9 (75.0) | 5 (45.5) | 7 (58.3) | ||
Eudcation | ||||||
Below high school graduate | 15 (42.9) | 8 (66.7) | 0 (0) | 7 (58.3) | 12.20 |
|
Above college graduate | 20 (57.1) | 4 (33.3) | 11 (100) | 5 (41.7) | ||
Religion | ||||||
No | 16 (45.7) | 7 (58.3) | 4 (36.4) | 5 (41.7) | 1.24 | |
Yes | 19 (54.3) | 5 (41.7) | 7 (63.6) | 7 (58.3) | ||
Household income | ||||||
Less than 3 million won | 19 (59.4) | 6 (60.0) | 6 (60.0) | 7 (58.3) | 0.01 | |
Above 3 million won | 13 (40.6) | 4 (40.0) | 4 (40.0) | 5 (41.7) | ||
Duration of disease (years) | 14.10 (11.08) | 15.56 (10.42) | 9.36 (11.40) | 18.44 (10.20) | 1.89 |
Domain | Questions |
---|---|
General | Overall, how is your condition? What do you find the most difficult in your general life regarding disease or disability? |
Physical domain | Overall, how is your health? Do you have physical disability or difficulty compared to before diagnosis of diseases? What are the most difficult symptoms you experience? |
What kind of help do you think you need the most regarding physical disability or functioning? | |
Psychological domain | How is your emotional status? What do you find the most difficult in terms of psychological issues regarding disease or disability? |
What help do you need most regarding emotional difficulty? | |
Social domain | How are your relationships with your family, friends, acquaintances, or colleagues? Is there any change in the relationship following diagnosis? What do you find the most difficult in your interpersonal relationship or social life? |
What kind of help do you need the most regarding interpersonal relationship or life in society? | |
Need | What service or help do you think are most needed for patients with chronic disease in Korea? |
Domain | Category | Contents |
---|---|---|
Physical distress | Pain | Illness-related pain |
Consistent and/or unalleviated pain | ||
Digestive/urinary and fecal symptoms | A lack of appetite | |
Nausea or vomiting | ||
Bowel movement | ||
Frequent urination | ||
Cardiopulmonary symptoms | Shortness of breath and its impact on exercise or work | |
Numbness/swelling | Numbness | |
Swelling and circulation problem | ||
Dizziness | Falls or difficulty in walking due to dizziness | |
Sleep/fatigue | Sleep disturbance (e.g. sleep onset, maintenance) | |
Tiredness | ||
Impaired activities of daily living | Difficulty in doing housed chores and activities of daily living | |
Stumbling or falling | ||
Difficulty in standing or moving for a long time | ||
Intense diet | ||
Change in appearance | Height loss | |
Muscle loss | ||
Weight loss or gain | ||
Darkening or pale skin | ||
Shame regarding surgical scars | ||
Psychological distress | Depression | Depressive mood related to managing chronic illnesses |
Depressive mood related to limitations caused by the illness | ||
Fear | Fear of death | |
Nervous and anxious | ||
Worry about getting worse | ||
Fear of illness recurrence | ||
Loneliness/isolation | Feeling lonely and isolated | |
Feeling of being left out by family or friends | ||
Loss of self-esteem | Feeling of being daunted | |
Decreased self-esteem and confidence | ||
Perceived burdensomeness | Afraid of causing trouble (e.g. financial hardship or caring) to family or others | |
Feeling of being burden to family and others | ||
Hopelessness | Feeling of hopelessness | |
Deprivation/loss | Deprivation and loss | |
Feeling of lagging behind others | ||
Guilt feelings for not adhering to a diet regimen or medication | ||
Loss of attention control or memory | Decreased memory function | |
Decreased concentration | ||
Social distress | Reduction of social relationship | Difficulty in meeting up with friends due to health condition, and diet |
Being socially disconnected due to the illness | ||
Unwillingness for meeting up with others | ||
Restricted social activities due to treatment schedule | ||
Difficulty in performing a social role | Not being able to go back to the work | |
Difficulty in meeting the workplace demands and schedule due to treatment | ||
Being forced to work being the bread winner of the family | ||
Not being understood | Not being understood or being accepted by family | |
Having to explain about diet or medication | ||
Excessive worry | Overprotection | |
Excessive worry by family |
Domain | Category | Contents |
---|---|---|
Integrative care | Assistance to activities of daily living | Assistance with house chores and/or activities of daily living |
Mobility support | ||
Managing aftereffects or symptoms | Supportive procedures to improve physical function/vitality | |
Rehabilitation | ||
Psychological counseling for affective symptoms (depressive or anxiety symptoms) | ||
Emotional support | Others being more considerate | |
Understanding and supporting for their condition | ||
Friends with whom to meet or talk to | ||
Patient self-help group | ||
Financial support | Help with expenses for medication and examination | |
Improving social services for people with chronic illness | Support and counseling for employment | |
Job opportunity tailored to their condition | ||
Expanding facilities (e.g., sports centers, wheelchair ramps, escalators) | ||
Improving services (e.g., tax reduction, home services, personal care assistants) and expanding services coverage | ||
Accessibility to healthcare service | Access to healthcare | Improving access to healthcare |
Accommodation support for long-distance patients | ||
Medical facilities available at night | ||
Improving referrals between healthcare organizations | ||
Improving emergency medical services (e.g., quick dispatch, transportation between cities) | ||
Healthcare convenience | Reduction of the number and time of examinations/treatment | |
Improving procedures related to examination and treatment of other illnesses | ||
Reduction of procedures and waiting times | ||
Sufficient consultation time |
p<.01. M: mean, SD: standard deviation, N: number of participants, F: F-test, X2: Chi-square test.