, 조정현2
, Jeonghyun Cho2
1인제대학교 부산백병원 간호사
2인제대학교 간호대학, 건강과학연구소 부교수
1Nurse, Inje University Busan Paik Hospital, Busan, Korea
2Associate Professor, College of Nursing, Institute of Health Science, Inje University, Busan, Korea
Copyright © 2022 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | B | SE | β | t | p |
|---|---|---|---|---|---|
| Constant | 1.62 | 0.32 | 5.11 | <.001 | |
| Pain management self-efficacy | 0.27 | 0.08 | .33 | 3.52 | .001 |
| Empathic capacity | 0.17 | 0.07 | .21 | 2.28 | .024 |
| Experience of pain management educationa) (yes) | 0.12 | 0.06 | .18 | 2.17 | .032 |
| R2=.281, Adj. R2=.261, F (p)=13.83 (<.001) | |||||
| Characteristics | Categories | n (%) | Mean±SD |
|---|---|---|---|
| Gender | Female | 110 (100.0) | |
| Age (year) | ≤25 | 37 (33.6) | 28.52±4.88 |
| 26∼30 | 45 (40.9) | ||
| ≥31 | 28 (25.5) | ||
| Marital status | Unmarried | 89 (80.9) | |
| Married | 21 (19.1) | ||
| Religion | Yes | 44 (40.0) | |
| No | 66 (60.0) | ||
| Position | Charge nurse | 8 (7.3) | |
| General nurse | 102 (92.7) | ||
| Education level | Diploma | 11 (10.0) | |
| Bachelor | 95 (86.4) | ||
| Master | 4 (3.6) | ||
| Total clinical career (year) | 1∼2 | 38 (34.5) | 5.93±5.14 |
| 3∼4 | 26 (23.6) | ||
| 5∼9 | 28 (25.5) | ||
| ≥10 | 18 (16.4) | ||
| Orthopedic unit career (year) | 1∼2 | 46 (41.8) | 3.86±2.49 |
| 3∼4 | 35 (31.8) | ||
| ≥5 | 29 (26.4) | ||
| Experience of pain management education | Yes | 58 (52.7) | |
| No | 52 (47.3) | ||
| Recognition of pain management guideline | Yes | 105 (95.5) | |
| No | 5 (4.5) | ||
| Experience of pain | Yes | 72 (65.5) | |
| No | 38 (34.5) |
| Variables | Range | Min | Max | Total | Item |
|---|---|---|---|---|---|
Mean±SD |
|||||
| Pain management knowledge | 0∼64 | 31 | 50 | 40.59±4.73 | 0.63±0.07 |
| General knowledge about pain | 0∼35 | 15 | 31 | 23.65±3.18 | 0.68±0.09 |
| Knowledge about the usage of analgesic | 0∼29 | 11 | 24 | 16.94±2.64 | 0.58±0.09 |
| Pain management self-efficacy | 6∼30 | 17 | 27 | 21.34±2.51 | 3.56±0.42 |
| Empathic capacity | 17∼85 | 26 | 85 | 63.68±7.33 | 3.75±0.43 |
| Pain management performance | 21∼84 | 40 | 84 | 63.18±7.15 | 3.01±0.34 |
| Pain assessment | 9∼36 | 15 | 36 | 26.15±3.46 | 2.91±0.38 |
| Pain intervention | 7∼28 | 13 | 28 | 20.66±2.63 | 2.95±0.38 |
| Pain evaluation | 5∼20 | 10 | 20 | 16.37±2.02 | 3.27±0.40 |
| Characteristics | Categories | Mean±SD | t or F | p |
|---|---|---|---|---|
| Age (year) | ≤25 | 61.95±6.03 | 1.61 | .205 |
| 26∼30 | 64.62±8.26 | |||
| ≥31 | 62.50±6.39 | |||
| Marital status | Unmarried | 63.38±7.39 | 0.60 | .548 |
| Married | 62.33±6.13 | |||
| Religion | Yes | 61.64±6.90 | 1.87 | .064 |
| No | 64.21±7.18 | |||
| Position | Charge nurse | 59.88±7.14 | −1.36 | .176 |
| General nurse | 63.44±7.12 | |||
| Education level | Diploma | 60.36±6.22 | 1.71 | .186 |
| Bachelor | 63.32±7.22 | |||
| Master | 67.75±6.13 | |||
| Total clinical career (year) | 1∼<3 | 62.21±6.31 | 0.90 | .445 |
| 3∼<5 | 64.23±6.62 | |||
| 5∼<10 | 64.39±9.17 | |||
| ≥10 | 61.83±5.92 | |||
| Orthopedic unit career (year) | 1∼<3 | 61.70±6.83 | 1.74 | .181 |
| 3∼<5 | 64.17±7.50 | |||
| ≥5 | 64.34±7.03 | |||
| Experience of pain management education | Yes | 65.03±6.68 | 2.97 | .004 |
| No | 61.12±7.15 | |||
| Recognition of pain management guideline | Yes | 63.39±6.94 | 1.41 | .162 |
| No | 58.80±10.80 | |||
| Experience of pain | Yes | 64.03±7.52 | 1.72 | .088 |
| No | 61.58±6.18 |
| Pain management knowledge | Pain management self-efficacy | Empathic capacity | |
|---|---|---|---|
r (p) |
|||
| Pain management self-efficacy | .05 (.586) | ||
| Empathic capacity | −.15 (.121) | .45 (<.001) | |
| Pain management performance | −.14 (.157) | .46 (<.001) | .38 (<.001) |
| Variables | B | SE | β | t | p |
|---|---|---|---|---|---|
| Constant | 1.62 | 0.32 | 5.11 | <.001 | |
| Pain management self-efficacy | 0.27 | 0.08 | .33 | 3.52 | .001 |
| Empathic capacity | 0.17 | 0.07 | .21 | 2.28 | .024 |
| Experience of pain management education |
0.12 | 0.06 | .18 | 2.17 | .032 |
| R2=.281, Adj. R2=.261, F (p)=13.83 (<.001) | |||||
SD: standard deviation.
SD: standard deviation.
reference group=no. SE: standard error. Durbin-Watson=1.995, Tolerance=.78∼.96, Variance Inflation Factor (VIF)=1.04∼1.28.