서일대학교 간호학과 정교수
Professor, Department of Nursing, Seoil University, Seoul, Korea
Copyright © 2021 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors declared no conflict of interest.
Funding
The present research has been conducted by the Research Grant of Seoil University in 2021.
Independent variable | OR | 95% CI | p-value | |
---|---|---|---|---|
Depression (yes) | Unadjusted | 1.26 | 0.97∼1.62 | .075 |
Model Ia) | 1.24 | 0.87∼1.74 | .229 | |
Model IIb) | 1.29 | 0.91∼1.82 | .151 | |
Model IIIc) | 1.10 | 0.73∼1.63 | .065 |
a)Model I: adjusted for demographic characteristics (age, sex, body mass index, education, marriage, income, occupation), b)Model II: adjusted for lifestyle characteristics (smoking, alcohol, exercise), c)Model III: adjusted for demographic and lifestyle characteristics (age, sex, body mass index, education, marriage, income, occupation, smoking, alcohol, exercise). Reference group is no-depression group (OR=1).
CI: confidence interval, OR: odds ratio.
Characteristics | Total (n=6,177) | non-MS (n=2,000) | non-MS (n=4,177) | t or χ2 | p-value | |
---|---|---|---|---|---|---|
M±SE or n (%) | ||||||
Demographic characteristics | ||||||
Age (year) | 47.9±0.4 | 56.7±0.5 | 44.3±0.4 | −24.76 | <.001 | |
Gender | Men | 2,703 (43.8) | 981 (33.0) | 1,722 (67.0) | 32.75 | <.001 |
Women | 3,474 (56.2) | 1,019 (25.5) | 2,455 (74.5) | |||
BMI | kg/m2 | 24.0±0.1 | 26.5±0.1 | 23.0±.01 | −27.78 | <.001 |
Education level | ≤Elementary school | 1,157 (19.6) | 602 (51.9) | 555 (48.1) | 242.49 | <.001 |
Middle school | 597 (10.1) | 261 (41.7) | 336 (58.3) | |||
High school | 1,933 (32.7) | 573 (26.7) | 1,630 (73.3) | |||
≥College | 2,217 (37.6) | 476 (21.1) | 1,741 (78.9) | |||
Marital status | Unmarried | 1,035 (16.8) | 136 (12.0) | 899 (88.0) | 304.87 | <.001 |
Married | 4,285 (69.4) | 1,453 (32.3) | 2,832 (67.7) | |||
Divorced | 561 (9.1) | 303 (54.1) | 258 (45.9) | |||
Separated by death | 293 (4.7) | 108 (34.8) | 185 (65.2) | |||
Income | Very low (1/4) | 1,533 (24.9) | 527 (31.1) | 1,006 (68.9) | 9.53 | .023 |
Low (2/4) | 1,550 (25.2) | 519 (30.8) | 1,031 (69.2) | |||
High (3/4) | 1,541 (25.0) | 498 (28.9) | 1,043 (71.1) | |||
Very high (4/4) | 1,532 (24.9) | 446 (25.7) | 1,086 (74.3) | |||
Occupation | No | 2,213 (37.6) | 824 (33.1) | 1,389 (66.9) | 15.52 | <.001 |
Yes | 3,680 (62.4) | 1,087 (27.3) | 2,593 (72.7) | |||
Lifestyle characteristics | ||||||
Smoking | Pack/year | 64.4±2.5 | 78.3±4.4 | 59.2±3.2 | −27.78 | <.001 |
No | 3,650 (59.6) | 1,089 (26.2) | 2,561 (73.8) | 27.42 | <.001 | |
Past | 1,354 (22.1) | 504 (35.4) | 850 (64.6) | |||
Now | 1,119 (18.3) | 391 (31.2) | 728 (68.8) | |||
Alcohol consumption | Glass/month | 29.7±0.9 | 37.8±1.9 | 26.6±1.0 | −4.88 | <.001 |
Non | 1,047 (19.1) | 367 (32.5) | 680 (67.5) | 37.99 | <.001 | |
≤1 time/month | 1,692 (30.9) | 481 (24.7) | 1,211 (75.3) | |||
2∼4/month | 1,370 (24.9) | 353 (26.3) | 989 (73.7) | |||
2∼3/week | 952 (17.3) | 326 (33.0) | 626 (67.0) | |||
4≤/week | 430 (7.8) | 170 (36.4) | 260 (63.6) | |||
Exercise | Yes | 2,440 (41.3) | 632 (23.4) | 1,808 (76.6) | 60.16 | <.001 |
No | 3,463 (58.7) | 1,279 (34.0) | 2,184 (66.0) | |||
Depression | ||||||
PHQ-9 score | 2.34±0.1 | 2.18±0.1 | 2.41±0.1 | 2.12 | .035 | |
Yes | 389 (6.6) | 148 (33.9) | 241 (66.1) | 3.17 | .075 | |
No | 5,512 (93.4) | 1,764 (29.0) | 3,748 (71.0) |
Independent variable | OR | 95% CI | p-value | |
---|---|---|---|---|
Depression (yes) | Unadjusted | 1.26 | 0.97∼1.62 | .075 |
Model Ia) | 1.24 | 0.87∼1.74 | .229 | |
Model IIb) | 1.29 | 0.91∼1.82 | .151 | |
Model IIIc) | 1.10 | 0.73∼1.63 | .065 |
Indepenent variable Dependent variables | OR | 95% CI | p-value | |
---|---|---|---|---|
Prevalence of depression | Waist circumference (cm)≥90 cm (≥85 cm for women) | 0.97 | 0.74∼1.27 | .824 |
High-density lipoprotein cholesterol (mg/dL)<40 (<50 for women) | 1.44 | 1.10∼1.89 | .007 | |
Triglyceride (mg/dL)≥150 | 1.09 | 0.85∼1.40 | .478 | |
High blood pressure (mmHg)≥130/85 | 1.08 | 0.85∼1.37 | .496 | |
Fasting blood sugar (mg/dL)≥100 | 1.03 | 0.83∼1.29 | .730 |
M±SE: Mean±standard errors, MS: metabolic syndrome, non-MS: Non-metabolic syndrome, BMI: Body mass index, PHQ-9 score: Patient Health Questionnaire-9 score. Missing cases are included.
a)Model I: adjusted for demographic characteristics (age, sex, body mass index, education, marriage, income, occupation), b)Model II: adjusted for lifestyle characteristics (smoking, alcohol, exercise), c)Model III: adjusted for demographic and lifestyle characteristics (age, sex, body mass index, education, marriage, income, occupation, smoking, alcohol, exercise). Reference group is no-depression group (OR=1). CI: confidence interval, OR: odds ratio.
a)Model III: adjusted for demographic and lifestyle characteristics (age, gender, body mass index, education, marriage, income, occupation, smoking, alcohol, exercise). Reference group is no-depression group (OR=1). CI: confidence interval, OR: odds ratio.