1삼육보건대학교 간호학과 조교수
2고려대학교 간호대학 교수
1Assistant Professor, Department of Nursing, Sahmyook Health University, Seoul, Korea
2Professor, College of Nursing, Korea University, Seoul, Korea
Copyright © 2021 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Model | χ2 (p) | df | Normed χ2 | GFI | AGFI | CFI | TLI | IFI | RMSEA |
---|---|---|---|---|---|---|---|---|---|
Hypothetical model | 120.72 (<.001) | 23 | 5.25 | .97 | .93 | .87 | .75 | .88 | .07 |
Modified model | 75.64 (<.001) | 17 | 4.45 | .98 | .95 | .92 | .83 | .92 | .06 |
Variables | Categories | Total | High risk | Normal | χ2 | p | ||
---|---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | ||||||
Gender | Male | 449 (49.50) | 50 (49.02) | 399 (49.57) | .01 | .917 | ||
Female | 458 (50.50) | 52 (50.98) | 406 (50.43) | |||||
Age (yr) | <20 | 76 (8.20) | 10 (9.80) | 66 (8.20) | .75 | .861 | ||
21∼25 | 322 (35.65) | 35 (34.31) | 287 (35.65) | |||||
26∼30 | 283 (30.93) | 34 (33.33) | 249 (30.93) | |||||
31∼35 | 226 (25.22) | 23 (22.55) | 203 (25.22) | |||||
Region | Gangwon | 18 (1.98) | 0 (0.00) | 18 (2.24) | 6.89 | .331 | ||
Gyeonggi | 339 (37.38) | 36 (35.29) | 303 (37.64) | |||||
Gyeongsang | 163 (17.97) | 14 (13.73) | 149 (18.51) | |||||
Seoul | 300 (33.08) | 40 (39.22) | 260 (32.30) | |||||
Joella/Jeju | 42 (4.63) | 6 (5.88) | 36 (4.47) | |||||
Chungcheong | 45 (4.96) | 6 (5.88) | 39 (4.84) | |||||
Religion | Existent | 311 (34.29) | 39 (38.24) | 272 (33.79) | .79 | .373 | ||
Non-existent | 596 (65.71) | 63 (61.76) | 533 (66.21) | |||||
Occupation | Undergraduate | 323 (35.61) | 31 (30.39) | 292 (36.27) | 2.21 | .530 | ||
Office worker | 452 (49.83) | 54 (52.94) | 398 (49.44) | |||||
Others | 34 (3.75) | 3 (2.94) | 31 (3.85) | |||||
Inoccupation | 98 (10.80) | 14 (13.73) | 84 (10.43) | |||||
Marital status | Married | 138 (15.21) | 15 (14.71) | 123 (15.28) | .02 | .879 | ||
Non-married | 769 (84.79) | 87 (85.29) | 682 (84.72) | |||||
Number of household members | 1 | 47 (5.18) | 4 (3.92) | 43 (5.34) | 5.89 | .317 | ||
2 | 88 (9.70) | 6 (5.88) | 82 (10.19) | |||||
3 | 191 (21.06) | 22 (21.57) | 169 (20.99) | |||||
4 | 439 (48.40) | 49 (48.04) | 390 (48.45) | |||||
5 | 121 (13.34) | 16 (15.69) | 105 (13.04) | |||||
6< | 21 (2.32) | 5 (4.90) | 16 (1.99) | |||||
Total | 907 (100) | 102 (11.25) | 805 (88.75) |
Model | χ2 (p) | df | Normed χ2 | GFI | AGFI | CFI | TLI | IFI | RMSEA |
---|---|---|---|---|---|---|---|---|---|
Hypothetical model | 120.72 (<.001) | 23 | 5.25 | .97 | .93 | .87 | .75 | .88 | .07 |
Modified model | 75.64 (<.001) | 17 | 4.45 | .98 | .95 | .92 | .83 | .92 | .06 |
Endogenous variable |
Exogenous variables |
SE | CR (p) | Direct effect (p) |
Indirect effect (p) |
Total effect (p) |
SMC |
---|---|---|---|---|---|---|---|
Coping | Perceived stress | .02 | 5.08 (<.001) | .18 (<.001) | - | .18 (<.001) | .29 |
Family adaptability and cohesion | .02 | 3.70 (<.001) | .18 (.001) | - | .18 (.001) | ||
Social support | .03 | 8.77 (<.001) | .41 (<.001) | - | .41 (<.001) | ||
Resilience | Perceived stress | .04 | −14.43 (<.001) | −.48 (<.001) | −.02 (.001) | −.51 (<.001) | .33 |
Family adaptability and cohesion | .04 | 4.64 (<.001) | .18 (<.001) | −.02 (.001) | .16 (<.001) | ||
Coping | .09 | −3.64 (<.001) | −.13 (.002) | - | −.13 (<.001) | ||
Social function | Perceived stress | .90 | −7.55 (<.001) | −.25 (.001) | −.08 (<.001) | −.33 (<.001) | .13 |
Resilience | .64 | 5.02 (<.001) | .16 (<.001) | - | .16 (<.001) | ||
Early psychosis (CHR) | Perceived stress | .10 | 6.50 (<.001) | .22 (<.001) | .17 (<.001) | .39 (<.001) | .23 |
Coping | .19 | 4.14 (<.001) | .14 (<.001) | .02 (.001) | .16 (<.001) | ||
Resilience | .08 | −4.02 (<.001) | −.14 (<.001) | −.03 (.001) | −.18 (<.001) | ||
Social function | .00 | −5.53 (<.001) | −.22 (.001) | - | −.22 (.001) |
GFI: Goodness of fit index, AGFI: Adjusted goodness of fit index, CFI: Comparative fit Iidex, TLI: Tucker-lewis coefficient, IFI: Incremental fit index, RMSEA: Root means-square error of approximation.
SE: Standard error, CR: Critical ratio, SMC: Squared multiple correlation, CHR: Clinical high risk.