조선간호대학교 간호학과
Department of Nursing, Chosun Nursing College, Gwangju, Korea
Copyright © 2021 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors declared no conflict of interest.
Funding
This study was supported by the research fund of Chosun Nursing College in 2018 year.
Characteristics | Category | N (%) | Recovery orientation | Recovery promotion relationship competence | Mental health recovery | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
M±SD | t or F (p) Scheffé́ |
M±SD | t or F (p) Scheffé́ |
M±SD | t or F (p) Scheffé́ |
|||||
Gender | Male | 141 (62.7) | 3.70±0.65 | 1.77 (.078) | 3.40±0.54 | 2.38 (.027) | 2.77±0.67 | 0.64 (.526) | ||
Female | 84 (37.3) | 3.53±0.73 | 3.20±0.71 | 2.71±0.67 | ||||||
Age (yr) | 20∼29 | 15 (6.8) | 3.74±0.76 | 1.07 (.374) | 3.11±0.80 | 1.28 (.281) | 2.82±0.66 | 0.95 (.435) | ||
30∼39 | 25 (11.3) | 3.81±0.69 | 3.39±0.47 | 2.77±0.64 | ||||||
40∼49 | 60 (27.0) | 3.51±0.69 | 3.24±0.61 | 2.68±0.69 | ||||||
50∼59 | 68 (30.6) | 3.64±0.68 | 3.43±0.60 | 2.88±0.58 | ||||||
>60 | 54 (24.3) | 3.68±0.67 | 3.33±0.61 | 2.69±0.69 | ||||||
Religion | Yes | 156 (70.5) | 3.66±0.70 | 0.66 (.510) | 3.31±0.63 | 0.32 (.752) | 2.80±0.65 | 1.78 (.077) | ||
No | 66 (29.5) | 3.59±0.64 | 3.34±0.59 | 2.63±0.70 | ||||||
Education level |
≤Milddle school | 39 (17.5) | 3.67±0.85 | 0.65 (.587) | 3.35±0.74 | 0.35 (.791) | 2.79±0.67 | 1.19 (.313) | ||
High school | 89 (39.9) | 3.68±0.66 | 3.35±0.63 | 2.80±0.69 | ||||||
College dropout | 32 (14.3) | 3.49±0.64 | 3.23±0.58 | 2.56±0.59 | ||||||
≥College | 63 (28.3) | 3.64±0.64 | 3.34±0.51 | 2.79±0.63 | ||||||
Marital status | Single | 120 (54.5) | 3.63±0.70 | 0.92 (.401) |
3.30±0.64 | 0.34 (.715) | 2.72±0.67 | 1.05 (.352) | ||
Married | 44 (20.0) | 3.74±0.72 | 3.38±0.57 | 2.88±0.62 | ||||||
Divorced, bereaved and others | 56 (25.5) | 3.55±0.60 | 3.34±0.60 | 2.73±0.64 | ||||||
Perceived economic status | High | 10 (4.5) | 4.11±0.50 | 2.62 (.075) | 3.50±0.49 | 0.79 (.456) | 2.91±0.56 | 1.90 (.153) | ||
Moderate | 118 (52.9) | 3.63±0.72 | 3.29±0.65 | 2.82±0.65 | ||||||
Low | 95 (42.6) | 3.59±0.65 | 3.36±0.57 | 2.66±0.66 | ||||||
Diagnosis | Schizophrenia | 76 (34.7) | 3.60±0.69 | 0.24 (.868) |
3.19±0.64 | 2.30 (.079) | 2.68±0.64 | 1.44 (.231) | ||
Mood disorder | 47 (21.5) | 3.70±0.67 | 3.34±0.61 | 2.71±0.68 | ||||||
Alcohol use disorder | 78 (35.6) | 3.63±0.68 | 3.43±0.57 | 2.88±0.67 | ||||||
Dual disorder (alcohol use disorder and mood disorder) | 18 (8.2) | 3.63±0.69 | 3.41±0.53 | 2.66±0.60 | ||||||
Recovery duration | <1 yr | 70 (32.3) | 3.62±0.62 | 0.69 (.602) | 3.35±0.59 | 0.08 (.988) | 2.72±0.64 | 1.97 (.101) | ||
1∼3 yr | 55 (25.3) | 3.65±0.76 | 3.34±0.62 | 2.89±0.57 | ||||||
3∼5 yr | 24 (11.1) | 3.46±0.55 | 3.29±0.50 | 2.47±0.65 | ||||||
5∼10 yr | 36 (16.6) | 3.71±0.62 | 3.34±0.67 | 2.78±0.72 | ||||||
>10 yr | 32 (14.7) | 3.74±0.82 | 3.30±0.67 | 2.85±0.73 | ||||||
Mental health promotion facilities | Community addiction center (4 facilities)a | 58 (25.8) | 3.91±0.66 | 6.28 (<.001) a, d>c | 3.59±0.44 | 4.98 (.001) a>c, e | 2.97±0.67 | 2.54 (.041)a>c | ||
Community mental health center (1 facilities)b | 16 (7.1) | 3.40±0.79 | 3.28±0.49 | 2.65±0.59 | ||||||
Hospital rehabilitation program (2 addiction, 1 psychiatric rehabilitation)c |
62 (27.6) | 3.36±0.58 | 3.18±0.63 | 2.62±0.63 | ||||||
Community psychiatric rehabilitation center(3 facilities)d | 59 (26.2) | 3.74±0.62 | 3.33±0.58 | 2.76±0.64 | ||||||
Longterm mental health care facilities (1 facilities)e | 30 (13.3) | 3.57±0.77 | 3.09±0.61 | 2.62±0.67 |
Category | Mean±SD | Range | Min | Max |
---|---|---|---|---|
Recovery orientation | 3.63±0.68 | 1∼5 | 1.46 | 5.00 |
Life goals | 3.70±0.68 | 1.45 | 5.00 | |
Involvement | 3.34±0.86 | 1.50 | 5.00 | |
Diversity of treatment options | 3.49±0.77 | 1.00 | 5.00 | |
Choice | 3.93±0.72 | 1.00 | 5.00 | |
Individually tailored services | 3.67±0.83 | 1.00 | 5.00 | |
Recovery promotion relationship competence | 3.32±0.61 | 1∼4 | 1.00 | 4.00 |
Helping to accept self and reality | 3.31±0.60 | 1.00 | 4.00 | |
Helping to have hope and empowerment | 3.23±0.66 | 1.00 | 4.00 | |
Giving respect and trust | 3.40±0.65 | 1.00 | 4.00 | |
Understanding and encouraging | 3.23±0.70 | 1.00 | 4.00 | |
Mental health recovery | 2.75±0.67 | 0∼4 | .54 | 4.00 |
Overcoming stuckness | 2.94±0.73 | .00 | 4.00 | |
Self-empowerment | 2.82±0.82 | .33 | 4.00 | |
Learning and self-redefinition | 3.05±0.67 | .75 | 4.00 | |
Basic functioning | 2.65±0.71 | .75 | 4.00 | |
Overall well-being | 2.83±0.75 | .50 | 4.00 | |
New potentials | 2.86±0.76 | .33 | 4.00 | |
Spirituality | 2.57±1.13 | .00 | 4.00 | |
Advocacy enrichment | 2.76±0.80 | .33 | 4.00 |
Variables | Recovery orientation | Recovery promotion relationship competence | Mental health recovery |
||
---|---|---|---|---|---|
r (p) | r (p) | r (p) | |||
Recovery orientation | 1 | ||||
Recovery promotion relationship ability | .679 (<.001) | 1 | |||
Mental health recovery | .577 (<.001) | .487 (<.001) | 1 |
Predictors | β | t (p) | Adj. R2 | F (p) | Sobel test | ||
---|---|---|---|---|---|---|---|
|
|
||||||
Z | p | ||||||
1. RO→RPRC | .68 | 13.81 (<.001) | .46 | 190.73 (<.001) | 7.10 | <.001 | |
2. RO→MHR | .58 | 10.54 (<.001) | .33 | 111.12 (<.001) | |||
3. Step 1 | (RO→MHR) | .48 | 6.30 (<.001) | .35 | 40.35 (<.001) | ||
(MHPF→MHR) | .07 | 1.22 (.222) | |||||
Step 2 | (RPRC→MHR) | .16 | 2.20 (.029) |
RO: Recovery orientation, RPRC: Recovery promotion relationship competence, MHR: Mental health recovery, MHPF: Mental health promotion facilities.