1 단국대학교 정책경영대학원 상담심리학과
2 단국대학교 일반대학원 심리학과
3 단국대학교 보건복지대학 심리치료학과
4 단국대학교 의과대학 정신건강의학과
1Graduate School of Counseling Psychology, Dankook University, Cheonan
2Graduate School of Psychology, Dankook University, Cheonan
3Department of Psychology and Psychotherapy, College of Health Sciences, Dankook University, Cheonan
4Department of Psychiatry, College of Medicine, Dankook University, Cheonan, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
MMPI: Minnesota Multiphasic Personality Inventory, RCd: demoralization, RC1: somatic complaints, RC2: low positive emotions, RC3: cynicism, RC4: antisocial behavior, RC6: ideas of persecution, RC7: dysfunctional negative emotions, RC8: aberrant experiences, RC9: hypomanic activation, AGGR: aggressiveness, PSYC: psychoticism, DISC: disconstraint, NEGE: negative emotionality/neuroticism, INTR: Introversion/low positive emotionality.
MMPI: Minnesota multiphasic personality inventory, ANX: anxiety, FRS: fears, OBS: obsessiveness, DEP: depression, Health: health concerns, BIZ: bizarre mentation, ANG: anger, CYN: cynicism, ASP: antisocial practices, TPA: type A personality, LSE: low self esteem, SOD: social discomfort, FAM: family problems, WRK: negative work indicators, TRT: negative treatment indicators, A: anxiety, R: repression, Es: Ego strength, Do: dominance, Re: social responsibility, Mt: college maladjustment, PK: post-traumatic stress disorder, MDS: marital distress, Ho: hostility, O-H: overcontrolled-hostility, MAC-R: MacAndrew alcoholism-revised, AAS: addiction admission, APS: addiction potential, GM: masculine gender role, GF: feminine gender role.
D1: Subjective Depression, D2: Psychomotor Retardation, D3: Physical Mal-functioning, D4 Mental Dullness, D5: Brooding, Hy1: Denial of Social Anxiety, Hy2: Need for Affection, Hy3: Lassitude-Malaise, Hy4: Somatic Complaints, Hy5: Inhibition of Aggression, Pd1: Familial Discord , Pd2: Authority Conflict, Pd3: Social Imperturbability, Pd4: Social Alienation, Pd5: Self-Alienation, Pa1: Persecutory Ideas, Pa2: Poignancy, Pa3: Naiveté, Sc1: Social Alienation, Sc2: Emotional Alienation, Sc3: Lack of Ego Mastery, Cognitive, Sc4: Lack of Ego Mastery, Conative, Sc5: Lack of Ego Mastery, Defective Inhibition, Sc6: Bizarre Sensory Experiences, Ma1: Amorality, Ma2: Psychomotor Acceleration, Ma3: Imperturbability, Ma4: Ego Inflation, Si1: Shyness/Self-consciousness, Si2: Social Avoidance, Si3: Self-alienation, Self and Other, FRS1: generalized fearfulness, FRS2: multiple fears, DEP1: lack of drive, DEP2: dysphoria, DEP3: self-depreciation, DEP4: suicidal ideation, HEA1: gastrointestinal symptoms, HEA2: neurological symptoms, HEA3: general health concerns, BIZ1: psychotic symptomatology, BIZ2: schizotypal characteristics, ANG1: explosive behavior, ANG2: irritability, CYN1: misanthropic beliefs, CYN2: interpersonal suspiciousness, ASP1: antisocial attitudes, ASP2: antisocial behaviors, TPA1: impatience, TPA2: competitive drive, LSE1: self-doubt, LSE2: submissiveness, SOD1: introversion, SOD2: shyness, FAM1: family discord, FAM2: familial alienation, TRT1: low motivation, TRT2: inability to disclose.
Variable | The period of the ship working≥5 years (n=72) | The period of the ship working<5 years (n=64) | t or c2 | p value | |
---|---|---|---|---|---|
|
|
||||
Mean (SD) or N (%) |
Mean (SD) or N (%) |
||||
Agea) | 45.56 (7.85) | 27.42 (4.58) | 16.19 | <.001 | |
Sexb) | 1.76 | .190 | |||
Man | 70 (97.2) | 59 (92.2) | |||
Woman | 2 (2.8) | 5 (7.8) |
Variables | The period of the ship working≥5 years (n=72) | The period of the ship working<5 years (n=64) | F | p value | ||
---|---|---|---|---|---|---|
|
|
|
||||
MMPI | Mean | Mean | ||||
L | 49.70 | 49.41 | 0.342 | .711 | ||
F | 41.93 | 41.78 | 0.040 | .961 | ||
K | 55.44 | 54.40 | 0.497 | .609 | ||
Hs | 46.70 | 45.72 | 0.576 | .563 | ||
D | 44.78 | 45.72 | 0.301 | .740 | ||
Hy | 47.17 | 45.97 | 1.310 | .273 | ||
Pd | 45.68 | 42.14 | 4.450 | .013 | ||
Mf | 50.22 | 52.19 | 0.816 | .444 | ||
Pa | 43.82 | 45.41 | 1.988 | .141 | ||
Pt | 43.86 | 43.92 | 0.008 | .992 | ||
Sc | 42.40 | 41.51 | 0.426 | .654 | ||
Ma | 48.10 | 47.01 | 0.456 | .635 | ||
Si | 42.60 | 43.44 | 0.102 | .903 |
Variables | The period of the ship working≥5 years (n=72) | The period of the ship working<5 years (n=64) | F | p value | ||
---|---|---|---|---|---|---|
|
|
|
||||
MMPI | Mean | Mean | ||||
RCd | 39.33 | 41.12 | 0.985 | .376 | ||
RC1 | 43.61 | 43.12 | 0.407 | .667 | ||
RC2 | 45.65 | 43.70 | 1.036 | .358 | ||
RC3 | 46.26 | 43.61 | 5.706 | .004 | ||
RC4 | 45.26 | 44.01 | 1.147 | .321 | ||
RC6 | 43.76 | 42.97 | 0.229 | .796 | ||
RC7 | 42.01 | 43.87 | 1.265 | .285 | ||
RC8 | 43.55 | 41.95 | 0.887 | .414 | ||
RC9 | 47.29 | 46.89 | 0.056 | .946 | ||
AGGR | 49.14 | 48.51 | 0.246 | .782 | ||
PSYC | 42.93 | 40.73 | 1.574 | .211 | ||
DISC | 50.22 | 48.76 | 2.499 | .086 | ||
NEGE | 41.82 | 44.06 | 1.310 | .273 | ||
INTR | 45.37 | 44.62 | 0.194 | .824 |
Variables | The period of the ship working≥5 years (n=72) | The period of the ship working<5 years (n=64) | F | p value | ||
---|---|---|---|---|---|---|
|
|
|
||||
MMPI | Mean | Mean | ||||
ANX | 42.75 | 45.61 | 2.460 | .089 | ||
FRS | 44.32 | 45.92 | 0.703 | .497 | ||
OBS | 43.44 | 45.25 | 0.947 | .390 | ||
DEP | 39.54 | 39.75 | 0.014 | .986 | ||
HEA | 43.55 | 43.45 | 0.046 | .955 | ||
BIZ | 43.35 | 41.33 | 1.160 | .317 | ||
ANG | 44.57 | 43.48 | 0.386 | .681 | ||
CYN | 46.46 | 43.39 | 4.602 | .012 | ||
ASP | 45.80 | 42.89 | 3.341 | .038 | ||
TPA | 45.00 | 45.11 | 0.952 | .388 | ||
LES | 41.11 | 42.03 | 0.417 | .660 | ||
SOD | 47.80 | 48.61 | 0.096 | .908 | ||
FAM | 41.08 | 40.12 | 0.377 | .687 | ||
WRK | 40.86 | 42.36 | 0.900 | .409 | ||
TRT | 38.75 | 38.44 | 1.063 | .348 | ||
A | 40.01 | 42.01 | 1.105 | .334 | ||
R | 49.71 | 48.31 | 0.534 | .587 | ||
Es | 58.33 | 57.80 | 0.449 | .639 | ||
Do | 57.18 | 54.98 | 1.819 | .166 | ||
Re | 53.25 | 53.20 | 0.194 | .824 | ||
Mt | 39.79 | 41.03 | 0.386 | .680 | ||
PK | 40.89 | 41.34 | 0.256 | .775 | ||
MDS | 41.55 | 41.81 | 0.107 | .899 | ||
Ho | 45.44 | 44.84 | 0.174 | .840 | ||
OH | 50.51 | 50.10 | 1.185 | .309 | ||
MACR | 48.09 | 48.47 | 0.997 | .372 | ||
AAS | 44.26 | 43.11 | 0.737 | .481 | ||
APS | 50.55 | 52.45 | 2.096 | .127 | ||
GM | 60.13 | 57.61 | 1.406 | .249 | ||
GF | 49.89 | 52.00 | 1.471 | .233 |
Variables | The period of the ship working≥5 years (n=72) | The period of the ship working<5 years (n=64) | F | p value | ||
---|---|---|---|---|---|---|
|
|
|
||||
MMPI | Mean | Mean | ||||
D1 | 41.36 | 42.25 | 0.169 | .845 | ||
D2 | 47.51 | 47.36 | 0.051 | .950 | ||
D3 | 44.71 | 45.98 | 1.068 | .346 | ||
D4 | 42.26 | 40.75 | 1.460 | .236 | ||
D5 | 41.58 | 42.20 | 0.395 | .675 | ||
Hy1 | 53.78 | 50.53 | 2.412 | .094 | ||
Hy2 | 53.17 | 54.14 | 0.841 | .434 | ||
Hy3 | 43.73 | 43.53 | 0.254 | .776 | ||
Hy4 | 45.60 | 43.55 | 1.356 | .261 | ||
Hy5 | 51.43 | 51.69 | 0.022 | .978 | ||
Pd1 | 42.97 | 41.76 | 0.499 | .609 | ||
Pd2 | 50.86 | 44.58 | 13.317 | .000 | ||
Pd3 | 52.40 | 48.44 | 3.122 | .047 | ||
Pd4 | 43.80 | 43.58 | 0.074 | .929 | ||
Pd5 | 42.80 | 41.51 | 0.558 | .574 | ||
Pa1 | 43.19 | 42.84 | 0.110 | .895 | ||
Pa2 | 42.69 | 45.00 | 1.579 | .210 | ||
Pa3 | 53.11 | 56.92 | 2.922 | .057 | ||
Sc1 | 41.05 | 41.09 | 0.037 | .964 | ||
Sc2 | 43.83 | 41.31 | 1.955 | .146 | ||
Sc3 | 43.54 | 41.53 | 1.268 | .285 | ||
Sc4 | 40.71 | 41.08 | 0.204 | .816 | ||
Sc5 | 42.43 | 43.61 | 0.891 | .413 | ||
Sc6 | 42.53 | 42.03 | 0.127 | .881 | ||
Ma1 | 47.97 | 46.64 | 1.239 | .293 | ||
Ma2 | 49.03 | 50.26 | 0.650 | .524 | ||
Ma3 | 52.97 | 51.15 | 0.834 | .436 | ||
Ma4 | 49.83 | 48.37 | 1.034 | .358 | ||
Si1 | 46.58 | 49.12 | 0.858 | .426 | ||
Si2 | 50.29 | 49.70 | 0.060 | .942 | ||
Si3 | 41.53 | 41.75 | 0.721 | .488 | ||
FRS1 | 42.92 | 45.19 | 1.469 | .234 | ||
FRS2 | 47.24 | 48.01 | 0.585 | .558 | ||
DEP1 | 41.89 | 42.00 | 0.109 | .897 | ||
DEP2 | 42.17 | 43.64 | 0.506 | .604 | ||
DEP3 | 42.35 | 41.95 | 0.063 | .939 | ||
DEP4 | 42.57 | 42.56 | 0.003 | .997 | ||
HEA1 | 44.08 | 43.45 | 0.276 | .759 | ||
HEA2 | 43.30 | 42.91 | 0.670 | .513 | ||
HEA3 | 48.15 | 47.05 | 0.783 | .459 | ||
BIZ1 | 43.60 | 42.26 | 1.163 | .316 | ||
BIZ2 | 44.62 | 43.22 | 1.617 | .202 | ||
ANG1 | 46.18 | 44.80 | 0.758 | .470 | ||
ANG2 | 43.80 | 43.45 | 0.053 | .948 | ||
CYN1 | 45.67 | 43.62 | 3.530 | .032 | ||
CYN2 | 48.50 | 45.09 | 3.858 | .024 | ||
ASP1 | 46.24 | 43.36 | 3.147 | .046 | ||
ASP2 | 48.49 | 47.50 | 0.359 | .699 | ||
TPA1 | 44.15 | 43.45 | 0.892 | .412 | ||
TPA2 | 46.11 | 45.34 | 0.646 | .526 | ||
LSE1 | 42.26 | 41.56 | 0.134 | .875 | ||
LSE2 | 43.25 | 45.80 | 2.210 | .114 | ||
SOD1 | 48.20 | 47.78 | 0.141 | .869 | ||
SOD2 | 48.30 | 50.68 | 0.884 | .416 | ||
FAM1 | 41.03 | 40.56 | 0.193 | .825 | ||
FAM2 | 46.29 | 46.06 | 0.262 | .770 | ||
TRT1 | 39.72 | 40.64 | 1.028 | .361 | ||
TRT2 | 45.25 | 43.34 | 1.854 | .161 |
a)Independent t test, b)chi-square test.
MMPI: Minnesota multiphasic personality inventory, L: lie, F: infrequency, K: defensiveness, Hs: hypochondriasis, D: depression, Hy: hysteria, Pd: psycho-pathic deviate, Mf: masculinity-femininity, Pa: paranoia, Pt: psychasthenia, Sc: schizophrenia, Ma: hypomania, Si: social introversion.
MMPI: Minnesota Multiphasic Personality Inventory, RCd: demoralization, RC1: somatic complaints, RC2: low positive emotions, RC3: cynicism, RC4: antisocial behavior, RC6: ideas of persecution, RC7: dysfunctional negative emotions, RC8: aberrant experiences, RC9: hypomanic activation, AGGR: aggressiveness, PSYC: psychoticism, DISC: disconstraint, NEGE: negative emotionality/neuroticism, INTR: Introversion/low positive emotionality.
MMPI: Minnesota multiphasic personality inventory, ANX: anxiety, FRS: fears, OBS: obsessiveness, DEP: depression, Health: health concerns, BIZ: bizarre mentation, ANG: anger, CYN: cynicism, ASP: antisocial practices, TPA: type A personality, LSE: low self esteem, SOD: social discomfort, FAM: family problems, WRK: negative work indicators, TRT: negative treatment indicators, A: anxiety, R: repression, Es: Ego strength, Do: dominance, Re: social responsibility, Mt: college maladjustment, PK: post-traumatic stress disorder, MDS: marital distress, Ho: hostility, O-H: overcontrolled-hostility, MAC-R: MacAndrew alcoholism-revised, AAS: addiction admission, APS: addiction potential, GM: masculine gender role, GF: feminine gender role.
D1: Subjective Depression, D2: Psychomotor Retardation, D3: Physical Mal-functioning, D4 Mental Dullness, D5: Brooding, Hy1: Denial of Social Anxiety, Hy2: Need for Affection, Hy3: Lassitude-Malaise, Hy4: Somatic Complaints, Hy5: Inhibition of Aggression, Pd1: Familial Discord , Pd2: Authority Conflict, Pd3: Social Imperturbability, Pd4: Social Alienation, Pd5: Self-Alienation, Pa1: Persecutory Ideas, Pa2: Poignancy, Pa3: Naiveté, Sc1: Social Alienation, Sc2: Emotional Alienation, Sc3: Lack of Ego Mastery, Cognitive, Sc4: Lack of Ego Mastery, Conative, Sc5: Lack of Ego Mastery, Defective Inhibition, Sc6: Bizarre Sensory Experiences, Ma1: Amorality, Ma2: Psychomotor Acceleration, Ma3: Imperturbability, Ma4: Ego Inflation, Si1: Shyness/Self-consciousness, Si2: Social Avoidance, Si3: Self-alienation, Self and Other, FRS1: generalized fearfulness, FRS2: multiple fears, DEP1: lack of drive, DEP2: dysphoria, DEP3: self-depreciation, DEP4: suicidal ideation, HEA1: gastrointestinal symptoms, HEA2: neurological symptoms, HEA3: general health concerns, BIZ1: psychotic symptomatology, BIZ2: schizotypal characteristics, ANG1: explosive behavior, ANG2: irritability, CYN1: misanthropic beliefs, CYN2: interpersonal suspiciousness, ASP1: antisocial attitudes, ASP2: antisocial behaviors, TPA1: impatience, TPA2: competitive drive, LSE1: self-doubt, LSE2: submissiveness, SOD1: introversion, SOD2: shyness, FAM1: family discord, FAM2: familial alienation, TRT1: low motivation, TRT2: inability to disclose.