충남대학교 심리학과
Department of Psychology, Chungnam National University, Daejeon, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This work was supported by research fund of Chungnam National University in 2020.
M (SD) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||
1. Pain | 6.81 (1.95) | |||||||||
2. Activity avoidance | 6.62 (2.33) | .49*** | ||||||||
3. Activity Interference | 6.56 (2.47) | .47*** | .91*** | |||||||
4. Distraction | 6.78 (2.27) | .52*** | .89*** | .90*** | ||||||
Level 2 | ||||||||||
5. Pain catastrophizing | 31.48 (11.24) | −.20*** | .43*** | .40*** | .33*** | |||||
6. Perceived emotional support | 17.54 (7.65) | .30*** | .32*** | .33*** | .28*** | .18** | ||||
7. Positive_mean | 1.52 (.87) | .12* | −.15** | −.16** | −.23*** | −.57*** | .13* | |||
8. Negative_mean | 2.89 (1.25) | −.13* | .40*** | .41*** | .37*** | .82*** | .12* | −.63*** | ||
9. Disagree_MSSD | 33.99 (50.07) | .05 | .23*** | .17*** | .21*** | .14* | −.03 | −.16** | .01 |
Coefficient | SE | T | |
---|---|---|---|
Dependent variables (diary items) | |||
Activity avoidance | |||
Intercept (b00) | 6.59 | 0.42 | 15.81*** |
Perceived emotional support (b01) | 0.02 | 0.07 | 0.26 |
Disagree (MSSD) (b02) | 0.00 | 0.01 | −0.05 |
Daily pain severity (b10) | 0.67 | 0.05 | 12.74*** |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.001 | 5.57*** |
Activity interference | |||
Intercept (b00) | 6.52 | 0.45 | 14.47*** |
Perceived emotional support (b01) | 0.01 | 0.07 | 0.11 |
Disagree (MSSD) (b02) | −0.01 | 0.01 | −0.58 |
Daily pain severity (b10) | 0.71 | 0.06 | 11.70*** |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.01 | 5.98*** |
Distraction | |||
Intercept (b00) | 6.75 | 0.38 | 17.54*** |
Perceived emotional support (b01) | −0.01 | 0.04 | −0.11 |
Disagree (MSSD) (b02) | 0.00 | 0.01 | −0.20 |
Daily pain severity (b10) | 0.74 | 0.16 | 13.25*** |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.001 | 5.10** |
Gender (%) | |
Male | 17 (81.0%) |
Female | 4 (19.0%) |
Age | |
Mean (SD) | 39.52 (2.03) |
Marriage (%) | |
Unmarried | 4 (19.0%) |
Married | 16 (76.2%) |
Other | 1 (4.8%) |
CRPS type (%) | |
Type 1 | 16 (76.2%) |
Type 2 | 5 (23.8%) |
Opioid use (%) | |
Use | 20 (95.2%) |
Disuse | 1 (4.8%) |
CRPS duration (month) | |
Median | 44 |
M (SD) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||
1. Pain | 6.81 (1.95) | |||||||||
2. Activity avoidance | 6.62 (2.33) | .49 |
||||||||
3. Activity Interference | 6.56 (2.47) | .47 |
.91 |
|||||||
4. Distraction | 6.78 (2.27) | .52 |
.89 |
.90 |
||||||
Level 2 | ||||||||||
5. Pain catastrophizing | 31.48 (11.24) | −.20 |
.43 |
.40 |
.33 |
|||||
6. Perceived emotional support | 17.54 (7.65) | .30 |
.32 |
.33 |
.28 |
.18 |
||||
7. Positive_mean | 1.52 (.87) | .12 |
−.15 |
−.16 |
−.23 |
−.57 |
.13 |
|||
8. Negative_mean | 2.89 (1.25) | −.13 |
.40 |
.41 |
.37 |
.82 |
.12 |
−.63 |
||
9. Disagree_MSSD | 33.99 (50.07) | .05 | .23 |
.17 |
.21 |
.14 |
−.03 | −.16 |
.01 |
Coefficient | SE | T | |
---|---|---|---|
Dependent variables (diary items) | |||
Activity avoidance | |||
Intercept (b00) | 6.59 | 0.42 | 15.81 |
Perceived emotional support (b01) | 0.02 | 0.07 | 0.26 |
Disagree (MSSD) (b02) | 0.00 | 0.01 | −0.05 |
Daily pain severity (b10) | 0.67 | 0.05 | 12.74 |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.001 | 5.57 |
Activity interference | |||
Intercept (b00) | 6.52 | 0.45 | 14.47 |
Perceived emotional support (b01) | 0.01 | 0.07 | 0.11 |
Disagree (MSSD) (b02) | −0.01 | 0.01 | −0.58 |
Daily pain severity (b10) | 0.71 | 0.06 | 11.70 |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.01 | 5.98 |
Distraction | |||
Intercept (b00) | 6.75 | 0.38 | 17.54 |
Perceived emotional support (b01) | −0.01 | 0.04 | −0.11 |
Disagree (MSSD) (b02) | 0.00 | 0.01 | −0.20 |
Daily pain severity (b10) | 0.74 | 0.16 | 13.25 |
Daily pain severity×disagree (MSSD) (b11) | 0.01 | 0.001 | 5.10 |
*p<.05, **p<.01, ***p<.001.
*p<.05, **p<.01, ***p<.001.