한국방송통신대학교 대학원 간호학과
Department of Nursing, Graduate School, Korea National Open University, Seoul, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | SWB | SCC | SN | ||
---|---|---|---|---|---|
|
|
|
|||
r (p) | r (p) | r (p) | |||
Spiritual well-being | 1 | ||||
Spiritual care competence | .54 (<.001) | 1 | |||
Spiritual nursing | .44 (<.001) | .48 (<.001) | 1 |
Variables | Categories | n (%) | Mean±SD |
---|---|---|---|
Age (years) | 21∼≤30 | 113 (52.8) | 34.24±10.05 |
31∼≤40 | 46 (21.5) | ||
41∼≤50 | 36 (16.8) | ||
51∼≤60 | 19 (8.9) | ||
Marital status | Married | 80 (37.4) | |
Unmarried | 134 (62.6) | ||
Education level | Associate | 27 (12.6) | |
Bachelor | 169 (79.0) | ||
Master | 18 (8.4) | ||
Religion | Yes | 102 (47.7) | |
No | 112 (52.3) | ||
Work experience (years) | 1∼≤5 | 117 (54.7) | 8.22±8.10 |
6∼≤10 | 31 (14.5) | ||
11∼≤20 | 46 (21.5) | ||
>20 | 20 (9.3) | ||
Position | Staff nurse | 167 (78.1) | |
Charge nurse | 20 (9.3) | ||
Head nurse | 21 (9.8) | ||
Advanced practice nursea) | 6 (2.8) | ||
Experience of the acquaintance’s death | Yes (family, relative, friend et al.) | 60 (28.0) | |
No | 154 (72.0) | ||
Experience of the patient death | Yes | 186 (86.9) | |
No | 28 (13.1) | ||
Subjective health status | Poor | 49 (22.9) | |
Just so-so | 119 (55.6) | ||
Good | 46 (21.5) | ||
Salary satisfaction | Dissatisfied | 73 (34.1) | |
Just so-so | 114 (53.3) | ||
Satisfied | 27 (12.6) |
Variables | Categories | n (%) or Mean±SD | Range |
---|---|---|---|
Importance of religion | Important | 59 (27.6) | |
Just so-so | 89 (41.6) | ||
Unimportant | 66 (30.8) | ||
Spiritual nursing training | Yes | 63 (29.4) | |
No | 151 (70.6) | ||
Knowledge acquisition of spiritual nursing | Yes | 125 (58.4) | |
No | 89 (41.6) | ||
Difficult type of nursing intervention | Physical care | 13 (6.1) | |
Psychological care | 32 (15.0) | ||
Social care | 14 (6.5) | ||
Spiritual care | 155 (72.4) | ||
Satisfaction from spiritual nursing | Satisfied | 5 (2.3) | |
Just so-so | 78 (36.5) | ||
Dissatisfied | 131 (61.2) | ||
Difficulties of spiritual nursing | Lack of time | 71 (33.2) | |
Lack of expertise, skill, communication | 143 (66.8) | ||
Feelings of failing to perform spiritual nursinga) |
Sorry and pitiful to the patient | 115 (42.6) | |
Remorse, helplessness, guilty, depressed | 86 (31.8) | ||
Frustration of own limitations, discomfort | 69 (25.6) | ||
Obstacles of performing spiritual nursinga) | Difficulties in working environment | 285 (46.4) | |
Lack of education and training | 191 (31.1) | ||
Religious conflict | 57 (9.3) | ||
Indifference about spiritual nursing | 53 (8.6) | ||
Emotional and physical limitations | 28 (4.6) | ||
Spiritual well-being | 2.98±0.76 | 21∼100 | |
Spiritual care competence | 2.99±0.69 | 27∼130 | |
Spiritual nursing | Love and care | 2.78±0.51 | 12∼28 |
Life meaning and purpose | 2.05±0.51 | 12∼44 | |
Forgiveness | 2.38±0.60 | 2∼8 | |
Total | 2.33±0.46 | 27∼80 |
Variables | SWB | SCC | SN | ||
---|---|---|---|---|---|
|
|
|
|||
r (p) | r (p) | r (p) | |||
Spiritual well-being | 1 | ||||
Spiritual care competence | .54 (<.001) | 1 | |||
Spiritual nursing | .44 (<.001) | .48 (<.001) | 1 |
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(Intercept) | 1.58 | 0.18 | 8.76 | <.001 | |
Age | 0.05 | 0.03 | 0.11 | 1.48 | .140 |
Education level | 0.09 | 0.07 | 0.09 | 1.35 | .180 |
Religiona) | 0.13 | 0.06 | 0.14 | 2.18 | .031 |
Experience of the acquaintance’s death except for patienta) | 0.09 | 0.07 | 0.09 | 1.18 | .240 |
Subjective health status | 0.11 | 0.05 | 0.18 | 2.43 | .016 |
Salary satisfaction | 0.02 | 0.05 | 0.04 | 0.50 | .616 |
R2=.13, Adj R2=.11, F=5.25, p<.001, Durbin−Watson=1.91 |
Variables | Mean (SD) | B | SE | β | t | p |
---|---|---|---|---|---|---|
(Intercept) | 1.59 | 0.15 | 10.47 | <.001 | ||
Importance of religion | 0.10 | 0.03 | 0.24 | 3.81 | <.001 | |
Spiritual nursing traininga) | 0.12 | 0.07 | 0.12 | 1.68 | .094 | |
Knowledge acquisition of spiritual nursinga) | 0.21 | 0.07 | 0.22 | 3.09 | .002 | |
Difficult type of nursing intervention | −0.00 | 0.03 | −0.01 | −0.10 | .918 | |
Satisfaction from spiritual nursing | 0.14 | 0.04 | 0.24 | 3.96 | <.001 | |
R2=.31, Adj R2=.29, F=18.59, p<.001, Durbin−Watson=1.99 | ||||||
(Intercept) | 0.82 | 0.16 | 5.25 | <.001 | ||
Spiritual well-being | ||||||
Religious well-being | 2.69±1.07 | −0.00 | 0.03 | −0.00 | −0.06 | .957 |
Existential well-being | 3.28±0.65 | 0.20 | 0.05 | 0.28 | 3.83 | <.001 |
Spiritual care competence | ||||||
Assessment and implementation of spiritual care | 2.78±0.79 | 0.13 | 0.07 | 0.23 | 1.99 | .048 |
Professionalization and improving the quality of spiritual care | 2.65±0.82 | 0.06 | 0.07 | 0.11 | 0.84 | .405 |
Personal support and patient counseling | 2.82±0.80 | −0.06 | 0.09 | −0.11 | −0.65 | .517 |
Referral to professionals | 2.89±0.85 | 0.03 | 0.07 | 0.05 | 0.45 | .657 |
Attitude towards the patient’s spirituality | 3.69±0.83 | −0.11 | 0.05 | −0.20 | −2.12 | .035 |
Communication | 3.87±0.81 | 0.22 | 0.05 | 0.38 | 4.21 | <.001 |
R2=.36, Adj R2=.33, F=14.34, p<.001 Durbin−Watson=1.74 |
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(intercept) | 1.69 | 0.15 | 11.44 | <.001 | |
General characteristics | |||||
Religiona) | −0.11 | 0.06 | −0.12 | −1.77 | .079 |
Subjective health status | 0.05 | 0.04 | 0.07 | 1.24 | .216 |
Spiritual related characteristics | |||||
Importance of religion | 0.08 | 0.03 | 0.18 | 2.51 | .013 |
Knowledge acquisition of spiritual nursinga) | 0.13 | 0.06 | 0.14 | 2.15 | .033 |
Satisfaction of spiritual nursing | 0.12 | 0.04 | 0.21 | 3.49 | .001 |
Spiritual well-being | |||||
Existential well-being | 0.13 | 0.05 | 0.18 | 2.60 | .010 |
Spiritual care competence | |||||
Assessment and implementation of spiritual care | 0.07 | 0.04 | 0.12 | 1.67 | .096 |
Attitude towards the patient’s spirituality | −0.09 | 0.05 | −0.17 | −1.96 | .052 |
Communication | 0.20 | 0.05 | 0.36 | 4.16 | <.001 |
R2=.44, Adj R2=.41, F=17.50, p<.001, Durbin−Watson=1.86 |
a)Nurses certified by Korean accreditation board of nursing education.
a)Multiple responses.
SWB: Spiritual well-being, SCC: Spiritual care competence, SN: Spiritual nursing.
a)Dummy variables: none=0, existence=1.
a)Dummy variables: none=0, existence=1.
a)Dummy variables: none=0, existence=1.