국립 강릉원주대학교 간호학과
Department of Nursing, Gangneung-Wonju National University, Wonju, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Q factor I | Q factor Ⅱ | Q factor Ⅲ |
---|---|---|---|
Eigen value | 7.81 | 2.95 | 2.34 |
Explained variance (%) | 26.0 | 9.8 | 7.8 |
Cumulated variance (%) | 26.0 | 35.9 | 43.7 |
Variables | Type Ⅰ | Type Ⅱ | Type Ⅲ |
---|---|---|---|
Type Ⅱ | .39 | ||
Type Ⅲ | .11 | .34 | |
Type Ⅳ | .16 | -.29 | .29 |
Q factor (N) |
ID | P samples |
Factor weight |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Gender |
Age (year) |
Marital status |
Education level |
APN certificated |
Total nurse career (month) |
PA career (month) |
Average weekly working hours |
Working pattern |
Watch -keeping |
Department | |||
TypeⅠ (18) |
2 | F | 41 | Married | Master | Yes | 222 | 39 | 40 | Day fixation | No | Coordinator | 1.0379 |
3 | F | 32 | Married | Diploma | No | 138 | 43 | 43 | Day fixation | No | IM | .2953 | |
4 | F | 44 | Single | Master | No | 271 | 73 | 44 | Day fixation | No | IM | .9230 | |
5 | F | 39 | Married | Bachelor | No | 190 | 92 | 40 | Day fixation | No | ICU | .4902 | |
6 | F | 32 | Married | Diploma | No | 111 | 36 | 48 | Day fixation | Yes | IM | .2363 | |
7 | F | 37 | Married | Diploma | No | 197 | 161 | 48 | Day fixation | Yes | IM | .9665 | |
9 | F | 32 | Single | Diploma | No | 126 | 56 | 55 | Day fixation | No | IM | 1.2787 | |
10 | F | 43 | Married | Master | Yes | 243 | 48 | 50 | Day fixation | Yes | IM | .3442 | |
11 | F | 35 | Married | Master | No | 163 | 62 | 40 | Day fixation | No | IM | .6675 | |
16 | F | 36 | Married | Diploma | No | 177 | 42 | 60 | Day fixation | No | IM | .2765 | |
17 | F | 32 | Married | Master | No | 127 | 69 | 40 | Day fixation | No | Surgery | .4121 | |
18 | F | 43 | Single | Master | No | 255 | 111 | 48 | Day fixation | Yes | DR | 1.5569 | |
22 | M | 32 | Married | Diploma | No | 96 | 84 | 48 | Day fixation | Yes | OR | .8296 | |
24 | F | 45 | Married | Doctor | Yes | 285 | 204 | 52 | 2-shifts | Yes | Surgery | 1.3179 | |
25 | M | 43 | Married | Master | No | 216 | 108 | 40 | Day fixation | No | OR | .3186 | |
27a) | M | 27 | Single | Master | No | 49 | 38 | 45 | Day fixation | No | OR | 1.5995 | |
28 | F | 41 | Married | Bachelor | No | 222 | 36 | 45 | Day fixation | No | Surgery | .4895 | |
29 | M | 43 | Married | Bachelor | No | 115 | 84 | 45 | Day fixation | No | Surgery | .6509 | |
TypeⅡ (4) |
15 | F | 36 | Married | Bachelor | No | 188 | 73 | 42 | Day fixation | No | Surgery | .5948 |
19 | F | 44 | Married | Master | No | 272 | 107 | 40 | Day fixation | Yes | DR | .9617 | |
20a) | F | 32 | Married | Bachelor | No | 125 | 38 | 45 | Day fixation | No | Surgery | 1.3432 | |
30 | M | 35 | Married | Diploma | No | 128 | 60 | 45 | Day fixation | Yes | Surgery | .4938 | |
TypeⅢ (5) |
1a) | F | 35 | Married | Bachelor | No | 149 | 36 | 55 | Day fixation | No | IM | 1.5567 |
8 | F | 26 | Single | Diploma | No | 36 | 36 | 40 | Day fixation | No | Surgery | .6825 | |
12 | F | 39 | Married | Bachelor | No | 202 | 96 | 43 | Day fixation | No | IM | .8582 | |
14 | M | 36 | Married | Master | No | 120 | 84 | 40 | Day fixation | No | OR | .4910 | |
26 | M | 30 | Single | Bachelor | No | 72 | 36 | 52 | Day fixation | Yes | Surgery | .8464 | |
TypeⅣ (3) |
13 | F | 33 | Married | Diploma | No | 140 | 36 | 40 | Day fixation | No | Surgery | .1818 |
21 | F | 46 | Married | Master | No | 287 | 64 | 45 | Day fixation | No | OPD | .2955 | |
23a) | F | 45 | Married | Master | Yes | 277 | 204 | 52 | 2-shifts | Yes | IM | 1.1291 |
Variables | Q factor I | Q factor Ⅱ | Q factor Ⅲ |
---|---|---|---|
Eigen value | 7.81 | 2.95 | 2.34 |
Explained variance (%) | 26.0 | 9.8 | 7.8 |
Cumulated variance (%) | 26.0 | 35.9 | 43.7 |
Variables | Type Ⅰ | Type Ⅱ | Type Ⅲ |
---|---|---|---|
Type Ⅱ | .39 | ||
Type Ⅲ | .11 | .34 | |
Type Ⅳ | .16 | -.29 | .29 |
Q factor (N) |
ID | P samples | Factor weight |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Gender | Age (year) |
Marital status |
Education level |
APN certificated | Total nurse career (month) |
PA career (month) |
Average weekly working hours | Working pattern |
Watch -keeping |
Department | |||
TypeⅠ (18) |
2 | F | 41 | Married | Master | Yes | 222 | 39 | 40 | Day fixation | No | Coordinator | 1.0379 |
3 | F | 32 | Married | Diploma | No | 138 | 43 | 43 | Day fixation | No | IM | .2953 | |
4 | F | 44 | Single | Master | No | 271 | 73 | 44 | Day fixation | No | IM | .9230 | |
5 | F | 39 | Married | Bachelor | No | 190 | 92 | 40 | Day fixation | No | ICU | .4902 | |
6 | F | 32 | Married | Diploma | No | 111 | 36 | 48 | Day fixation | Yes | IM | .2363 | |
7 | F | 37 | Married | Diploma | No | 197 | 161 | 48 | Day fixation | Yes | IM | .9665 | |
9 | F | 32 | Single | Diploma | No | 126 | 56 | 55 | Day fixation | No | IM | 1.2787 | |
10 | F | 43 | Married | Master | Yes | 243 | 48 | 50 | Day fixation | Yes | IM | .3442 | |
11 | F | 35 | Married | Master | No | 163 | 62 | 40 | Day fixation | No | IM | .6675 | |
16 | F | 36 | Married | Diploma | No | 177 | 42 | 60 | Day fixation | No | IM | .2765 | |
17 | F | 32 | Married | Master | No | 127 | 69 | 40 | Day fixation | No | Surgery | .4121 | |
18 | F | 43 | Single | Master | No | 255 | 111 | 48 | Day fixation | Yes | DR | 1.5569 | |
22 | M | 32 | Married | Diploma | No | 96 | 84 | 48 | Day fixation | Yes | OR | .8296 | |
24 | F | 45 | Married | Doctor | Yes | 285 | 204 | 52 | 2-shifts | Yes | Surgery | 1.3179 | |
25 | M | 43 | Married | Master | No | 216 | 108 | 40 | Day fixation | No | OR | .3186 | |
27 |
M | 27 | Single | Master | No | 49 | 38 | 45 | Day fixation | No | OR | 1.5995 | |
28 | F | 41 | Married | Bachelor | No | 222 | 36 | 45 | Day fixation | No | Surgery | .4895 | |
29 | M | 43 | Married | Bachelor | No | 115 | 84 | 45 | Day fixation | No | Surgery | .6509 | |
TypeⅡ (4) |
15 | F | 36 | Married | Bachelor | No | 188 | 73 | 42 | Day fixation | No | Surgery | .5948 |
19 | F | 44 | Married | Master | No | 272 | 107 | 40 | Day fixation | Yes | DR | .9617 | |
20 |
F | 32 | Married | Bachelor | No | 125 | 38 | 45 | Day fixation | No | Surgery | 1.3432 | |
30 | M | 35 | Married | Diploma | No | 128 | 60 | 45 | Day fixation | Yes | Surgery | .4938 | |
TypeⅢ (5) |
1 |
F | 35 | Married | Bachelor | No | 149 | 36 | 55 | Day fixation | No | IM | 1.5567 |
8 | F | 26 | Single | Diploma | No | 36 | 36 | 40 | Day fixation | No | Surgery | .6825 | |
12 | F | 39 | Married | Bachelor | No | 202 | 96 | 43 | Day fixation | No | IM | .8582 | |
14 | M | 36 | Married | Master | No | 120 | 84 | 40 | Day fixation | No | OR | .4910 | |
26 | M | 30 | Single | Bachelor | No | 72 | 36 | 52 | Day fixation | Yes | Surgery | .8464 | |
TypeⅣ (3) |
13 | F | 33 | Married | Diploma | No | 140 | 36 | 40 | Day fixation | No | Surgery | .1818 |
21 | F | 46 | Married | Master | No | 287 | 64 | 45 | Day fixation | No | OPD | .2955 | |
23 |
F | 45 | Married | Master | Yes | 277 | 204 | 52 | 2-shifts | Yes | IM | 1.1291 |
Q statement | Z-score | |
---|---|---|
6 | However legal institutionalization must be imple-mented first in order to establish the status of Physician Assistants, systemic education and mana-gement system should be established to get a formal qualification as Physician Assistants. | 0.78 |
20 | In order for Physician Assistants to be recognized as an expert it is necessary to make steady/constant efforts to acquire specialized qualification such as re-search, education and management of the association. | 0.70 |
26 | Physician Assistants can play an important role as a collaborator for residents training on our by different medical parts because they work in a fixed area with their own skillful work. | 0.49 |
12 | Physician Assistants are an important position as an expert in the field because it needs to acquire not only medical knowledge but also a very high level of specialized knowledge as compared with general nurses in their department. | 0.34 |
Q items | Z-score | ||||
---|---|---|---|---|---|
|
|||||
Type I (n=18) |
TypeⅡ (n=4) |
Type Ⅲ (n=5) |
TypeⅣ (n=3) |
||
1 | Because of the responsibility as a professional given along with the authority, the provision for Physician Assistants power and responsibility should be clearly established in order to resolve the instability of the role of Physician Assistants that is being performed without legal guarantees at present. | 2.1 | 1.1 | 2.0 | 1.4 |
2 | Unless the domestic medical environment and human resource issues are resolved, the Physician Assistants need the actual situation, and this will be an opportunity for them to expand their roles and develop more professionally. | 1.3 | −1.0 | −1.4 | 1.5 |
3 | The Physician Assistants do not need a specialist in that field, and is a type of occupation that inevitably arises for medical treatment due to unstable supply and demand as well as will disappear when the problem of doctor shortage is resolved in the future. | −1.5 | −1.3 | −1.5 | 1.6 |
4 | Although we know that Physician Assistants are important and that is a necessary human resource in the medical field, without the legal system or structured system of hospitals, there is ambivalence accompanied by a positive/negative image that seems to utilize nurses as a means to replace the scarce doctors. | 0.3 | 1.3 | 1.8 | 1.0 |
5 | In most cases, Physician Assistants are caused by the needs of the medical departments or hospital, as well as it is necessary to make sure and concreate role provisions through a nursing department or a hospital itself, when the legal system is difficult immediately. | 1.2 | 0.1 | 1.1 | 1.3 |
6 | However legal institutionalization must be implemented first in order to establish the status of Physician Assistants, systemic education and management system should be established to get a formal qualification as Physician Assistants. | 1.1 | 0.3 | 0.6 | 1.1 |
7 | Rather than the role of Physician Assistants to support medical treatment, Physician Assistants who should be able to better manage the quality of nursing to resolve health-related problems within advanced nursing practice should be operated. | −0.1 | −0.2 | −1.0 | 1.1 |
8 | Because of the uncertain roles for Physician Assistants, there are a large base friction and conflict depending on the scope and area of roles such as general nurses, physicians. | −0.6 | −1.5 | −0.1 | 0.4 |
9 | Compared to before, physicians’ recognition has been changed about the need of Physician Assistants a lot, but there is the lack of awareness for Physician Assistants yet, since medical staff require that Physician Assistants do not violate the doctor’s business domain. | −0.2 | 0.2 | 1.2 | 0.4 |
10 | If working performance is not running smoothly or if legal issues arise, Physician Assistants feel anxiety that hospitals and physicians may avoid each other’s responsibility and pass on responsibility to Physician Assistants and bear legal liability for malpractice. | −0.8 | 0.3 | 1.9 | 0.0 |
11 | While physicians spend less time on many patients, Physician Assistants act as a kind of navigator, responsible for the overall description and progression of patients’ course of treatment so Physician Assistants play an important role in the course of treatment. | 0.9 | −0.3 | 0.2 | 0.8 |
12 | Physician Assistants are an important position as an expert in the field because it needs to acquire not only medical knowledge but also a very high level of specialized knowledge as compared with general nurses in their department. | 1.0 | 0.2 | 0.2 | 0.0 |
13 | Physician Assistants think of themselves as a professionals, but due to institutional problem and the lack of systemic system, there is still far from the external image of Physician Assistants as a professional. | 0.3 | −1.3 | −0.6 | 0.6 |
14 | Patients and medical staff recognize the specialty of Physician Assistants and positively evaluate them, but they think their potion neither a doctor nor a nurse ambiguously. | −1.2 | −1.3 | −0.2 | −0.8 |
15 | As a Physician Assistant, the emotional support can be depended more than general nurses so patients can get their treatment comfortably. | −0.1 | 0.9 | 0.1 | −0.6 |
16 | Through their role, a Physician Assistant, though and judged in a variety of ways and actively in problem situations and above all, they developed the ability to solve their own difficulties and became more responsible professionals. | 0.8 | −0.2 | −1.0 | −1.7 |
17 | A Physician Assistant thought to be appreciated when the medical staff of the clinical department ask and listen to a Physician Assistant and respect it as member of the team cooperating in determining the treatment direction of the patient. | 1.2 | 1.4 | −0.3 | −1.3 |
18 | Physician Assistants is an expert more than general nurses or junior doctors because they performed advanced nursing and evaluated patient’s condition well. | 0.3 | 1.3 | −1.1 | 0.1 |
19 | Physician Assistants take pride as an expert because their role requires specialized knowledge of the medical aspects in special field, unlike the clinical practice for general nurses. | 0.4 | 1.7 | −0.8 | −1.6 |
20 | In order for Physician Assistants to be recognized as an expert it is necessary to make steady/constant efforts to acquire specialized qualification such as research, education and management of the association. | 0.8 | 0.6 | 0.7 | 0.7 |
21 | Physician Assistants can expand their role in various fields and have the potential to develop as an expert with a vision. | 0.0 | −0.5 | −1.6 | −0.7 |
22 | Working as Physician Assistants, they cause skepticism due to perform unlicensed medical practice. | −0.7 | −1.5 | 0.6 | 1.6 |
23 | The limit of Physician Assistants ‘occupation is that their roles have not changed while residents’ roles have be subdivided and specialized as time goes by. | −1.2 | −0.4 | 0.6 | 0.1 |
24 | As Physician Assistants, they have feeling of doubt about the fact that it is difficult for them to be permitted to work in a situation where their role and status are not legally guaranteed. | −0.8 | 0.3 | 0.4 | 0.6 |
25 | Physician Assistants decided to choose their portion based on the preference of regular work and the suggestion of surroundings, rather than the interest in their work or voluntary will. | −1.4 | 0.1 | −0.6 | −1.0 |
26 | Physician Assistants can play an important role as a collaborator for residents training on our by different medical parts because they work in a fixed area with their own skillful work. | 0.8 | 0.6 | 0.3 | 0.2 |
27 | Physician Assistants consider their role expansion and professionalism, however they feel the limit due to the absence of the system, even constantly learn the specialized knowledge, they are upset not to be appreciated as their efforts. | −0.2 | −1.2 | −0.1 | −0.4 |
28 | The idea of improving and developing expertise in the areas experienced as a nurse has given Physician Assistants the opportunity to choose their occupation. | −0.1 | −1.8 | −1.8 | −0.8 |
29 | The burden and fear of the three shift and work area rotation prompted the selection of Physician Assistants. | −1.7 | 0.2 | −1.1 | −1.9 |
30 | Physician Assistants are satisfied with their work and have a sense of accomplishment, but at times they are worried about their promotion and growth as a nurse, and desire to return to a general nurse. | −0.9 | 0.4 | −0.3 | −0.0 |
31 | Physician Assistants are sometimes treated as an uninterested person in the department due to an ambiguous position that is either a nurse nor a doctor, and often feel alienated due to the lack of promotion and reward. | −1.7 | 0.9 | 1.6 | −0.9 |
32 | Physician Assistants think their work is important for setting the direction of diagnosis and treatment of the patient, feel responsibility for the work to be performed and are satisfied when performing the work without problems | 1.2 | 1.4 | −0.0 | −1.3 |
33 | As Physician Assistants, they feel rewarded and fulfilled when they provide high quality nursing services through appropriate counseling and education to patients, and help them improve their symptoms and improve their quality of life. | 1.2 | 1.3 | 0.0 | −1.4 |
34 | Physician Assistants are sometimes skeptical about their work when they have to deal with unrevealed and non-professional things. | −0.8 | −1.2 | −0.7 | 0.2 |
35 | Sometimes the role of a Physician Assistant is burdened because of coordinating work due to the lack of alternative manpower in the field and solving all task alone by themselves in a busy working surroundings. | −0.9 | −1.0 | 0.8 | −0.2 |
P sample who shows the highest factor weight among P samples of each Q factor. APN: Advanced practice nurse, PA: Physician assistant, IM: Internal medicine, ICU: Intensive care unit, DR: Delivery room, OR: Operation room, OPD: Outpatient department.