, 현명호
중앙대학교 심리학과
Department of Psychology, Chung-Ang University, Seoul, Korea
Copyright © 2020 by stress. All rights reserved.
Conflicts of interest
The authors declared no conflict of interest.
This research was supported by the Chung-Ang University Graduate Research Scholarship in 2017.
| DOS | Susceptibility | Severity | Fear | |
|---|---|---|---|---|
| DOS | .060 | −.174** | .104 | |
| Susceptibility | .354 | .672** | ||
| Severity | .309** | |||
| Fear |
| DOS | KOBES | KOBES-appearance | KOBES-weight | KOBES-function | BMI | Subjective obesity degree | Body satisfaction | |
|---|---|---|---|---|---|---|---|---|
| DOS | .009 | .047 | .019 | −.029 | .015 | −.156** | .032 | |
| KOBES | .863** | .667** | .852** | −.269** | −.337** | .631** | ||
| KOBES-appearance | .574** | .543** | −.254** | −.349** | .614** | |||
| KOBES-weight | .303** | −.378** | −.582** | .696** | ||||
| KOBES-function | −.117* | −.072 | .353** | |||||
| BMI | .595** | −.352** | ||||||
| Subjective obesity degree | −.462** | |||||||
| Body satisfaction |
| B | S.E | β | t | p | Tolerance | VIF | |
|---|---|---|---|---|---|---|---|
| Constant | 27.306 | 1.668 | 16.369 | .000 | |||
| severity | −.300 | .123 | −.140 | −.2431 | .016 | .913 | 1.095 |
| Subjective obesity degree | −.762 | .381 | −.115 | −.2001 | .046 | .913 | 1.095 |
PubReader
Cite
| Characteristics | Categories | n | % |
|---|---|---|---|
| Martial status | Married | 163 | 50.8 |
| Unmarried | 153 | 47.6 | |
| Others | 5 | 1.6 | |
| Residence | Seoul | 105 | 32.7 |
| Metropolitan city (Busan, Incheon, Daegu, Gwangju, Daejeon, Ulsan) | 70 | 21.8 | |
| Others | 146 | 45.5 | |
| Income (won/month) | Less than 2,000,000 | 95 | 29.6 |
| 2,000,000∼3,000,000 | 84 | 26.2 | |
| 3,000,000∼4,000,000 | 55 | 17.1 | |
| More than 4,000,000 | 87 | 27.1 | |
| Occupation | Office job | 146 | 45.5 |
| Technical work | 25 | 7.8 | |
| Sale and service | 12 | 3.7 | |
| Simple labor | 2 | 0.6 | |
| Management | 10 | 3.1 | |
| Professions | 37 | 11.5 | |
| Self-employed | 21 | 6.6 | |
| Student | 24 | 7.5 | |
| Housewife | 19 | 5.9 | |
| Inoccupation | 14 | 4.4 | |
| Others | 11 | 3.4 | |
| Academic ability | Elementary school graduation | 1 | 0.3 |
| Middle school graduation | 0 | 0 | |
| High school graduation | 43 | 13.4 | |
| Being in university | 28 | 8.8 | |
| University graduation | 212 | 66.0 | |
| More than graduate school | 37 | 11.5 |
| Characteristics | Categories | n | % |
|---|---|---|---|
| BMI (kg/m2) | Less than 18.5 | 25 | 7.8 |
| 18.5∼23 | 125 | 38.9 | |
| 23∼25 | 72 | 22.4 | |
| 25∼30 | 68 | 21.2 | |
| 30∼35 | 18 | 5.6 | |
| More than 35 | 13 | 4.1 | |
| Reason for diet | Weight/Shape control | 101 | 31.5 |
| Health care | 186 | 57.9 | |
| Interpersonal relationship | 7 | 2.2 | |
| Self-satisfaction | 24 | 7.5 | |
| Socialcultural pressure | 1 | 0.3 | |
| Others | 2 | 0.6 |
| DOS | Susceptibility | Severity | Fear | |
|---|---|---|---|---|
| DOS | .060 | −.174 |
.104 | |
| Susceptibility | .354 | .672 |
||
| Severity | .309 |
|||
| Fear |
| DOS | KOBES | KOBES-appearance | KOBES-weight | KOBES-function | BMI | Subjective obesity degree | Body satisfaction | |
|---|---|---|---|---|---|---|---|---|
| DOS | .009 | .047 | .019 | −.029 | .015 | −.156 |
.032 | |
| KOBES | .863 |
.667 |
.852 |
−.269 |
−.337 |
.631 |
||
| KOBES-appearance | .574 |
.543 |
−.254 |
−.349 |
.614 |
|||
| KOBES-weight | .303 |
−.378 |
−.582 |
.696 |
||||
| KOBES-function | −.117 |
−.072 | .353 |
|||||
| BMI | .595 |
−.352 |
||||||
| Subjective obesity degree | −.462 |
|||||||
| Body satisfaction |
| B | S.E | β | t | p | Tolerance | VIF | |
|---|---|---|---|---|---|---|---|
| Constant | 27.306 | 1.668 | 16.369 | .000 | |||
| severity | −.300 | .123 | −.140 | −.2431 | .016 | .913 | 1.095 |
| Subjective obesity degree | −.762 | .381 | −.115 | −.2001 | .046 | .913 | 1.095 |
p<.01.
p<.05, **p<.01.