덕성여자대학교 심리학과
Department of Psychology, Duksung Women’s University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Pre | Post | t | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Self Compassion | 47.71 (15.98) | 78.29 (17.75) | 3.278 | .010* |
Self-kindness | 8.57 (3.69) | 12.86 (4.22) | 2.335 | 0.58 |
Self-judgment | 21.14 (3.13) | 13.00 (4.96) | −3.820 | .009** |
Common humanity | 8.86 (3.84) | 11.43 (3.99) | 2.580 | .042* |
Isolation | 17.29 (2.13) | 9.00 (3.05) | −5.042 | .002** |
Mindfulness | 7.71 (3.14) | 10.00 (1.91) | 1.990 | .094 |
Over identification | 17.00 (2.38) | 12.00 (4.16) | −2.646 | .038* |
Variables | Pre | Post | t | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Self Compassion | 69.71 (14.36) | 84.71 (9.82) | 3.481 | .013* |
Self-kindness | 12.43 (2.99) | 15.00 (3.31) | 2.465 | .049* |
Self-judgment | 14.14 (2.96) | 10.71 (4.11) | −1.998 | .093 |
Common humanity | 10.86 (2.79) | 12.29 (2.49) | 1.313 | .237 |
Isolation | 13.00 (4.76) | 9.43 (3.73) | −3.047 | .023* |
Mindfulness | 10.00 (3.69) | 11.29 (3.86) | 1.721 | .136 |
Over identification | 14.43 (1.61) | 11.71 (3.03) | −2.025 | .089 |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
CES-D | Pre | 36.43 (8.88) | 27.57 (5.31) | 35.75 (5.56) | 24.50 (4.65) | 27.860*** | 4.785* | 4.413* |
Post | 18.71 (5.58) | 15.57 (5.57) | 27.00 (4.24) | 25.00 (3.74) |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
Internalized shame | Pre | 69.14 (8.11) | 41.71 (7.86) | 61.00 (6.68) | 41.25 (9.28) | 12.051** | 8.161** | 8.402** |
Post | 34.71 (19.04) | 26.86 (13.68) | 61.50 (8.34) | 46.00 (10.70) |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
Satisfaction with life | Pre | 11.86 (4.05) | 17.14 (6.64) | 14.50 (5.19) | 16.50 (1.21) | 2.401 | .077 | .733 |
Post | 15.14 (3.71) | 19.71 (3.14) | 14.75 (3.77) | 17.25 (2.21) | ||||
Life satisfaction expectancy | Pre | 21.57 (8.20) | 25.14 (5.46) | 19.75 (2.21) | 28.25 (3.50) | .240 | .064 | 3.235* |
Post | 25.57 (6.90) | 27.14 (4.48) | 16.50 (2.08) | 27.25 (2.21) | ||||
Positive affect | Pre | 10.29 (4.85) | 13.43 (1.98) | 11.50 (3.10) | 17.75 (2.63) | 8.650** | .024* | .360 |
Post | 14.29 (4.07) | 18.29 (4.27) | 14.75 (2.98) | 17.50 (2.38) |
Session | Main theme | |
---|---|---|
1 | Orientation (60 min) | Introducing program goal and process Structuring program & vowing confidentiality Self-compassion structure & effect to depressive mood and shame Knowing and realizing present mental state Practicing mindfulness and self-compassion Sharing thoughts and feedback Providing daily handout and finishing session |
2 | Mindfulness (60 min) | Checking handout & sharing daily practice Introducing mindfulness (awareness, acceptance, non-judgement) Practicing mindfulness and self-compassion Practicing & sharing thoughts and feedback |
3 | Self kindness & Common humanity (60 min) | Checking handout & sharing daily practice Self kindness & Common humanity Watching material related to self kindness Practicing & sharing thoughts and feedback |
4 | Training Self compassion (60 min) | Checking handout & sharing daily practice Choosing self compassion comment Practicing & sharing thoughts and feedback |
5 | Fostering Self compassion (60 min) | Checking handout & sharing daily practice Conversation between past and now through self compassion - empty chair Practicing & sharing thoughts and feedback |
6 | Strengthening self-compassion (60 min) | Checking handout & sharing daily practice Practicing & sharing thoughts and feedback post-test |
Variables | Experimental Group | Control Group | t | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Self Compassion | 58.71 (18.53) | 65.50 (16.18) | −.863 | .399 |
Self-kindness | 10.50 (3.79) | 9.63 (3.24) | .546 | .591 |
Self-judgment | 17.64 (4.66) | 13.88 (3.79) | 1.940 | .067 |
Common humanity | 9.89 (3.39) | 9.00 (3.20) | .581 | .568 |
Isolation | 15.14 (4.18) | 12.50 (3.42) | 1.515 | .145 |
Mindfulness | 8.86 (3.50) | 9.25 (3.32) | −.257 | .800 |
Over identification | 15.71 (2.36) | 14.00 (3.89) | 1.293 | .211 |
CES-D | 32.00 (8.40) | 30.13 (7.66) | .519 | .609 |
Internalized Shame | 55.43 (16.17) | 51.25 (12.92) | .624 | .540 |
Inadequacy | 21.50 (9.38) | 18.88 (6.28) | .702 | .491 |
Emptiness | 12.64 (5.22) | 11.75 (4.06) | .415 | .682 |
Self-punishment | 8.93 (3.40) | 9.88 (3.39) | −.627 | .538 |
Fear of Mistake | 12.36 (2.70) | 10.75 (3.28) | 1.241 | .229 |
Subjective Well-being | ||||
Satisfaction with life | 14.50 (5.95) | 15.50 (3.66) | −.428 | .673 |
Life Satisfaction Expectancy | 23.36 (6.94) | 24.00 (5.09) | −.228 | .822 |
Positive affect | 11.86 (3.92) | 14.63 (3.54) | −1.647 | .115 |
Variables | Pre | Post | t | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Self Compassion | 47.71 (15.98) | 78.29 (17.75) | 3.278 | .010 |
Self-kindness | 8.57 (3.69) | 12.86 (4.22) | 2.335 | 0.58 |
Self-judgment | 21.14 (3.13) | 13.00 (4.96) | −3.820 | .009 |
Common humanity | 8.86 (3.84) | 11.43 (3.99) | 2.580 | .042 |
Isolation | 17.29 (2.13) | 9.00 (3.05) | −5.042 | .002 |
Mindfulness | 7.71 (3.14) | 10.00 (1.91) | 1.990 | .094 |
Over identification | 17.00 (2.38) | 12.00 (4.16) | −2.646 | .038 |
Variables | Pre | Post | t | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Self Compassion | 69.71 (14.36) | 84.71 (9.82) | 3.481 | .013 |
Self-kindness | 12.43 (2.99) | 15.00 (3.31) | 2.465 | .049 |
Self-judgment | 14.14 (2.96) | 10.71 (4.11) | −1.998 | .093 |
Common humanity | 10.86 (2.79) | 12.29 (2.49) | 1.313 | .237 |
Isolation | 13.00 (4.76) | 9.43 (3.73) | −3.047 | .023 |
Mindfulness | 10.00 (3.69) | 11.29 (3.86) | 1.721 | .136 |
Over identification | 14.43 (1.61) | 11.71 (3.03) | −2.025 | .089 |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
CES-D | Pre | 36.43 (8.88) | 27.57 (5.31) | 35.75 (5.56) | 24.50 (4.65) | 27.860 |
4.785 |
4.413 |
Post | 18.71 (5.58) | 15.57 (5.57) | 27.00 (4.24) | 25.00 (3.74) |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
Internalized shame | Pre | 69.14 (8.11) | 41.71 (7.86) | 61.00 (6.68) | 41.25 (9.28) | 12.051 |
8.161 |
8.402 |
Post | 34.71 (19.04) | 26.86 (13.68) | 61.50 (8.34) | 46.00 (10.70) |
Variable | Experimental group | Control group | Time | Group | Time×Group | |||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
High shame | Low shame | High shame | Low shame | |||||
|
|
|
|
|
|
|
||
M (SD) | M (SD) | M (SD) | M (SD) | F | F | F | ||
Satisfaction with life | Pre | 11.86 (4.05) | 17.14 (6.64) | 14.50 (5.19) | 16.50 (1.21) | 2.401 | .077 | .733 |
Post | 15.14 (3.71) | 19.71 (3.14) | 14.75 (3.77) | 17.25 (2.21) | ||||
Life satisfaction expectancy | Pre | 21.57 (8.20) | 25.14 (5.46) | 19.75 (2.21) | 28.25 (3.50) | .240 | .064 | 3.235 |
Post | 25.57 (6.90) | 27.14 (4.48) | 16.50 (2.08) | 27.25 (2.21) | ||||
Positive affect | Pre | 10.29 (4.85) | 13.43 (1.98) | 11.50 (3.10) | 17.75 (2.63) | 8.650 |
.024 |
.360 |
Post | 14.29 (4.07) | 18.29 (4.27) | 14.75 (2.98) | 17.50 (2.38) |
CES-D, Korean version of the Center for Epidemiological Studies-Depression Scale.
p<0.05, p<0.01.
p<0.05.
p<.05, **p<.01, p<.001. CES-D, Korean version of the Center for Epidemiological Studies-Depression Scale.
*p<.05, p<.01, ***p<.001.
p<.05, p<.01, ***p<.001.