덕성여자대학교 심리학과
Department of Psychology, Duksung Women’s University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Pre | Post | t | ||
---|---|---|---|---|
Pain | M (SD) | 3.86 (1.48) | 2.59 (1.29) | 2.64* |
Quality of life | M (SD) | 79.60 (11.41) | 83.00 (5.55) | −1.334 |
Depression | M (SD) | 42.60 (6.39) | 35.30 (6.01) | 5.579** |
State Anxiety | M (SD) | 47.10 (9.85) | 43.20 (8.65) | 2.223* |
Trait Anxiety | M (SD) | 45.50 (9.08) | 43.80 (8.06) | .778 |
Acceptance | M (SD) | 68.20 (10.76) | 67.00 (11.09) | .430 |
Decentering | M (SD) | 36.70 (6.97) | 37.60 (6.11) | −.686 |
Life Satisfaction | M (SD) | 29.60 (3.33) | 28.90 (3.34) | 1.076 |
Pre | Post | t | ||
---|---|---|---|---|
Pain | M (SD) | 4.57 (1.88) | 2.46 (2.13) | 3.180** |
Quality of life | M (SD) | 78.75 (8.87) | 88.62 (9.02) | −4.781** |
Depression | M (SD) | 44.00 (9.94) | 36.87 (8.20) | 2.208* |
State Anxiety | M (SD) | 51.50 (7.38) | 41.25 (9.00) | 3.838** |
Trait Anxiety | M (SD) | 48.37 (8.43) | 43.37 (7.70) | 3.208** |
Acceptance | M (SD) | 66.87 (12.79) | 73.50 (14.75) | −2.635* |
Decentering | M (SD) | 31.37 (5.57) | 37.37 (7.99) | −3.041** |
Life Satisfaction | M (SD) | 27.25 (5.67) | 30.62 (5.15) | −2.23* |
Mindfulness meditation group (n=10) | Mindfulness meditation+Compassion meditation group (n=8) | t | |
---|---|---|---|
|
|
||
Difference Values M (SD) | Difference Values M (SD) | ||
Pain | −1.27 (1.52) | −2.11 (1.87) | 1.053 |
Quality of life | 3.40 (8.05) | 9.87 (5.84) | −1.903* |
Depression | −7.30 (4.13) | −7.12 (9.12) | −.054 |
State Anxiety | −3.90 (5.54) | −10.25 (7.55) | 2.059* |
Trait Anxiety | −1.70 (4.87) | −5.00 (4.40) | 1.487 |
Acceptance | −1.20 (8.81) | 6.62 (7.11) | −2.033* |
Decentering | .90 (4.14) | 6.00 (5.58) | −2.227* |
Life Satisfaction | −.70 (2.05) | 3.37 (4.27) | −2.667* |
Post | Later | t | ||
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Pain | Mindfulness meditation group | 2.92 (1.18) | 3.80 (1.78) | −1.356 |
Mindfulness meditation+Compassion meditation group | 2.08 (1.92) | 3.45 (1.54) | −2.728* | |
Quality of life | Mindfulness meditation group | 82.57 (6.21) | 84.28 (2.98) | −1.00 |
Mindfulness meditation+Compassion meditation group | 87.57 (8.03) | 80.28 (6.44) | 1.806 | |
Depression | Mindfulness meditation group | 37.00 (6.53) | 36.85 (3.18) | .054 |
Mindfulness meditation+Compassion meditation group | 35.43 (8.58) | 38.85 (5.20) | −1.004 | |
State Anxiety | Mindfulness meditation group | 45.29 (9.19) | 41.28 (3.19) | .980 |
Mindfulness meditation+Compassion meditation group | 40.14 (9.28) | 43.71 (4.60) | −1.027 | |
Trait Anxiety | Mindfulness meditation group | 45.71 (8.51) | 43.00 (4.16) | .736 |
Mindfulness meditation+Compassion meditation group | 42.29 (8.07) | 45.85 (5.63) | −1.855 | |
Acceptance | Mindfulness meditation group | 66.14 (13.33) | 64.42 (9.01) | .240 |
Mindfulness meditation+Compassion meditation group | 73.29 (16.1) | 62.57 (6.70) | 1.512 | |
Decentering | Mindfulness meditation group | 36.86 (6.71) | 36.14 (3.80) | .381 |
Mindfulness meditation+Compassion meditation group | 36.86 (6.93) | 34.71 (4.19) | .975 | |
Life Satisfaction | Mindfulness meditation group | 28.00 (3.05) | 30.71 (3.98) | −1.713 |
Mindfulness meditation+Compassion meditation group | 32.14 (3.07) | 29.57 (2.76) | 2.056 |
Subject | Mindfulness meditation contents | Added compassion meditation contents | |
---|---|---|---|
1 | Becoming familiar with the senses | 1. Introduce participants and share their motivations 2. Program Guides and Appointments 3. What is mindfulness meditation? Become familiar with the senses (1) Meaning of a word in meditation (2) Paradox of the mind: mental irony effect ‘Polar Bear Practice’ (4) Disease of modern people (5) Limit of mental resources: ‘Sense’ 4. Practice: Singing bowl mindfulness meditation 6. Practice: Face mindfulness meditation 7. Share impression and question |
1. What is compassion meditation? 2. Concept of compassion and loving-kindness. (1) Meaning of a word in compassion (2) What is Self-compassion? 3. Practice: self-compassion meditation 4. Share impression and opinion |
2 | Body mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: face mindfulness meditation 4. What is mindfulness meditation? Treat yourself gently (1) To get rid of mold in the bathroom? (2) Three Laws of Mind (3) Treating me in a completely different way 5. Body mindfulness meditation explanation (1) Return to zero 6. Practice: body mindfulness meditation 7. Share impression and question |
1. Misunderstanding of self-compassion (1) Self-compassion is not a wish (2) To admit to being as you are 2. Practice: self-compassion meditation 3. Share impression and opinion |
3 | Breathing mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: body mindfulness meditation 4. What is mindfulness meditation? Looking from afar (1) blind touch elephant (2) View ‘in’ vs view ‘to’ (3) What is mindfulness meditation? To objectify me (4) Looking at the river flowing from the river bank 5. Breathing mindfulness meditation explanation 6. Practice: Breathing mindfulness meditation 7. Share impression and question |
1. Self-compassion meditation expansion (1) Decide on my own phrase of self-compassion (2) Share phrase of self-compassion (3) Practice: self-compassion meditation 2. Share impression and question |
4 | Eating mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: breathing mindfulness meditation 4. What is mindfulness meditation? Come to our senses (1) Memento mori and Amor fati (2) Jean Paul Sartre’s charm 5. Action mindfulness meditation explanation 6. Practice: eating mindfulness meditation 7. Share impression and question |
1. What is compassion for others? (1) Dalai Lama’s advice 2. Practice: compassion for others 3. Practice: compassion for our group members 4. Share impression and question |
5 | Yoga mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: eating mindfulness meditation 4. What is mindfulness meditation? Defamiliarization (1) Marcel Duchamp’s ‘Fontaine’ (2) See in a new way (3) Treat in a new way 5. Yoga mindfulness meditation explanation 6. Practice: yoga mindfulness meditation 7. Share impression and question |
1. Compassion for others (1) The core of human relations (2) Love and respect 2. Practice: self-compassion and compassion for others 3. Share impression and question |
6 | Choiceless-awareness mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: yoga mindfulness meditation 4. What is mindfulness meditation? To be willing to experience (1) Fable: a truck of cow dung (2) Open to experience 5. Choiceless-awareness mindfulness meditation explanation 6. Practice: choiceless-awareness mindfulness meditation 7. Share impression and question |
1. Compassion and forgiveness 2. Sincerity (1) human existential suffering 3. Practice: compassion for a hated person 4. Share impression and question |
7 | Everyday mindfulness meditation | 1. Last week’s practice check 2. Review last session 3. Re-practice: choiceless-awareness mindfulness meditation 4. What is mindfulness meditation? Appreciate (1) 3 meaning of appreciate (2) Drawing hope 5. Everyday mindfulness meditation (1) 3minutes mindfulness meditation (2) Condition mindfulness meditation 6. Share impression and question |
1. What is Loving and Kindness 2. Practice: self-compassion - compassion for others - compassion for a hated person 3. Compassion on all living beings 4. Share impression and question |
Pre | Post | t | ||
---|---|---|---|---|
Pain | M (SD) | 3.86 (1.48) | 2.59 (1.29) | 2.64 |
Quality of life | M (SD) | 79.60 (11.41) | 83.00 (5.55) | −1.334 |
Depression | M (SD) | 42.60 (6.39) | 35.30 (6.01) | 5.579 |
State Anxiety | M (SD) | 47.10 (9.85) | 43.20 (8.65) | 2.223 |
Trait Anxiety | M (SD) | 45.50 (9.08) | 43.80 (8.06) | .778 |
Acceptance | M (SD) | 68.20 (10.76) | 67.00 (11.09) | .430 |
Decentering | M (SD) | 36.70 (6.97) | 37.60 (6.11) | −.686 |
Life Satisfaction | M (SD) | 29.60 (3.33) | 28.90 (3.34) | 1.076 |
Pre | Post | t | ||
---|---|---|---|---|
Pain | M (SD) | 4.57 (1.88) | 2.46 (2.13) | 3.180 |
Quality of life | M (SD) | 78.75 (8.87) | 88.62 (9.02) | −4.781 |
Depression | M (SD) | 44.00 (9.94) | 36.87 (8.20) | 2.208 |
State Anxiety | M (SD) | 51.50 (7.38) | 41.25 (9.00) | 3.838 |
Trait Anxiety | M (SD) | 48.37 (8.43) | 43.37 (7.70) | 3.208 |
Acceptance | M (SD) | 66.87 (12.79) | 73.50 (14.75) | −2.635* |
Decentering | M (SD) | 31.37 (5.57) | 37.37 (7.99) | −3.041 |
Life Satisfaction | M (SD) | 27.25 (5.67) | 30.62 (5.15) | −2.23* |
Mindfulness meditation group (n=10) | Mindfulness meditation+Compassion meditation group (n=8) | t | |
---|---|---|---|
|
|
||
Difference Values M (SD) | Difference Values M (SD) | ||
Pain | −1.27 (1.52) | −2.11 (1.87) | 1.053 |
Quality of life | 3.40 (8.05) | 9.87 (5.84) | −1.903 |
Depression | −7.30 (4.13) | −7.12 (9.12) | −.054 |
State Anxiety | −3.90 (5.54) | −10.25 (7.55) | 2.059 |
Trait Anxiety | −1.70 (4.87) | −5.00 (4.40) | 1.487 |
Acceptance | −1.20 (8.81) | 6.62 (7.11) | −2.033 |
Decentering | .90 (4.14) | 6.00 (5.58) | −2.227 |
Life Satisfaction | −.70 (2.05) | 3.37 (4.27) | −2.667 |
Post | Later | t | ||
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Pain | Mindfulness meditation group | 2.92 (1.18) | 3.80 (1.78) | −1.356 |
Mindfulness meditation+Compassion meditation group | 2.08 (1.92) | 3.45 (1.54) | −2.728 |
|
Quality of life | Mindfulness meditation group | 82.57 (6.21) | 84.28 (2.98) | −1.00 |
Mindfulness meditation+Compassion meditation group | 87.57 (8.03) | 80.28 (6.44) | 1.806 | |
Depression | Mindfulness meditation group | 37.00 (6.53) | 36.85 (3.18) | .054 |
Mindfulness meditation+Compassion meditation group | 35.43 (8.58) | 38.85 (5.20) | −1.004 | |
State Anxiety | Mindfulness meditation group | 45.29 (9.19) | 41.28 (3.19) | .980 |
Mindfulness meditation+Compassion meditation group | 40.14 (9.28) | 43.71 (4.60) | −1.027 | |
Trait Anxiety | Mindfulness meditation group | 45.71 (8.51) | 43.00 (4.16) | .736 |
Mindfulness meditation+Compassion meditation group | 42.29 (8.07) | 45.85 (5.63) | −1.855 | |
Acceptance | Mindfulness meditation group | 66.14 (13.33) | 64.42 (9.01) | .240 |
Mindfulness meditation+Compassion meditation group | 73.29 (16.1) | 62.57 (6.70) | 1.512 | |
Decentering | Mindfulness meditation group | 36.86 (6.71) | 36.14 (3.80) | .381 |
Mindfulness meditation+Compassion meditation group | 36.86 (6.93) | 34.71 (4.19) | .975 | |
Life Satisfaction | Mindfulness meditation group | 28.00 (3.05) | 30.71 (3.98) | −1.713 |
Mindfulness meditation+Compassion meditation group | 32.14 (3.07) | 29.57 (2.76) | 2.056 |
p<.05, p<.01, **p<.001 (one-tailed test).
p<.05, p<.01, ***p<.001 (one-tailed test).
p<.05, **p<.01, ***p<.001 (one-tailed test).
p<.05, **p<.01, **p<.001 (one-tailed test).