, 황보영
, Boyoung Hwang
서울대학교 간호대학, 서울대학교병원
서울대학교 간호대학, 간호과학연구소
College of Nursing, Seoul National University & Seoul National University Hospital
College of Nursing & Research Institute of Nursing Science, Seoul National University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | Mean±SD |
|---|---|
| Lateral violence (NAQ-R) | 32.51±12.71 |
| Communication (GICC-15) | 39.95±7.22 |
| Burnout (MBI) | 68.14±23.54 |
| Empathy (Jefferson empathy scale) | 85.84±32.56 |
| Variables | Lateral violence | Communication | Burnout | Empathy |
|---|---|---|---|---|
| Lateral violence | 1 | |||
| Communication | −.27** | 1 | ||
| Burnout | .44** | −.48** | 1 | |
| Empathy | −.03 | .19** | −.07 | 1 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
|
|
|
|
|
|
| β | β | β | β | |
| Age | −.046 | −.067 | −.049 | −.047 |
| Currently married | −.191* | −.185* | −.150* | −.149 |
| Years working at the current institution | .007 | .028 | .017 | .010 |
| Shift work | −.116 | −.084 | −.010 | −.069 |
| Lateral violence | .355*** | .258*** | −.277 | |
| Communication | −.386*** | −.667*** | ||
| Lateral violence × communication | −.562* | |||
| R2 | .104*** | .226*** | .362*** | .391* |
| Adjusted R2 | .203 | .340 | .367 | |
| ΔR2 | .122 | .136 | .029 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
|
|
|
|
|
|
| β | β | β | β | |
| Male | −.038 | −.035 | −.053 | −.053 |
| Education | .054 | .058 | .077 | .078 |
| Inpatient unit | .225** | .221** | .204** | .204** |
| Shift work | .120 | .125 | .145 | .145* |
| Lateral violence | −.030 | .016 | .032 | |
| Communication | .213** | .221 | ||
| Lateral violence × communication | −.016 | |||
| R2 | .097*** | .098 | .139** | .139 |
| Adjusted R2 | .076 | .114 | .110 | |
| ΔR2 | .001 | .041 | .000 |
PubReader
Cite
| Variables | Categories | n (%) |
|---|---|---|
| Gender | Male | 10 (4.7%) |
| Female | 201 (95.3%) | |
| Age (year) | <25 | 7 (3.3%) |
| 25-29 | 50 (23.7%) | |
| 30-34 | 61 (28.9%) | |
| 35-39 | 42 (19.9%) | |
| 40-44 | 21 (10.0%) | |
| ≥45 | 30 (14.2%) | |
| Education | Graduate | 139 (65.9%) |
| Postgraduate | 72 (34.1%) | |
| Marital status | Unmarried | 112 (53.1%) |
| Married | 99 (46.9%) | |
| Years working at the current institution | 0.5 yr-less than 1 yr | 9 (4.3%) |
| 1 yr-less than 5 yrs | 57 (27.1%) | |
| 5 yrs-less than 10 yrs | 62 (29.4%) | |
| 10 yrs-less than 15 yrs | 36 (17.1%) | |
| 15 yrs or greater | 47 (22.1%) | |
| Department | Inpatient unit | 93 (44.1%) |
| Others | 118 (55.9%) | |
| Type of position | Nurse | 177 (83.9%) |
| Manager (≥ Charge nurse) | 34 (16.1%) | |
| Shift work | Yes | 135 (64%) |
| No | 76 (36%) |
| Variables | Mean±SD |
|---|---|
| Lateral violence (NAQ-R) | 32.51±12.71 |
| Communication (GICC-15) | 39.95±7.22 |
| Burnout (MBI) | 68.14±23.54 |
| Empathy (Jefferson empathy scale) | 85.84±32.56 |
| Variables | Lateral violence | Communication | Burnout | Empathy |
|---|---|---|---|---|
| Lateral violence | 1 | |||
| Communication | −.27 |
1 | ||
| Burnout | .44 |
−.48 |
1 | |
| Empathy | −.03 | .19 |
−.07 | 1 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
|
|
|
|
|
|
| β | β | β | β | |
| Age | −.046 | −.067 | −.049 | −.047 |
| Currently married | −.191 |
−.185 |
−.150 |
−.149 |
| Years working at the current institution | .007 | .028 | .017 | .010 |
| Shift work | −.116 | −.084 | −.010 | −.069 |
| Lateral violence | .355 |
.258 |
−.277 | |
| Communication | −.386 |
−.667 |
||
| Lateral violence × communication | −.562 |
|||
| R2 | .104 |
.226 |
.362 |
.391 |
| Adjusted R2 | .203 | .340 | .367 | |
| ΔR2 | .122 | .136 | .029 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
|
|
|
|
|
|
| β | β | β | β | |
| Male | −.038 | −.035 | −.053 | −.053 |
| Education | .054 | .058 | .077 | .078 |
| Inpatient unit | .225 |
.221 |
.204 |
.204 |
| Shift work | .120 | .125 | .145 | .145 |
| Lateral violence | −.030 | .016 | .032 | |
| Communication | .213 |
.221 | ||
| Lateral violence × communication | −.016 | |||
| R2 | .097 |
.098 | .139 |
.139 |
| Adjusted R2 | .076 | .114 | .110 | |
| ΔR2 | .001 | .041 | .000 |
Other departments include emergency rooms, intensive care units, operating rooms, recovery rooms, delivery rooms, artificial kidney center, diagnosis rooms, and outpatient departments.
NAQ-R: Negative Acts Questionnaire-Revised, GICC-15: Global Interpersonal Communication Competency Scale-15, MBI: Maslach Burnout Inventory.
p<0.01.
p<.05, **p<.01, p<.001.
p<.05, p<.01, p<.001.