국립재난안전연구원
경성대학교 심리학과
National Disaster Management Research Institute, Ulsan
Department of Psychology, Kyungsung University, Busan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | β | S,E | Wald | p | Odds ratio | 95% Cl | |
---|---|---|---|---|---|---|---|
|
|||||||
Lower | Upper | ||||||
Intercept | −2.92 | .813 | 12.93 | <.001 | |||
Gender | .23 | .00 | 1.91 | .16 | 1.26 | .91 | 1.74 |
Age | .01 | .38 | 2.52 | .11 | 1.01 | .99 | 1.02 |
Unmarried | −.74 | .21 | 3.74 | .05 | .48 | .23 | 1.00 |
Divorce/Separated/Widowed | .48 | .80 | 5.13 | .02 | 1.63 | 1.06 | 2.50 |
Education | .32 | .69 | 16.2 | <.001 | 1.38 | 1.18 | 1.62 |
|
|||||||
Pre-disaster factors | |||||||
Trauma | −.26 | .76 | 15.3 | <.001 | .76 | .67 | .87 |
Mental illness | 1.66 | .76 | 4.81 | .02 | 5.29 | 1.20 | 23.4 |
|
|||||||
Peri-disaster factors | |||||||
Loss of life | 2.17 | .33 | 42.9 | <.001 | .80 | .59 | .87 |
Relocation of residence | .37 | .25 | .107 | .14 | 1.44 | .87 | 2.38 |
|
|||||||
Post-disaster factors | |||||||
Asset reduction | .46 | .17 | 7.40 | <.05 | 1.59 | 1.13 | 2.23 |
Economic distress | .53 | .14 | 14.7 | <.001 | 1.71 | 1.30 | 2.25 |
Interpersonal trust | −.28 | .08 | 10.8 | <.001 | .75 | .64 | .89 |
Interpersonal satisfaction | −.41 | .09 | 18.5 | <.001 | .65 | .54 | .79 |
|
|||||||
Negelkerke R2 | .255 |
Variables | β | S,E | Wald | p | Odds ratio | 95% Cl | |
---|---|---|---|---|---|---|---|
|
|||||||
Lower | Upper | ||||||
Intercept | −2.94 | .812 | 13.14 | <.001 | |||
Gender | .24 | .16 | 2.15 | .14 | 1.27 | .92 | 1.76 |
Age | .01 | .00 | 2.43 | .11 | 1.01 | .99 | 1.02 |
Unmarried | −.72 | .38 | 3.57 | .05 | .48 | .23 | 1.02 |
Divorce/Separated/Widowed | .48 | .21 | 5.10 | .02 | 1.62 | 1.06 | 2.46 |
Education | .32 | .08 | 16.5 | <.001 | 1.38 | 1.18 | 1.62 |
|
|||||||
Pre-disaster factors | |||||||
Trauma | −.27 | .06 | 16.0 | <.001 | .76 | .66 | .87 |
Mental illness | 1.62 | .75 | 4.67 | .03 | 5.08 | 1.16 | 22.1 |
|
|||||||
Peri-disaster factors | |||||||
Loss of life | 2.17 | .33 | 42.9 | <.001 | 8.80 | 4.59 | 16.86 |
Relocation of residence | .37 | .25 | 2.10 | .14 | 1.44 | .87 | 2.38 |
|
|||||||
Post-disaster factors | |||||||
Asset reduction | .46 | .17 | 7.40 | <.05 | 1.59 | 1.13 | 2.23 |
Economic distress | .53 | .14 | 14.7 | <.001 | 1.71 | 1.30 | 2.25 |
Interpersonal trust | −.28 | .08 | 10.8 | <.001 | .75 | .64 | .89 |
Interpersonal satisfaction | −.41 | .09 | 18.5 | <.001 | .65 | .54 | .79 |
|
|||||||
Negelkerke R2 | .255 |
*p<.05, **p<.01, ***p<.001.
*p<.05, **p<.01, ***p<.001.