중앙대학교 심리학과
Department of Psychology, Chung-Ang University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Treatment group (n=18) | Control group (n=19) | t, χ2 | ||
---|---|---|---|---|
Age | 47.50 (SD=15.61) | 31.21 (SD=11.11) | −3.672*** | |
Marital status | Unmarried | 7 | 15 | 6.69* |
Married | 8 | 2 | ||
Divorced | 3 | 2 | ||
Sex criminal record | First time | 11 | 18 | 6.47* |
1~2 times | 4 | 1 | ||
More than 3times | 3 | 0 | ||
Period of incarceration | Less than 2 years | 11 | 2 | 11.55** |
2~5 years | 7 | 14 | ||
More than 5 years | 0 | 3 |
Session | Subject | Contents |
---|---|---|
1 | Orientation, Conversation about anger experience | Rapport building, Understanding anger |
2 | Defining and understanding Anger | Understand the feeling of anger, Practice how manage and express anger |
3 | Anger regulation - step 1: anger regulation skills | Regulate anger through mindfulness meditation and relaxation training |
4 | Anger regulation - step 2: Restructuring cognitive patterns | Recognize inappropriate thoughts, Challenge inappropriate thoughts and restructure cognitive distortions |
5 | Anger regulation - step 3: Enhancing Interpersonal skills | Review the program, Practice conversation skills to improve appropriate relationship |
Treatment group (n=18) | Control group (n=19) | t, χ2 | ||
---|---|---|---|---|
Age | 47.50 (SD=15.61) | 31.21 (SD=11.11) | −3.672 |
|
Marital status | Unmarried | 7 | 15 | 6.69 |
Married | 8 | 2 | ||
Divorced | 3 | 2 | ||
Sex criminal record | First time | 11 | 18 | 6.47 |
1~2 times | 4 | 1 | ||
More than 3times | 3 | 0 | ||
Period of incarceration | Less than 2 years | 11 | 2 | 11.55 |
2~5 years | 7 | 14 | ||
More than 5 years | 0 | 3 |
Treatment group (n=18) | Control group (n=19) | |||
---|---|---|---|---|
|
|
|||
Pre | Post | Pre | Post | |
|
|
|
|
|
M (SD) | M (SD) | M (SD) | M (SD) | |
Sexual cognitive distortions | 64.56 (14.73) | 57.83 (17.44) | 60.05 (14.02) | 64.79 (16.40) |
Anger | 139.39 (22.41) | 140.83 (23.36) | 139.52 (26.81) | 141.47 (28.36) |
Rape proclivity | 23.22 (3.60) | 23.50 (3.89) | 23.26 (2.80) | 22.21 (2.86) |
p<.05, p<.01, p<.001.