선문대학교 간호학과
국립강릉원주대학교 간호학과
호서대학교 간호학과
Department of Nursing, Sunmoon University, Asan, Korea
Department of Nursing, Gangneung-Wonju National University, Wonju, Korea
Department of Nursing, Hoseo University, Asan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Mean±SD, n (%) | Self-control | Depression | Eating attitude | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Slope, mean±SD | t, F (p) | Slope, mean±SD | t, F (p) | Slope, mean±SD | t, F (p) | |||
Total | 33.2±6.1 | 5.5±4.5 | 5.9±5.1 | |||||
Age | 21.4±2.0 | 0.034 | 0.230 (0.818) | 0.036 | 0.323 (0.747) | −0.008 | −0.064 (0.949) | |
Grade | 1 | 127 (30.0) | 32.7±5.9 | 0.792 (0.499) | 5.8±5.4 | 3.809 (0.010) a) | 5.4±5.6 | 2.129 (0.096) |
2 | 67 (15.8) | 33.0±5.9 | 5.7±3.6 | 6.0±4.8 | ||||
3 | 100 (23.6) | 33.9±5.9 | 4.3±4.0 | 5.2±4.1 | ||||
4 | 129 (30.5) | 33.2±6.5 | 6.2±4.2 | 6.7±5.5 | ||||
Academic achievement | Low | 35 (8.3) | 30.0±6.5 | 14.491 (<0.001) b)-① | 7.6±6.2 | 4.683 (0.001) b)-② | 6.7±5.0 | 1.534 (0.191) |
Middle low | 96 (22.9) | 30.6±5.5 | 6.4±4.8 | 6.5±4.5 | ||||
Middle | 175 (41.7) | 33.5±5.6 | 4.6±3.7 | 5.4±5.3 | ||||
Middle high | 90 (21.4) | 35.2±5.7 | 5.6±4.5 | 6.2±5.8 | ||||
High | 24 (5.7) | 38.0±6.5 | 5.7±4.4 | 4.5±3.4 | ||||
Quantity | 2.9±1.0 | 2.093 | 7.469 (<0.001) | −0.521 | −2.381 (0.018) | −0.373 | −1.486 (0.138) | |
Major satisfaction | Very unsatisfied | 5 (1.2) | 34.0±8.6 | 5.321 (<0.001) c)-① | 9.8±8.3 | 6.588 (<0.001) c)-② | 5.6±4.4 | 2.050 (0.087) |
Unsatisfied | 19 (4.5) | 30.3±6.0 | 8.9±5.6 | 6.0±4.7 | ||||
Neither satisfied nor dissatisfied | 138(32.8) | 31.6±5.8 | 6.3±4.6 | 5.9±5.6 | ||||
Satisfied | 213 (50.6) | 34.2±5.6 | 4.8±3.7 | 5.4±4.7 | ||||
Very satisfied | 46 (10.9) | 33.8±7.6 | 5.1±5.3 | 7.8±5.4 | ||||
Quantity | 3.7±0.8 | 1.324 | 3.513 (<0.001) | −1.222 | −4.433 (<0.001) | −1.222 | 1.104 (0.270) | |
College life satisfaction | Low | 36 (8.6) | 30.8±6.3 | 5.862 (0.003) d)-① | 9.6±6.5 | 20.916 (<0.001) d)-② | 7.6±5.8 | 2.358 (0.096) |
Middle | 277 (66.0) | 32.9±5.9 | 5.5±4.0 | 5.6±5.0 | ||||
High | 107 (25.5) | 34.6±6.2 | 4.2±4.1 | 6.0±5.2 | ||||
Quantity | 2.2±0.6 | 1.798 | 3.413 (0.001) | −2.171 | −5.735 (<0.001) | −0.391 | −0.868 (0.386) | |
Religion | No | 260 (61.8) | 33.1±6.2 | −0.421 (0.674) | 5.7±4.5 | 1.102 (0.271) | 5.9±5.4 | 0.250 (0.803) |
Yes | 161 (38.2) | 33.3±6.0 | 5.2±4.5 | 5.8±4.6 | ||||
Cohabitation with parents | Yes | 262 (62.4) | 33.5±6.1 | 1.369 (0.172) | 5.4±4.5 | −0.520 (0.603) | 5.7±5.1 | −0.448 (0.655) |
No | 158 (37.6) | 32.7±6.0 | 5.7±4.5 | 6.0±5.1 | ||||
Economic status | Low | 14 (3.3) | 30.9±9.2 | 0.797 (0.528) | 9.9±7.1 | 9.223 (<0.001) e) | 5.0±3.9 | 0.652 (0.626) |
Middle low | 52 (12.3) | 33.3±6.3 | 6.3±4.0 | 6.3±5.3 | ||||
Middle | 248 (58.6) | 33.3±5.7 | 5.3±4.2 | 5.8±5.0 | ||||
Middle high | 96 (22.7) | 33.3±5.9 | 4.4±3.9 | 5.7±5.4 | ||||
High | 13 (3.1) | 31.4±8.9 | 9.9±7.3 | 7.8±5.8 | ||||
Quantity | 3.1±0.8 | 0.109 | 0.284 (0.776) | −0.640 | −2.270 (0.024) | 0.150 | 0.461 (0.645) |
Class | Main weight control behavior (single response) | Weight control behavior (multiple responses) | ||
---|---|---|---|---|
|
|
|||
N | % | N | % | |
Regular exercise | 80 | 21.3 | 149 | 38.9 |
Fast or meal skip | 60 | 16.0 | 105 | 27.4 |
Reducing of meal | 207 | 55.1 | 323 | 84.3 |
The others | 29 | 7.7 | 101 | 26.4 |
Total | 376 | 100 | 678 | 177.0 |
Mean±SD, n (%) | Self-control | Depression | Eating attitude | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Slope, mean±SD | t, F (p) | Slope, mean±SD | t, F (p) | Slope, mean±SD | t, F (p) | |||
Total | 33.2±6.1 | 5.5±4.5 | 5.9±5.1 | |||||
Age | 21.4±2.0 | 0.034 | 0.230 (0.818) | 0.036 | 0.323 (0.747) | −0.008 | −0.064 (0.949) | |
Grade | 1 | 127 (30.0) | 32.7±5.9 | 0.792 (0.499) | 5.8±5.4 | 3.809 (0.010)
|
5.4±5.6 | 2.129 (0.096) |
2 | 67 (15.8) | 33.0±5.9 | 5.7±3.6 | 6.0±4.8 | ||||
3 | 100 (23.6) | 33.9±5.9 | 4.3±4.0 | 5.2±4.1 | ||||
4 | 129 (30.5) | 33.2±6.5 | 6.2±4.2 | 6.7±5.5 | ||||
Academic achievement | Low | 35 (8.3) | 30.0±6.5 | 14.491 (<0.001)
|
7.6±6.2 | 4.683 (0.001)
|
6.7±5.0 | 1.534 (0.191) |
Middle low | 96 (22.9) | 30.6±5.5 | 6.4±4.8 | 6.5±4.5 | ||||
Middle | 175 (41.7) | 33.5±5.6 | 4.6±3.7 | 5.4±5.3 | ||||
Middle high | 90 (21.4) | 35.2±5.7 | 5.6±4.5 | 6.2±5.8 | ||||
High | 24 (5.7) | 38.0±6.5 | 5.7±4.4 | 4.5±3.4 | ||||
Quantity | 2.9±1.0 | 2.093 | 7.469 (<0.001) | −0.521 | −2.381 (0.018) | −0.373 | −1.486 (0.138) | |
Major satisfaction | Very unsatisfied | 5 (1.2) | 34.0±8.6 | 5.321 (<0.001)
|
9.8±8.3 | 6.588 (<0.001)
|
5.6±4.4 | 2.050 (0.087) |
Unsatisfied | 19 (4.5) | 30.3±6.0 | 8.9±5.6 | 6.0±4.7 | ||||
Neither satisfied nor dissatisfied | 138(32.8) | 31.6±5.8 | 6.3±4.6 | 5.9±5.6 | ||||
Satisfied | 213 (50.6) | 34.2±5.6 | 4.8±3.7 | 5.4±4.7 | ||||
Very satisfied | 46 (10.9) | 33.8±7.6 | 5.1±5.3 | 7.8±5.4 | ||||
Quantity | 3.7±0.8 | 1.324 | 3.513 (<0.001) | −1.222 | −4.433 (<0.001) | −1.222 | 1.104 (0.270) | |
College life satisfaction | Low | 36 (8.6) | 30.8±6.3 | 5.862 (0.003)
|
9.6±6.5 | 20.916 (<0.001)
|
7.6±5.8 | 2.358 (0.096) |
Middle | 277 (66.0) | 32.9±5.9 | 5.5±4.0 | 5.6±5.0 | ||||
High | 107 (25.5) | 34.6±6.2 | 4.2±4.1 | 6.0±5.2 | ||||
Quantity | 2.2±0.6 | 1.798 | 3.413 (0.001) | −2.171 | −5.735 (<0.001) | −0.391 | −0.868 (0.386) | |
Religion | No | 260 (61.8) | 33.1±6.2 | −0.421 (0.674) | 5.7±4.5 | 1.102 (0.271) | 5.9±5.4 | 0.250 (0.803) |
Yes | 161 (38.2) | 33.3±6.0 | 5.2±4.5 | 5.8±4.6 | ||||
Cohabitation with parents | Yes | 262 (62.4) | 33.5±6.1 | 1.369 (0.172) | 5.4±4.5 | −0.520 (0.603) | 5.7±5.1 | −0.448 (0.655) |
No | 158 (37.6) | 32.7±6.0 | 5.7±4.5 | 6.0±5.1 | ||||
Economic status | Low | 14 (3.3) | 30.9±9.2 | 0.797 (0.528) | 9.9±7.1 | 9.223 (<0.001)
|
5.0±3.9 | 0.652 (0.626) |
Middle low | 52 (12.3) | 33.3±6.3 | 6.3±4.0 | 6.3±5.3 | ||||
Middle | 248 (58.6) | 33.3±5.7 | 5.3±4.2 | 5.8±5.0 | ||||
Middle high | 96 (22.7) | 33.3±5.9 | 4.4±3.9 | 5.7±5.4 | ||||
High | 13 (3.1) | 31.4±8.9 | 9.9±7.3 | 7.8±5.8 | ||||
Quantity | 3.1±0.8 | 0.109 | 0.284 (0.776) | −0.640 | −2.270 (0.024) | 0.150 | 0.461 (0.645) |
Model 1 | Model 2 | |||
---|---|---|---|---|
|
|
|||
F (p) | post | F (p) | post | |
Self-control | 9.441 (<0.001) | a•c>b•d | 7.086 (0.001) | a•c>b |
Depression | 6.916 (<0.001) | b>a•c d>a | 5.876 (0.001) | b>a•c |
Eating attitude | 3.466 (0.016) | b>c | 2.822 (0.039) | b>c |
4>3, ① high>middle high·middle>middle low·low ② high>middle, ① satisfied>unsatisfied·neither satisfied nor dissatisfied ② very unsatisfied >satisfied·very satisfied, ① high·middle>low ② low>middle·high, low·high>middle·middle high.
a. Regular exercise, b. Fast or meal skip, c. Reducing of meal, d. The others. *Model 1: simple model. *Model 2: control variable (age, grade, academic achievement, major satisfaction, college life satisfaction, religion, cohabitation with parents, and economic status).