덕성여자대학교 심리학과
Department of Psychology, Duksung Women’s University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Factor 1 | Factor 2 | Factor 3 | Factor 4 | Approach type | Avoidance type | |
---|---|---|---|---|---|---|
Factor 1 | 1 | .02 | .32** | .53** | .02 | .92** |
Factor 2 | .02 | 1 | .04 | −.04 | 1.00** | .01 |
Factor 3 | .32** | .04 | 1 | .37** | .04 | .57** |
Factor 4 | .53** | −.04 | .37** | 1 | −.04 | .77** |
Approach type | .02 | 1.00** | .04 | −.04 | 1 | .01 |
Avoidance type | .92** | .01 | .57** | .77** | .01 | 1 |
Scale | MAFF | MSR | BPNS | SWLS | LSES | SRI |
---|---|---|---|---|---|---|
Approach-type | .67** | .05 | .31** | .25** | .30** | −.15** |
Avoidance-type | .09* | .58** | −.23** | −.14** | −.19** | .32** |
Factor 1 | .11** | .53** | −.13** | −.13** | −.11** | .30** |
Factor 2 | .67** | .05 | .31** | .25** | .30** | −.15** |
Factor 3 | .06 | .34** | −.29** | −.04 | −.21** | .23** |
Factor 4 | .01 | .43** | −.24** | −.14** | −.21** | .20** |
Factor 1 | Factor 2 | Factor 3 | Factor 4 | Approach type | Avoidance type | |
---|---|---|---|---|---|---|
Factor 1 | 1 | .02 | .32 |
.53 |
.02 | .92 |
Factor 2 | .02 | 1 | .04 | −.04 | 1.00 |
.01 |
Factor 3 | .32 |
.04 | 1 | .37 |
.04 | .57 |
Factor 4 | .53 |
−.04 | .37 |
1 | −.04 | .77 |
Approach type | .02 | 1.00 |
.04 | −.04 | 1 | .01 |
Avoidance type | .92 |
.01 | .57 |
.77 |
.01 | 1 |
No | Fator loading | Communality | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Factor 1. sensitivity to others evaluations (6 items, α=.77) | |||||||
19 | I am sensitive about how people will see me at a meetings. | .87 | .72 | ||||
14 | I am sensitive to people having a favorable impression of me at meetings. | .80 | .59 | ||||
38 | I am sensitive to people’s evaluation of me. | .73 | .59 | ||||
52 | I am concerned about what other people think about me. | .70 | .56 | ||||
15 | I am sensitive to about my reputation at meetings. | .63 | .57 | ||||
25 | I am worried about my relationship with other people. | .58 | .46 | ||||
Factor 2. Intimate relationship tendency (6 items, α=.82) | |||||||
50 | I am happy when I am with people. | .78 | .60 | ||||
22 | I am pleased when I am with people. | .76 | .60 | ||||
36 | I prefer doing something together to being alone. | .70 | .50 | ||||
26 | I like to participate in clubs and social gatherings. | .69 | .49 | ||||
24 | Even though I’m tired, I get energy if I meet people. | .69 | .48 | ||||
9 | I enjoy hanging out with people rather than being alone. | .69 | .48 | ||||
Factor 3. sensitive to negative evaluations (2 items, α=.82) | |||||||
10 | I stay until the end of the meeting because I’m worried that people will talk bad about me. | .81 | .72 | ||||
11 | If I have to leave early at a gathering with friends, I’m afraid they will talk behind my back. | .81 | .72 | ||||
Factor 4. awareness for others (3 items, α=.81) | |||||||
44 | I’m worried about asserting my opinion at a meeting. | .69 | .55 | ||||
41 | I feel better when adjust my thinking or behavior to other people than be my self. | .67 | .47 | ||||
55 | I force myself to meet the needs of others because I think people will dislike me if I don’t. | .56 | .45 |
Scale | MAFF | MSR | BPNS | SWLS | LSES | SRI |
---|---|---|---|---|---|---|
Approach-type | .67 |
.05 | .31 |
.25 |
.30 |
−.15 |
Avoidance-type | .09* | .58 |
−.23 |
−.14 |
−.19 |
.32 |
Factor 1 | .11 |
.53 |
−.13 |
−.13 |
−.11 |
.30 |
Factor 2 | .67 |
.05 | .31 |
.25 |
.30 |
−.15 |
Factor 3 | .06 | .34 |
−.29 |
−.04 | −.21 |
.23 |
Factor 4 | .01 | .43 |
−.24 |
−.14 |
−.21 |
.20 |
*p<.05, p<.01; Others evaluations, Factor 1: sensitivity to others evaluations, Factor 2: Intimate relationship tendency, Factor 3: sensitive to negative evaluations, Factor 4: awareness for others.
*p<.05, p<.01; MAFF: affiliative tendency, MSR: sensitivity to rejection, BPNS: Basic Psychological Need Scale(relatedness), SWLS: Satisfaction with Life Scale, LSES: Life Satisfaction Expectancy Scale, SRI: Stress Response Inventory.