경희대학교한방병원 한방신경정신과
Department of Neuropsychiatry, Kyung Hee University Korean Medicine Hospital, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
First author (year) | Mean age/female (%) | Sample size→analyzed | Diagnostic criteria | Intervention (period) | Main outcomes | Results |
---|---|---|---|---|---|---|
Zhang(2007) | 36.47±9.07/46.4 | 28→28 | CCMD-3 | MT (inpatient) (35~70 days) | ① SCL-90 | ① post<pre (p<0.01) |
② SDS | ||||||
② post<pre (p<0.01) | ||||||
③ SAS | ||||||
③ post<pre (p<0.01) | ||||||
Huang(2006) | 23.7±6.1/57.6 | 31→26 | CCMD-3 | MT (outpatient) (8 weeks)+WM | ① Y-BOCS | ① post<pre (p<0.001) |
② HAMA | ② post<pre (p<0.001) | |||||
③ CGI-GI | ③ post<pre (p<0.001) | |||||
④ efficacy rate | ||||||
④ post>pre (p>0.05) | ||||||
Xu(2004) | NR/36.6 | 70→60 | DSM-4 | MT (inpatient) (30~50 days) | ① Y-BOCS | ① post<pre (p<0.01) |
② SCL-90 | ||||||
② post<pre (p<0.01) | ||||||
Wu(2003) | 25.48±1.09/23.0 | 52→52 | CCMD-2-R | MT (outpatiet) (60 days) | ① SCL-90 | ① post<pre (p<0.01) |
Zhang(2000) | 29.1±8.9/32.4 | 80→74 | ICD-10 | MT (inpatient) (64.3±19.7days) | ① SCL-90 | ① post<pre (p<0.01) |
② SAS | ||||||
② post<pre (p<0.01) | ||||||
③ SDS | ③ post<pre (p<0.01) |
CCMD-2-R: Chinese Classification and Diagnostic Criteria of Mental Disorders second revised edition, CCMD-3: Chinese Classification and Diagnostic Criteria of Mental Disorders third edition, CGI-GI: Clinical Global Impression-Global Improvement, DSM-4: Diagnostic and Statistical Manual of Mental Disorders fourth edition, HAMA: Hamilton Anxiety Rating Scale, ICD-10: International Classification of Diseases tenth edition, MT: Morita Therapy, NR: No Report, SCL-90: Symptom Checklist-90, SAS : Self-Rating Anxiety Scale, SDS: Self-Rating Depression Scale, WM: Western Medicine, Y-BOCS: Yale-Brown Obsessive-Compulsive Scale.
First author (year) | Mean age/female (%) | Sample size→analyzed | Diagnostic criteria | Intervention (period) | Main outcomes | Results |
---|---|---|---|---|---|---|
Zhang WJ (2015) | TG: 22.8±8.9/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG : MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 24.2±10.7/60.7 | CG : WM (8 weeks) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Du (2015) | TG 28.67±11.96/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: T(out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR/46.4 | CG: WM (12 weeks) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Zhang (2014) | TG: NR | 100 (50:50)→100 (50:50) | CCMD-3 | TG: T (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR | CG: WM (NR) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Wang (2013) | TG: 23.15±5.46/54.5 | 88 (44:44)→88 (44:44) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 22.34±6.14/52.2 | CG: WM (6 months) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Gao (2013) | TG: 35.5±12.3/58.3 | 120 (60:60)→120 (60:60) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 38.6±11.1/51.6 | CG: WM (2 months) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
③ efficacy rate | ③ TG>CG (p<0.05) | |||||
Ren (2013) | TG: NR | 120 (60:60)→120 (60:60) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR | CG: WM (12 weeks) | ② HAMD | ||||
② TG<CG (p<0.05) | ||||||
③ relapse rate | ||||||
③ TG<CG (p<0.05) | ||||||
Guo (2012) | TG: 28.68±12.37/52.9 | 68 (34:34)→68 (34:34) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 24.12±7.64/38.2 | CG: WM (12 weeks) | |||||
② HAMA | ② TG<CG (p<0.05) | |||||
③ HAMD | ③ TG<CG (p<0.05) | |||||
④ side effect | ④ TG<CG (p>0.05) | |||||
Zheng (2012) | TG: 25.65±7.36/59.1 | 98 (49:49)→98 (49:49) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 25.86±7.29/57.1 | CG: WM (6 months) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Shi (2011) | TG: 35.7±9.9/58.3 | 108 (50;58)→103 (48;55) | CCMD-3 | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 32.8±8.5/54.5 | CG: WM (12 months) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Deng (2008) | TG1: 28.2±7.64/47.3 | 165 (57;55;53)→165 (57;55;53) | ICD-10 | TG1: Revised MT (in) | ① Y-BOCS | ① TG1<CG<TG2 (p<0.05) |
TG2: 29.03±6.84/50.9 | TG2: TMT+WM | ② HAMA | ||||
② TG1<CG<TG2 (p<0.05) | ||||||
CG: TMT (12 months) | ③ SDSS | ③ TG1<CG<TG2 (p<0.05) | ||||
CG: 31.07±10.29/54.7 | ||||||
Zhang (2006) | TG: 34.16±12.29/51.5 | 66 (33;33)→66 (33:33) | CCMD-3 | TG: MT (in) | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 32.63±11.35/57.5 | CG: WM (24 weeks) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Hu (2006) | TG: 27.5±6.9/43.3 | 67 (NR)→60 (30:30) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 25.3±7.7/36.6 | CG:WM (6 months) | ② HAMA | ||||
② TG<CG (p<0.01) | ||||||
③ CGI-GI | ||||||
③ TG<CG (p<0.01) | ||||||
Shi (2005) | TG: 31.5±4.5/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 32.0±4.0/53.5 | CG: WM (2 months) | |||||
② CGI-SI | ② TG<CG (p<0.05) | |||||
③ HAMD | ③ TG<CG (p<0.05) | |||||
④ side effect | ④ TG>CG (p>0.05) | |||||
Liu (2004) | TG: 32.5±10.2/35.7 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 30.1±9.4/42.8 | CG: WM (12 weeks) | ② SAS | ||||
② TG<CG (p<0.01) | ||||||
③ SDS | ③ TG<CG (p<0.01) | |||||
Zhang (2004) | TG: 36.15±10.14/38.7 | 62 (31:31)→62 (31:31) | CCMD-3 | TG; MT (out)+WM | ① Y-BOCS | ①TG<CG (p<0.01) |
CG: 37.25±9.36/41.9 | CG: WM (8 weeks) | |||||
Bian (2004) | TG: 27±15/42.8 | 42 (21:21)→42 (21:21) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ①TG<CG (p<0.01) |
CG: 27±14/52.3 | CG: WM (12 weeks) | |||||
Du (2002) | TG: 28.67±11.96/43.3 | 60 (30:30)→60 (30:30) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.001) |
CG: 29.41±12.36/50 | CG: WM (12 weeks) | ② HAMA | ||||
② TG<CG (p<0.001) | ||||||
③ SDSS | ||||||
③ TG<CG (p<0.05) | ||||||
Mei (2000) | TG: 34.48±13.99/58 | 44 (31:33)→44 (31:33) | CCMD-2-R | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 31.67±12.39/54.5 | CG: WM (1 year) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
③ SDSS | ③ TG<CG (p<0.05) |
CGI-GI: Clinical Global Impression-Global Improvement, CGI-SI: Clinical Global Impression-Severity of Illness Scale, HAMA: Hamilton Anxiety Rating Scale, HAMD: Hamilton Depression Scale, ICD: International Classification of Diseases, MT: Morita Therapy, MT(in): Inpatient Morita Therapy, MT(out): Outpatient Morita Therapy, NR: No Report, SAS: Self-Rating Anxiety Scale, SDS: Self-Rating Depression Scale, SDSS: Social Disability Screening Schedule, TMT: Traditional Morita Therapy, Y-BOCS: Yale-Brown Obsessive- Compulsive Scale.
Random sequence generation (selection bias) | Allocation Conceal ment (selection bias) | Blinding of participants and personnel (performance bias) | Blinding of outcome assessment (detection bias) | Incomplete outcome data (attrition bias) | Selective reporting (reporting bias) | Other bias | |
---|---|---|---|---|---|---|---|
Zhang (2015) | ? | ? | − | + | ? | + | ? |
Du (2015) | ? | ? | − | ? | ? | + | ? |
Zhang (2014) | ? | ? | − | ? | ? | ? | ? |
Wang (2013) | ? | ? | − | ? | ? | + | ? |
Ren (2013) | + | ? | − | ? | ? | + | ? |
Gao (2013) | ? | ? | − | ? | ? | + | ? |
Guo (2012) | ? | ? | − | ? | ? | + | ? |
Zheng (2012) | ? | ? | − | ? | ? | + | ? |
Shi (2011) | + | ? | − | ? | ? | + | ? |
Deng (2008) | ? | ? | − | ? | ? | + | ? |
Zhang (2006) | ? | ? | − | ? | ? | + | ? |
Hu (2006) | ? | ? | − | ? | ? | + | ? |
Shi (2005) | ? | ? | − | ? | ? | + | ? |
Bian (2004) | ? | ? | − | ? | ? | + | ? |
Zhang (2004) | ? | ? | − | ? | ? | + | ? |
Liu (2004) | ? | + | − | + | + | + | ? |
Du (2002) | ? | + | − | ? | ? | + | ? |
Mei (2000) | ? | ? | − | ? | ? | + | ? |
CCMD-3: Chinese Classification and Diagnostic Criteria of Mental Disorders third edition, DSM-4: Diagnostic and Statistical Manual of Mental Disorders fourth edition, DSM-5: Diagnostic and Statistical Manual of Mental Disorders fifth edition, ICD-10: International Classification of Diseases tenth edition.
First author (year) | Mean age/female (%) | Sample size→analyzed | Diagnostic criteria | Intervention (period) | Main outcomes | Results |
---|---|---|---|---|---|---|
Zhang(2007) | 36.47±9.07/46.4 | 28→28 | CCMD-3 | MT (inpatient) (35~70 days) | ① SCL-90 | ① post<pre (p<0.01) |
② SDS | ||||||
② post<pre (p<0.01) | ||||||
③ SAS | ||||||
③ post<pre (p<0.01) | ||||||
Huang(2006) | 23.7±6.1/57.6 | 31→26 | CCMD-3 | MT (outpatient) (8 weeks)+WM | ① Y-BOCS | ① post<pre (p<0.001) |
② HAMA | ② post<pre (p<0.001) | |||||
③ CGI-GI | ③ post<pre (p<0.001) | |||||
④ efficacy rate | ||||||
④ post>pre (p>0.05) | ||||||
Xu(2004) | NR/36.6 | 70→60 | DSM-4 | MT (inpatient) (30~50 days) | ① Y-BOCS | ① post<pre (p<0.01) |
② SCL-90 | ||||||
② post<pre (p<0.01) | ||||||
Wu(2003) | 25.48±1.09/23.0 | 52→52 | CCMD-2-R | MT (outpatiet) (60 days) | ① SCL-90 | ① post<pre (p<0.01) |
Zhang(2000) | 29.1±8.9/32.4 | 80→74 | ICD-10 | MT (inpatient) (64.3±19.7days) | ① SCL-90 | ① post<pre (p<0.01) |
② SAS | ||||||
② post<pre (p<0.01) | ||||||
③ SDS | ③ post<pre (p<0.01) |
First author (year) | Mean age/female (%) | Sample size→analyzed | Diagnostic criteria | Intervention (period) | Main outcomes | Results |
---|---|---|---|---|---|---|
Zhang WJ (2015) | TG: 22.8±8.9/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG : MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 24.2±10.7/60.7 | CG : WM (8 weeks) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Du (2015) | TG 28.67±11.96/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: T(out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR/46.4 | CG: WM (12 weeks) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Zhang (2014) | TG: NR | 100 (50:50)→100 (50:50) | CCMD-3 | TG: T (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR | CG: WM (NR) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Wang (2013) | TG: 23.15±5.46/54.5 | 88 (44:44)→88 (44:44) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 22.34±6.14/52.2 | CG: WM (6 months) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Gao (2013) | TG: 35.5±12.3/58.3 | 120 (60:60)→120 (60:60) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 38.6±11.1/51.6 | CG: WM (2 months) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
③ efficacy rate | ③ TG>CG (p<0.05) | |||||
Ren (2013) | TG: NR | 120 (60:60)→120 (60:60) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: NR | CG: WM (12 weeks) | ② HAMD | ||||
② TG<CG (p<0.05) | ||||||
③ relapse rate | ||||||
③ TG<CG (p<0.05) | ||||||
Guo (2012) | TG: 28.68±12.37/52.9 | 68 (34:34)→68 (34:34) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 24.12±7.64/38.2 | CG: WM (12 weeks) | |||||
② HAMA | ② TG<CG (p<0.05) | |||||
③ HAMD | ③ TG<CG (p<0.05) | |||||
④ side effect | ④ TG<CG (p>0.05) | |||||
Zheng (2012) | TG: 25.65±7.36/59.1 | 98 (49:49)→98 (49:49) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 25.86±7.29/57.1 | CG: WM (6 months) | ② efficacy rate | ||||
② TG>CG (p<0.05) | ||||||
Shi (2011) | TG: 35.7±9.9/58.3 | 108 (50;58)→103 (48;55) | CCMD-3 | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 32.8±8.5/54.5 | CG: WM (12 months) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Deng (2008) | TG1: 28.2±7.64/47.3 | 165 (57;55;53)→165 (57;55;53) | ICD-10 | TG1: Revised MT (in) | ① Y-BOCS | ① TG1<CG<TG2 (p<0.05) |
TG2: 29.03±6.84/50.9 | TG2: TMT+WM | ② HAMA | ||||
② TG1<CG<TG2 (p<0.05) | ||||||
CG: TMT (12 months) | ③ SDSS | ③ TG1<CG<TG2 (p<0.05) | ||||
CG: 31.07±10.29/54.7 | ||||||
Zhang (2006) | TG: 34.16±12.29/51.5 | 66 (33;33)→66 (33:33) | CCMD-3 | TG: MT (in) | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 32.63±11.35/57.5 | CG: WM (24 weeks) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
Hu (2006) | TG: 27.5±6.9/43.3 | 67 (NR)→60 (30:30) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 25.3±7.7/36.6 | CG:WM (6 months) | ② HAMA | ||||
② TG<CG (p<0.01) | ||||||
③ CGI-GI | ||||||
③ TG<CG (p<0.01) | ||||||
Shi (2005) | TG: 31.5±4.5/42.8 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 32.0±4.0/53.5 | CG: WM (2 months) | |||||
② CGI-SI | ② TG<CG (p<0.05) | |||||
③ HAMD | ③ TG<CG (p<0.05) | |||||
④ side effect | ④ TG>CG (p>0.05) | |||||
Liu (2004) | TG: 32.5±10.2/35.7 | 56 (28:28)→56 (28:28) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.05) |
CG: 30.1±9.4/42.8 | CG: WM (12 weeks) | ② SAS | ||||
② TG<CG (p<0.01) | ||||||
③ SDS | ③ TG<CG (p<0.01) | |||||
Zhang (2004) | TG: 36.15±10.14/38.7 | 62 (31:31)→62 (31:31) | CCMD-3 | TG; MT (out)+WM | ① Y-BOCS | ①TG<CG (p<0.01) |
CG: 37.25±9.36/41.9 | CG: WM (8 weeks) | |||||
Bian (2004) | TG: 27±15/42.8 | 42 (21:21)→42 (21:21) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ①TG<CG (p<0.01) |
CG: 27±14/52.3 | CG: WM (12 weeks) | |||||
Du (2002) | TG: 28.67±11.96/43.3 | 60 (30:30)→60 (30:30) | CCMD-3 | TG: MT (out)+WM | ① Y-BOCS | ① TG<CG (p<0.001) |
CG: 29.41±12.36/50 | CG: WM (12 weeks) | ② HAMA | ||||
② TG<CG (p<0.001) | ||||||
③ SDSS | ||||||
③ TG<CG (p<0.05) | ||||||
Mei (2000) | TG: 34.48±13.99/58 | 44 (31:33)→44 (31:33) | CCMD-2-R | TG: MT (in)+WM | ① Y-BOCS | ① TG<CG (p<0.01) |
CG: 31.67±12.39/54.5 | CG: WM (1 year) | ② HAMA | ||||
② TG<CG (p<0.05) | ||||||
③ SDSS | ③ TG<CG (p<0.05) |
Random sequence generation (selection bias) | Allocation Conceal ment (selection bias) | Blinding of participants and personnel (performance bias) | Blinding of outcome assessment (detection bias) | Incomplete outcome data (attrition bias) | Selective reporting (reporting bias) | Other bias | |
---|---|---|---|---|---|---|---|
Zhang (2015) | ? | ? | − | + | ? | + | ? |
Du (2015) | ? | ? | − | ? | ? | + | ? |
Zhang (2014) | ? | ? | − | ? | ? | ? | ? |
Wang (2013) | ? | ? | − | ? | ? | + | ? |
Ren (2013) | + | ? | − | ? | ? | + | ? |
Gao (2013) | ? | ? | − | ? | ? | + | ? |
Guo (2012) | ? | ? | − | ? | ? | + | ? |
Zheng (2012) | ? | ? | − | ? | ? | + | ? |
Shi (2011) | + | ? | − | ? | ? | + | ? |
Deng (2008) | ? | ? | − | ? | ? | + | ? |
Zhang (2006) | ? | ? | − | ? | ? | + | ? |
Hu (2006) | ? | ? | − | ? | ? | + | ? |
Shi (2005) | ? | ? | − | ? | ? | + | ? |
Bian (2004) | ? | ? | − | ? | ? | + | ? |
Zhang (2004) | ? | ? | − | ? | ? | + | ? |
Liu (2004) | ? | + | − | + | + | + | ? |
Du (2002) | ? | + | − | ? | ? | + | ? |
Mei (2000) | ? | ? | − | ? | ? | + | ? |
Definition | DSM-5 | DSM-4 | ICD-10 | CCMD-3 |
---|---|---|---|---|
Obsessions | ||||
Expression | Repeated thoughts, urges or mental images that cause anxiety | Obsessions are recurrent and persisted thoughts, impulses or images | Recurrent, persistent obsessions or compulsions | Recurrent, persistent obsessions or compulsions or images |
Source | Self | Self | Self | - |
Resistance | Ignorance | Ignorance | Useless resistance | Useless resistance |
Self-checking ability | Stable | Not fully stable | Basically stable | Stable |
Compulsions | ||||
Expression | Repeated behaviors | Repeated behavior or mental activity | Repeated activities | Repeated hand washing or checking |
ex) excessive cleaning and/ or handwashing | ||||
Functioning | Prevent possible serious incidents or reduce pain | Prevent possible serious incidents or reduce pain | Prevent possible serious incidents | - |
Diagnostic criterion | Obsessions, compulsions, or both | Obsessions or compulsions | Obsessions, compulsions, or both | Obsessions or compulsions or mixed |
Characteristics of symptoms | Impairment in social, occupational, or scholastic function | Interfere with individual’s daily functioning | Interfere with daily activities | Impairment in social functioning |
Time | At least 1 hour a day | At least 1 hour a day | 4 weeks | At least 3 months |
CCMD-2-R: Chinese Classification and Diagnostic Criteria of Mental Disorders second revised edition, CCMD-3: Chinese Classification and Diagnostic Criteria of Mental Disorders third edition, CGI-GI: Clinical Global Impression-Global Improvement, DSM-4: Diagnostic and Statistical Manual of Mental Disorders fourth edition, HAMA: Hamilton Anxiety Rating Scale, ICD-10: International Classification of Diseases tenth edition, MT: Morita Therapy, NR: No Report, SCL-90: Symptom Checklist-90, SAS : Self-Rating Anxiety Scale, SDS: Self-Rating Depression Scale, WM: Western Medicine, Y-BOCS: Yale-Brown Obsessive-Compulsive Scale.
CGI-GI: Clinical Global Impression-Global Improvement, CGI-SI: Clinical Global Impression-Severity of Illness Scale, HAMA: Hamilton Anxiety Rating Scale, HAMD: Hamilton Depression Scale, ICD: International Classification of Diseases, MT: Morita Therapy, MT(in): Inpatient Morita Therapy, MT(out): Outpatient Morita Therapy, NR: No Report, SAS: Self-Rating Anxiety Scale, SDS: Self-Rating Depression Scale, SDSS: Social Disability Screening Schedule, TMT: Traditional Morita Therapy, Y-BOCS: Yale-Brown Obsessive- Compulsive Scale.
+: Low risk of bias, ?: Unclear risk of bias, −: High risk of bias.
CCMD-3: Chinese Classification and Diagnostic Criteria of Mental Disorders third edition, DSM-4: Diagnostic and Statistical Manual of Mental Disorders fourth edition, DSM-5: Diagnostic and Statistical Manual of Mental Disorders fifth edition, ICD-10: International Classification of Diseases tenth edition.