부산대학교 심리학과
부산대학교 스포츠과학부
Department of Psychology, Pusan National University, Busan, Korea
Division of Sport Science, Pusan National University, Busan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | traumatic evens (n=15) | adversity events (n=48) | F(1, 61) | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Facilitated attentional engagement (threat stimuli) | −14.19 (18.88) | −16.60 (21.66) | 0.15 | 0.70 |
Facilitated attentional engagement (positive stimuli) | −6.93 (16.10) | −4.28 (24.86) | 0.15 | 0.70 |
Difficulty in attentional disengagement (threat stimuli) | 9.38 (22.08) | 14.06 (21.53) | 0.54 | 0.47 |
Difficulty in attentional disengagement (positive stimuli) | 5.92 (26.48) | .10 (18.46) | 0.92 | 0.34 |
PTSS | 46.07 (15.09) | 40.77 (17.03) | 1.16 | 0.29 |
PTG a | 2.34 (.78) | 2.56 (.91) | 0.70 | 0.41 |
Intrusive rumination b | 1.57 (.58) | 1.35 (.75) | 1.07 | 0.31 |
Deliberate rumination b | 1.82 (.66) | 1.78 (.66) | 0.04 | 084 |
Trait anxiety c | 2.30 (.62) | 2.40 (.57) | 0.32 | 057 |
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1. Facilitated attentional engagement (threat stimuli) | |||||||||
2. Facilitated attentional engagement (positive stimuli) | 0.39** | ||||||||
3. Difficulty in attentional disengagement (threat stimuli) | -0.09 | 0.22 | |||||||
4. Difficulty in attentional disengagement (positive stimuli) | -0.02 | -0.01 | 0.44** | ||||||
5. PTSS | -0.25* | -0.02 | 0.07 | 0.18 | |||||
6. PTG a | -0.10 | -0.04 | 0.17 | -0.01 | -0.33** | ||||
7. Intrusive rumination b | -0.29* | -0.09 | 0.00 | 0.03 | 0.73** | -0.25* | |||
8. Deliberate rumination b | -0.04 | -0.07 | 0.22 | 0.12 | 0.28** | 0.29* | 0.34** | ||
9. Trait anxiety c | -0.06 | 0.13 | 0.03 | 0.04 | 0.51** | -0.38** | 0.47** | 0.11 | |
M (SD) | -16.03 (20.91) | -4.91 (22.98) | 12.95 (21.57) | 1.49 (20.57) | 42.05 (16.62) | 2.51 (.88) | 1.40 (.72) | 1.79 (.66) | 2.38 (.58) |
Variables | traumatic evens (n=15) | adversity events (n=48) | F(1, 61) | p |
---|---|---|---|---|
|
|
|||
M (SD) | M (SD) | |||
Facilitated attentional engagement (threat stimuli) | −14.19 (18.88) | −16.60 (21.66) | 0.15 | 0.70 |
Facilitated attentional engagement (positive stimuli) | −6.93 (16.10) | −4.28 (24.86) | 0.15 | 0.70 |
Difficulty in attentional disengagement (threat stimuli) | 9.38 (22.08) | 14.06 (21.53) | 0.54 | 0.47 |
Difficulty in attentional disengagement (positive stimuli) | 5.92 (26.48) | .10 (18.46) | 0.92 | 0.34 |
PTSS | 46.07 (15.09) | 40.77 (17.03) | 1.16 | 0.29 |
PTG
|
2.34 (.78) | 2.56 (.91) | 0.70 | 0.41 |
Intrusive rumination
|
1.57 (.58) | 1.35 (.75) | 1.07 | 0.31 |
Deliberate rumination
|
1.82 (.66) | 1.78 (.66) | 0.04 | 084 |
Trait anxiety
|
2.30 (.62) | 2.40 (.57) | 0.32 | 057 |
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1. Facilitated attentional engagement (threat stimuli) | |||||||||
2. Facilitated attentional engagement (positive stimuli) | 0.39 |
||||||||
3. Difficulty in attentional disengagement (threat stimuli) | -0.09 | 0.22 | |||||||
4. Difficulty in attentional disengagement (positive stimuli) | -0.02 | -0.01 | 0.44 |
||||||
5. PTSS | -0.25 |
-0.02 | 0.07 | 0.18 | |||||
6. PTG
|
-0.10 | -0.04 | 0.17 | -0.01 | -0.33 |
||||
7. Intrusive rumination
|
-0.29 |
-0.09 | 0.00 | 0.03 | 0.73 |
-0.25 |
|||
8. Deliberate rumination
|
-0.04 | -0.07 | 0.22 | 0.12 | 0.28 |
0.29 |
0.34 |
||
9. Trait anxiety
|
-0.06 | 0.13 | 0.03 | 0.04 | 0.51 |
-0.38 |
0.47 |
0.11 | |
M (SD) | -16.03 (20.91) | -4.91 (22.98) | 12.95 (21.57) | 1.49 (20.57) | 42.05 (16.62) | 2.51 (.88) | 1.40 (.72) | 1.79 (.66) | 2.38 (.58) |
Item mean: PTG: 0 (no change)~5(great degree of positive change), intrusive/deliberate rumination: 0 (not at all)~3 (often), trait anxiety: 1 (not at all)~4 (very much).
p<0.01, p<0.05. Item mean: PTG: 0 (no change)~5 (great degree of positive change), intrusive/deliberate rumination: 0 (not at all)~3 (often), trait anxiety: 1 (not at all)~4 (very much).