신한대학교 간호대학
College of Nursing, Shinhan University, Dongducheon, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 2.50 | 0.42 | -2.335 | .020* |
Female | 128 | 2.64 | 0.46 | |||
Age | ≥20 | 34 | 2.55 | 0.40 | .227 | .951 |
21 | 34 | 2.55 | 0.35 | |||
22 | 55 | 2.63 | 0.47 | |||
23 | 28 | 2.55 | 0.47 | |||
24 | 22 | 2.61 | 0.44 | |||
≤25 | 47 | 2.57 | 0.51 | |||
Grade | 1 | 47 | 2.50 | 0.40 | 2.371 | .071 |
2 | 42 | 2.51 | 0.40 | |||
3 | 84 | 2.68 | 0.42 | |||
4 | 47 | 2.56 | 0.54 | |||
Religion | Protestant | 49 | 2.64 | 0.44 | 1.476 | .222 |
Catholic | 24 | 2.69 | 0.46 | |||
Buddhism | 14 | 2.63 | 0.42 | |||
None | 133 | 2.53 | 0.44 | |||
Admission motives | Employment after graduation | 91 | 2.62 | 0.42 | .511 | .675 |
Aptitude | 93 | 2.56 | 0.45 | |||
Encouragement of others | 15 | 2.56 | 0.39 | |||
Others | 21 | 2.51 | 0.53 | |||
Major satisfaction | Satisfy | 107 | 2.53 | 0.47 | 1.814 | .165 |
Moderate | 95 | 2.65 | 0.39 | |||
Dissatisfy | 18 | 2.54 | 0.51 | |||
College life satisfaction | Satisfy | 67 | 2.49 | 0.46 | 3.573 | .030* |
Moderate | 125 | 2.59 | 0.40 | |||
Dissatisfy | 28 | 2.74 | 0.56 | |||
Physical health | Gooda | 99 | 2.44 | 0.42 | 10.371 | .000*** |
Modeateab | 105 | 2.67 | 0.41 | |||
Badb | 16 | 2.84 | 0.55 | |||
Live with parents | Yes | 161 | 2.61 | 0.45 | 2.895 | 0.090 |
No | 59 | 2.50 | 0.41 | |||
Residence type | Home | 163 | 2.60 | 0.45 | 1.397 | .250 |
Lodging&Dormitory | 45 | 2.48 | 0.37 | |||
Others | 12 | 2.63 | 0.56 | |||
Drinking status | Yes | 186 | 2.57 | 0.44 | 0.619 | .274 |
No | 34 | 2.66 | 0.45 | |||
Monthly expense | ≥300000 | 43 | 2.57 | 0.40 | .925 | .430 |
310000∼500000 | 86 | 2.62 | 0.49 | |||
510000∼700000 | 42 | 2.61 | 0.39 | |||
≤710000 | 49 | 2.49 | 0.44 | |||
Total | 220 | 2.58 | 0.44 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 1.55 | 0.34 | .689 | .492 |
Female | 128 | 1.51 | 0.40 | |||
Age | ≥20 | 34 | 1.52 | 0.43 | .735 | .598 |
21 | 34 | 1.63 | 0.38 | |||
22 | 55 | 1.49 | 0.37 | |||
23 | 28 | 1.51 | 0.42 | |||
24 | 22 | 1.48 | 0.37 | |||
≤25 | 47 | 1.53 | 0.32 | |||
Grade | 1 | 47 | 1.54 | 0.43 | .832 | .477 |
2 | 42 | 1.60 | 0.41 | |||
3 | 84 | 1.49 | 0.37 | |||
4 | 47 | 1.51 | 0.30 | |||
Religion | Protestanta | 49 | 1.61 | 0.36 | 2.831 | .039* |
Catholica | 24 | 1.63 | 0.39 | |||
Buddhisma | 14 | 1.62 | 0.32 | |||
Noneb | 133 | 1.47 | 0.38 | |||
Admission motives | Employment after graduation | 91 | 1.49 | 0.35 | .758 | .519 |
Aptitude | 93 | 1.56 | 0.41 | |||
Encouragement of others | 15 | 1.46 | 0.36 | |||
Others | 21 | 1.58 | 0.39 | |||
Major satisfaction | Satisfy | 107 | 1.58 | 0.39 | 2.315 | .101 |
Moderate | 95 | 1.49 | 0.36 | |||
Dissatisfy | 18 | 1.40 | 0.41 | |||
College life satisfaction | Satisfy | 67 | 1.61 | 0.38 | 2.512 | .083 |
Moderate | 125 | 1.49 | 0.37 | |||
Dissatisfy | 28 | 1.49 | 0.37 | |||
Physical health | Good | 99 | 1.54 | 0.33 | .260 | .771 |
Moderate | 105 | 1.51 | 0.41 | |||
Bad | 16 | 1.49 | 0.42 | |||
Live with parents | Yes | 161 | 1.52 | 0.37 | .223 | .637 |
No | 59 | 1.55 | 0.41 | |||
Residence type | Home | 163 | 1.52 | 0.37 | .295 | .745 |
Lodging&Dormitory | 45 | 1.56 | 0.39 | |||
Others | 12 | 1.48 | 0.40 | |||
Drinking status | Yes | 186 | 1.54 | 0.38 | 1.316 | .190 |
No | 34 | 1.45 | 0.39 | |||
Monthly expense | ≥300000 | 43 | 1.51 | 0.34 | .330 | .804 |
310000∼500000 | 86 | 1.52 | 0.38 | |||
510000∼700000 | 42 | 1.50 | 0.32 | |||
≤710000 | 49 | 1.57 | 0.45 | |||
Total | 220 | 1.53 | 0.38 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 4.21 | 6.03 | 2.886 | .004** |
Female | 128 | 2.22 | 4.19 | |||
Age | ≥20ab | 34 | 5.00 | 4.68 | 11.345 | .000*** |
21a | 34 | 7.44 | 6.57 | |||
22bc | 55 | 2.31 | 4.92 | |||
23bc | 28 | 2.61 | 4.97 | |||
24c | 22 | 0.91 | 2.72 | |||
≤25c | 47 | 0.60 | 2.40 | |||
Grade | 1a | 47 | 5.66 | 5.08 | 44.194 | .000*** |
2b | 42 | 8.00 | 6.75 | |||
3c | 84 | 0.64 | 2.37 | |||
4c | 47 | 0.32 | 0.93 | |||
Religion | Protestanta | 49 | 3.61 | 5.71 | .853 | .466 |
Catholica | 24 | 3.96 | 5.88 | |||
Buddhisma | 14 | 3.71 | 5.25 | |||
Noneb | 133 | 2.61 | 4.74 | |||
Admission motives | Employment after graduation | 91 | 2.56 | 5.08 | 1.197 | .312 |
Aptitude | 93 | 3.81 | 5.50 | |||
Encouragement of others | 15 | 2.20 | 3.78 | |||
Others | 21 | 2.43 | 4.18 | |||
Major satisfaction | Satisfy | 107 | 3.33 | 5.47 | 1.146 | .320 |
Moderate | 95 | 2.52 | 4.86 | |||
Dissatisfy | 18 | 4.22 | 4.18 | |||
College life satisfaction | Satisfy | 67 | 3.21 | 5.14 | .154 | .857 |
Moderate | 125 | 3.07 | 5.33 | |||
Dissatisfy | 28 | 2.57 | 4.16 | |||
Physical health | Good | 99 | 2.80 | 5.17 | .237 | .789 |
Moderate | 105 | 3.22 | 5.10 | |||
Bad | 16 | 3.50 | 5.24 | |||
Live with parents | Yes | 161 | 2.15 | 4.68 | -4.493 | .000*** |
No | 59 | 5.51 | 5.51 | |||
Residence type | Home | 163 | 2.15 | 4.78 | 12.914 | .000*** |
Lodging&Dormitory | 45 | 6.31 | 4.98 | |||
Others | 12 | 3.08 | 5.60 | |||
Drinking status | Yes | 186 | 2.98 | 5.20 | -.483 | .629 |
No | 34 | 3.44 | 4.70 | |||
Monthly expense (won) | ≥300000a | 43 | 1.60 | 4.10 | 10.517 | .000*** |
310000∼500000a | 86 | 2.24 | 4.76 | |||
510000∼700000a | 42 | 2.24 | 4.41 | |||
≤710000b | 49 | 6.43 | 5.76 | |||
Total | 220 | 3.05 | 5.12 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 13.00 | 7.23 | 3.357 | .001** |
Female | 128 | 9.73 | 7.06 | |||
Age | ≥20 | 34 | 9.82 | 6.97 | 1.721 | .131 |
21 | 34 | 14.15 | 8.18 | |||
22 | 55 | 9.98 | 6.80 | |||
23 | 28 | 11.14 | 7.12 | |||
24 | 22 | 10.50 | 7.09 | |||
≤25 | 47 | 11.36 | 7.35 | |||
Grade | 1a | 47 | 8.74 | 6.71 | 5.119 | .002** |
2b | 42 | 14.40 | 8.53 | |||
3a | 84 | 11.33 | 6.99 | |||
4a | 47 | 10.06 | 6.23 | |||
Religion | Protestanta | 49 | 10.24 | 7.31 | .306 | .821 |
Catholica | 24 | 11.00 | 7.22 | |||
Buddhisma | 14 | 11.57 | 5.14 | |||
Noneb | 133 | 11.38 | 7.54 | |||
Admission motives | Employment after graduation | 91 | 10.42 | 7.84 | 1.235 | .298 |
Aptitude | 93 | 11.14 | 7.04 | |||
Encouragement of others | 15 | 11.13 | 5.87 | |||
Others | 21 | 13.81 | 6.68 | |||
Major satisfaction | Satisfy | 107 | 11.13 | 7.97 | .003 | .997 |
Moderate | 95 | 11.05 | 6.92 | |||
Dissatisfy | 18 | 11.11 | 5.06 | |||
College life satisfaction | Satisfya | 67 | 9.25 | 6.58 | 3.134 | .046* |
Moderateb | 125 | 11.94 | 7.62 | |||
Dissatisfyb | 28 | 11.75 | 6.91 | |||
Physical health | Good | 99 | 10.51 | 7.09 | .879 | .417 |
Moderate | 105 | 11.38 | 7.43 | |||
Bad | 16 | 12.88 | 7.78 | |||
Live with parents | Yes | 161 | 10.94 | 7.15 | -.507 | .613 |
No | 59 | 11.51 | 7.73 | |||
Residence type | Home | 163 | 10.84 | 7.02 | 1.213 | .299 |
Lodging&Dormitory | 45 | 12.47 | 8.11 | |||
Others | 12 | 9.42 | 7.77 | |||
Drinking status | Yes | 186 | 12.38 | 6.87 | 6.698 | .000*** |
No | 34 | 4.06 | 5.33 | |||
Monthly expense | ≥300000a | 43 | 8.63 | 6.46 | 3.653 | .013* |
310000∼500000ab | 86 | 11.12 | 6.81 | |||
510000∼700000ab | 42 | 10.71 | 7.77 | |||
≤710000b | 49 | 13.55 | 7.82 | |||
Total | 220 | 11.10 | 7.30 |
Variables | Perceived stress | Coping | Passive coping | Active coping | Gambling | Drinking |
---|---|---|---|---|---|---|
Perceived stress | 1 | .156* | .212** | .073 | -.115 | -.029 |
Stress coping | .156* | 1 | .915** | .916** | .221** | .189** |
Passive coping | .212** | .915** | 1 | .675** | .245** | .230** |
Active coping | .073 | .916** | .675** | 1 | .159* | .117 |
Drinking | -.029 | .189** | .230** | .117 | .177** | 1 |
Gambling | -.115 | .221** | .245** | .159* | 1 | .177** |
Division | B | SE | β | t | p | VIF |
---|---|---|---|---|---|---|
Constant | -5.289 | 3.241 | -1.632 | .104 | ||
Sex (Male vs Female) | 2.195 | .900 | .149 | 2.439 | .016* | 1.179 |
Grade (2 vs 1) | 3.762 | 1.350 | .203 | 2.787 | .006** | 1.683 |
Grade (3 vs 1) | 2.001 | 1.292 | .133 | 1.549 | .123 | 2.356 |
Grade (4 vs 1) | .877 | 1.404 | .049 | .624 | .533 | 1.981 |
College life satisfaction (Moderate vs Satisfy) | 3.178 | .972 | .216 | 3.269 | .001** | 1.387 |
College life satisfaction (Dissatisfy vs Satisfy) | 2.914 | 1.452 | .133 | 2.006 | .046* | 1.402 |
Drinking status (Yes vs No) | 7.680 | 1.161 | .381 | 6.614 | .000*** | 1.054 |
Monthly expense (Won) (310000∼500000 vs ≥300000) | 2.174 | 1.156 | .146 | 1.880 | .062 | 1.904 |
Monthly expense (Won) (510000∼700000 vs ≥300000) | 1.856 | 1.384 | .100 | 1.341 | .181 | 1.770 |
Monthly expense (Won) (≤710000 vs ≥300000) | 3.679 | 1.373 | .210 | 2.680 | .008** | 1.951 |
Perceived stress | -.617 | .997 | -.038 | -.619 | .537 | 1.171 |
Passive coping | 3.449 | 1.458 | .194 | 2.366 | .019* | 2.142 |
Active coping | -.330 | 1.393 | -.019 | -.237 | .813 | 1.979 |
Gambling | .050 | .111 | .035 | .448 | .655 | 1.914 |
Variable | Categories | N | % |
---|---|---|---|
Sex | Male | 92 | 41.8 |
Female | 128 | 58.2 | |
Age | ≥20 | 34 | 15.5 |
21 | 34 | 15.5 | |
22 | 55 | 25.0 | |
23 | 28 | 12.7 | |
24 | 22 | 10.0 | |
≤25 | 47 | 21.4 | |
Grade | Freshman | 47 | 21.4 |
Sophomore | 42 | 19.1 | |
Junior | 84 | 38.2 | |
Senior | 47 | 21.4 | |
Religion | Protestant | 49 | 22.3 |
Catholic | 24 | 10.9 | |
Buddhism | 14 | 6.4 | |
None | 133 | 60.5 | |
Admission motives | Employment after graduation | 91 | 41.4 |
Aptitude | 93 | 42.3 | |
Encouragement of others | 15 | 6.8 | |
Others | 21 | 9.5 | |
Major satisfaction | Satisfy | 107 | 48.6 |
Moderate | 95 | 43.2 | |
Dissatisfy | 18 | 8.2 | |
College life satisfaction | Satisfy | 67 | 30.5 |
Moderate | 125 | 56.8 | |
Dissatisfy | 28 | 12.7 | |
Physical health | Good | 99 | 45.0 |
Modeate | 105 | 47.7 | |
Bad | 16 | 7.3 | |
Live with parents | Yes | 161 | 73.2 |
No | 59 | 26.8 | |
Residence type | Home | 163 | 74.1 |
Lodging & Dormitory | 45 | 20.5 | |
Others | 12 | 5.4 | |
Drinking status | Yes | 186 | 84.5 |
No | 34 | 15.5 | |
Monthly expense | ≥300,000 | 43 | 19.5 |
310000∼500000 | 86 | 39.1 | |
510000∼700000 | 42 | 19.1 | |
≤710000 | 49 | 22.3 |
Variable | M | SD | Min | Max |
---|---|---|---|---|
Perceived stress | 2.58 | 0.44 | 1.53 | 3.87 |
Coping | 1.53 | 0.38 | .57 | 2.57 |
Passive coping | 1.47 | 0.41 | 0.33 | 3.20 |
Active coping | 1.58 | 0.41 | 0.33 | 2.73 |
Gambling | Score | N (%) | N (%) | |
Male | Female | |||
Non-Problem gambler | 0 | 185 (84.1) | 74 (80.4) | 111 (86.7) |
Low risk gambler | 1∼2 | 18 (8.2) | 9 (9.8) | 9 (7.0) |
Moderate risk gambler | 3∼7 | 16 (7.3) | 9 (9.8) | 7 (5.5) |
Gambling addiction | 8∼27 | 1 (.5) | 0 (0) | 1 (0.8) |
Drinking | Male | Female | ||
Score | N (%) | Score | N (%) | |
Normal drinking | 0∼9 | 46 (50.0) | 0∼5 | 94 (73.4) |
Danger drinking | 10∼19 | 42 (45.7) | 6∼9 | 26 (20.3) |
Alcohol use disorder | 20∼40 | 4 (4.3) | 10∼40 | 8 (6.3) |
Variable | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 2.50 | 0.42 | -2.335 | .020* |
Female | 128 | 2.64 | 0.46 | |||
Age | ≥20 | 34 | 2.55 | 0.40 | .227 | .951 |
21 | 34 | 2.55 | 0.35 | |||
22 | 55 | 2.63 | 0.47 | |||
23 | 28 | 2.55 | 0.47 | |||
24 | 22 | 2.61 | 0.44 | |||
≤25 | 47 | 2.57 | 0.51 | |||
Grade | 1 | 47 | 2.50 | 0.40 | 2.371 | .071 |
2 | 42 | 2.51 | 0.40 | |||
3 | 84 | 2.68 | 0.42 | |||
4 | 47 | 2.56 | 0.54 | |||
Religion | Protestant | 49 | 2.64 | 0.44 | 1.476 | .222 |
Catholic | 24 | 2.69 | 0.46 | |||
Buddhism | 14 | 2.63 | 0.42 | |||
None | 133 | 2.53 | 0.44 | |||
Admission motives | Employment after graduation | 91 | 2.62 | 0.42 | .511 | .675 |
Aptitude | 93 | 2.56 | 0.45 | |||
Encouragement of others | 15 | 2.56 | 0.39 | |||
Others | 21 | 2.51 | 0.53 | |||
Major satisfaction | Satisfy | 107 | 2.53 | 0.47 | 1.814 | .165 |
Moderate | 95 | 2.65 | 0.39 | |||
Dissatisfy | 18 | 2.54 | 0.51 | |||
College life satisfaction | Satisfy | 67 | 2.49 | 0.46 | 3.573 | .030* |
Moderate | 125 | 2.59 | 0.40 | |||
Dissatisfy | 28 | 2.74 | 0.56 | |||
Physical health | Good |
99 | 2.44 | 0.42 | 10.371 | .000*** |
Modeate |
105 | 2.67 | 0.41 | |||
Bad |
16 | 2.84 | 0.55 | |||
Live with parents | Yes | 161 | 2.61 | 0.45 | 2.895 | 0.090 |
No | 59 | 2.50 | 0.41 | |||
Residence type | Home | 163 | 2.60 | 0.45 | 1.397 | .250 |
Lodging&Dormitory | 45 | 2.48 | 0.37 | |||
Others | 12 | 2.63 | 0.56 | |||
Drinking status | Yes | 186 | 2.57 | 0.44 | 0.619 | .274 |
No | 34 | 2.66 | 0.45 | |||
Monthly expense | ≥300000 | 43 | 2.57 | 0.40 | .925 | .430 |
310000∼500000 | 86 | 2.62 | 0.49 | |||
510000∼700000 | 42 | 2.61 | 0.39 | |||
≤710000 | 49 | 2.49 | 0.44 | |||
Total | 220 | 2.58 | 0.44 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 1.55 | 0.34 | .689 | .492 |
Female | 128 | 1.51 | 0.40 | |||
Age | ≥20 | 34 | 1.52 | 0.43 | .735 | .598 |
21 | 34 | 1.63 | 0.38 | |||
22 | 55 | 1.49 | 0.37 | |||
23 | 28 | 1.51 | 0.42 | |||
24 | 22 | 1.48 | 0.37 | |||
≤25 | 47 | 1.53 | 0.32 | |||
Grade | 1 | 47 | 1.54 | 0.43 | .832 | .477 |
2 | 42 | 1.60 | 0.41 | |||
3 | 84 | 1.49 | 0.37 | |||
4 | 47 | 1.51 | 0.30 | |||
Religion | Protestant |
49 | 1.61 | 0.36 | 2.831 | .039* |
Catholic |
24 | 1.63 | 0.39 | |||
Buddhism |
14 | 1.62 | 0.32 | |||
None |
133 | 1.47 | 0.38 | |||
Admission motives | Employment after graduation | 91 | 1.49 | 0.35 | .758 | .519 |
Aptitude | 93 | 1.56 | 0.41 | |||
Encouragement of others | 15 | 1.46 | 0.36 | |||
Others | 21 | 1.58 | 0.39 | |||
Major satisfaction | Satisfy | 107 | 1.58 | 0.39 | 2.315 | .101 |
Moderate | 95 | 1.49 | 0.36 | |||
Dissatisfy | 18 | 1.40 | 0.41 | |||
College life satisfaction | Satisfy | 67 | 1.61 | 0.38 | 2.512 | .083 |
Moderate | 125 | 1.49 | 0.37 | |||
Dissatisfy | 28 | 1.49 | 0.37 | |||
Physical health | Good | 99 | 1.54 | 0.33 | .260 | .771 |
Moderate | 105 | 1.51 | 0.41 | |||
Bad | 16 | 1.49 | 0.42 | |||
Live with parents | Yes | 161 | 1.52 | 0.37 | .223 | .637 |
No | 59 | 1.55 | 0.41 | |||
Residence type | Home | 163 | 1.52 | 0.37 | .295 | .745 |
Lodging&Dormitory | 45 | 1.56 | 0.39 | |||
Others | 12 | 1.48 | 0.40 | |||
Drinking status | Yes | 186 | 1.54 | 0.38 | 1.316 | .190 |
No | 34 | 1.45 | 0.39 | |||
Monthly expense | ≥300000 | 43 | 1.51 | 0.34 | .330 | .804 |
310000∼500000 | 86 | 1.52 | 0.38 | |||
510000∼700000 | 42 | 1.50 | 0.32 | |||
≤710000 | 49 | 1.57 | 0.45 | |||
Total | 220 | 1.53 | 0.38 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 4.21 | 6.03 | 2.886 | .004** |
Female | 128 | 2.22 | 4.19 | |||
Age | ≥20 |
34 | 5.00 | 4.68 | 11.345 | .000*** |
21 |
34 | 7.44 | 6.57 | |||
22 |
55 | 2.31 | 4.92 | |||
23 |
28 | 2.61 | 4.97 | |||
24 |
22 | 0.91 | 2.72 | |||
≤25 |
47 | 0.60 | 2.40 | |||
Grade | 1 |
47 | 5.66 | 5.08 | 44.194 | .000*** |
2 |
42 | 8.00 | 6.75 | |||
3 |
84 | 0.64 | 2.37 | |||
4 |
47 | 0.32 | 0.93 | |||
Religion | Protestant |
49 | 3.61 | 5.71 | .853 | .466 |
Catholic |
24 | 3.96 | 5.88 | |||
Buddhism |
14 | 3.71 | 5.25 | |||
None |
133 | 2.61 | 4.74 | |||
Admission motives | Employment after graduation | 91 | 2.56 | 5.08 | 1.197 | .312 |
Aptitude | 93 | 3.81 | 5.50 | |||
Encouragement of others | 15 | 2.20 | 3.78 | |||
Others | 21 | 2.43 | 4.18 | |||
Major satisfaction | Satisfy | 107 | 3.33 | 5.47 | 1.146 | .320 |
Moderate | 95 | 2.52 | 4.86 | |||
Dissatisfy | 18 | 4.22 | 4.18 | |||
College life satisfaction | Satisfy | 67 | 3.21 | 5.14 | .154 | .857 |
Moderate | 125 | 3.07 | 5.33 | |||
Dissatisfy | 28 | 2.57 | 4.16 | |||
Physical health | Good | 99 | 2.80 | 5.17 | .237 | .789 |
Moderate | 105 | 3.22 | 5.10 | |||
Bad | 16 | 3.50 | 5.24 | |||
Live with parents | Yes | 161 | 2.15 | 4.68 | -4.493 | .000*** |
No | 59 | 5.51 | 5.51 | |||
Residence type | Home | 163 | 2.15 | 4.78 | 12.914 | .000*** |
Lodging&Dormitory | 45 | 6.31 | 4.98 | |||
Others | 12 | 3.08 | 5.60 | |||
Drinking status | Yes | 186 | 2.98 | 5.20 | -.483 | .629 |
No | 34 | 3.44 | 4.70 | |||
Monthly expense (won) | ≥300000 |
43 | 1.60 | 4.10 | 10.517 | .000*** |
310000∼500000 |
86 | 2.24 | 4.76 | |||
510000∼700000 |
42 | 2.24 | 4.41 | |||
≤710000 |
49 | 6.43 | 5.76 | |||
Total | 220 | 3.05 | 5.12 |
Variables | Categories | N | M | SD | t (F) | p |
---|---|---|---|---|---|---|
Sex | Male | 92 | 13.00 | 7.23 | 3.357 | .001** |
Female | 128 | 9.73 | 7.06 | |||
Age | ≥20 | 34 | 9.82 | 6.97 | 1.721 | .131 |
21 | 34 | 14.15 | 8.18 | |||
22 | 55 | 9.98 | 6.80 | |||
23 | 28 | 11.14 | 7.12 | |||
24 | 22 | 10.50 | 7.09 | |||
≤25 | 47 | 11.36 | 7.35 | |||
Grade | 1 |
47 | 8.74 | 6.71 | 5.119 | .002** |
2 |
42 | 14.40 | 8.53 | |||
3 |
84 | 11.33 | 6.99 | |||
4 |
47 | 10.06 | 6.23 | |||
Religion | Protestant |
49 | 10.24 | 7.31 | .306 | .821 |
Catholic |
24 | 11.00 | 7.22 | |||
Buddhism |
14 | 11.57 | 5.14 | |||
None |
133 | 11.38 | 7.54 | |||
Admission motives | Employment after graduation | 91 | 10.42 | 7.84 | 1.235 | .298 |
Aptitude | 93 | 11.14 | 7.04 | |||
Encouragement of others | 15 | 11.13 | 5.87 | |||
Others | 21 | 13.81 | 6.68 | |||
Major satisfaction | Satisfy | 107 | 11.13 | 7.97 | .003 | .997 |
Moderate | 95 | 11.05 | 6.92 | |||
Dissatisfy | 18 | 11.11 | 5.06 | |||
College life satisfaction | Satisfy |
67 | 9.25 | 6.58 | 3.134 | .046* |
Moderate |
125 | 11.94 | 7.62 | |||
Dissatisfy |
28 | 11.75 | 6.91 | |||
Physical health | Good | 99 | 10.51 | 7.09 | .879 | .417 |
Moderate | 105 | 11.38 | 7.43 | |||
Bad | 16 | 12.88 | 7.78 | |||
Live with parents | Yes | 161 | 10.94 | 7.15 | -.507 | .613 |
No | 59 | 11.51 | 7.73 | |||
Residence type | Home | 163 | 10.84 | 7.02 | 1.213 | .299 |
Lodging&Dormitory | 45 | 12.47 | 8.11 | |||
Others | 12 | 9.42 | 7.77 | |||
Drinking status | Yes | 186 | 12.38 | 6.87 | 6.698 | .000*** |
No | 34 | 4.06 | 5.33 | |||
Monthly expense | ≥300000 |
43 | 8.63 | 6.46 | 3.653 | .013* |
310000∼500000 |
86 | 11.12 | 6.81 | |||
510000∼700000 |
42 | 10.71 | 7.77 | |||
≤710000 |
49 | 13.55 | 7.82 | |||
Total | 220 | 11.10 | 7.30 |
Variables | Perceived stress | Coping | Passive coping | Active coping | Gambling | Drinking |
---|---|---|---|---|---|---|
Perceived stress | 1 | .156 |
.212 |
.073 | -.115 | -.029 |
Stress coping | .156 |
1 | .915 |
.916 |
.221 |
.189 |
Passive coping | .212 |
.915 |
1 | .675 |
.245 |
.230 |
Active coping | .073 | .916 |
.675 |
1 | .159 |
.117 |
Drinking | -.029 | .189 |
.230 |
.117 | .177 |
1 |
Gambling | -.115 | .221 |
.245 |
.159 |
1 | .177 |
Division | B | SE | β | t | p | VIF |
---|---|---|---|---|---|---|
Constant | -2.051 | 1.998 | -1.026 | .306 | ||
Sex (Male vs Female) | .928 | .567 | .090 | 1.637 | .103 | 1.894 |
Age (21 vs ≥20) | 1.745 | .940 | .123 | 1.856 | .065 | 2.794 |
Age (22 vs ≥20) | 1.020 | .996 | .086 | 1.024 | .307 | 4.501 |
Age (23 vs ≥20) | .888 | 1.042 | .058 | .852 | .395 | 2.920 |
Age (24 vs ≥20) | .181 | 1.236 | .011 | .146 | .884 | 3.324 |
Age (≤25 vs ≥20) | .061 | 1.167 | .005 | .052 | .958 | 5.536 |
Residence type (Home vs Others) | .082 | 1.148 | .007 | .071 | .943 | 6.118 |
Residence type (Lodging&Dormitory vs Others) | .491 | 1.065 | .039 | .461 | .645 | 4.463 |
Live with parents (Yes vs No) | .802 | .832 | .069 | .963 | .337 | 3.289 |
Monthly expense (Won) (310000∼500000 vs ≥300000) | .411 | .603 | .039 | .683 | .496 | 2.091 |
Monthly expense (Won) (510000∼700000 vs ≥300000) | .564 | .714 | .043 | .789 | .431 | 1.905 |
Monthly expense (Won) (≤710000 vs ≥300000) | .779 | .749 | .063 | 1.040 | .300 | 2.349 |
Perceived stress | .083 | .508 | .007 | .164 | .870 | 1.232 |
Passive coping | 2.180 | .738 | .175 | 2.953 | .004** | 2.221 |
Active coping | -.622 | .700 | -.050 | -.888 | .375 | 2.022 |
Drinking problem | .036 | .033 | .051 | 1.109 | .269 | 1.358 |
Division | B | SE | β | t | p | VIF |
---|---|---|---|---|---|---|
Constant | -5.289 | 3.241 | -1.632 | .104 | ||
Sex (Male vs Female) | 2.195 | .900 | .149 | 2.439 | .016* | 1.179 |
Grade (2 vs 1) | 3.762 | 1.350 | .203 | 2.787 | .006** | 1.683 |
Grade (3 vs 1) | 2.001 | 1.292 | .133 | 1.549 | .123 | 2.356 |
Grade (4 vs 1) | .877 | 1.404 | .049 | .624 | .533 | 1.981 |
College life satisfaction (Moderate vs Satisfy) | 3.178 | .972 | .216 | 3.269 | .001** | 1.387 |
College life satisfaction (Dissatisfy vs Satisfy) | 2.914 | 1.452 | .133 | 2.006 | .046* | 1.402 |
Drinking status (Yes vs No) | 7.680 | 1.161 | .381 | 6.614 | .000 |
1.054 |
Monthly expense (Won) (310000∼500000 vs ≥300000) | 2.174 | 1.156 | .146 | 1.880 | .062 | 1.904 |
Monthly expense (Won) (510000∼700000 vs ≥300000) | 1.856 | 1.384 | .100 | 1.341 | .181 | 1.770 |
Monthly expense (Won) (≤710000 vs ≥300000) | 3.679 | 1.373 | .210 | 2.680 | .008** | 1.951 |
Perceived stress | -.617 | .997 | -.038 | -.619 | .537 | 1.171 |
Passive coping | 3.449 | 1.458 | .194 | 2.366 | .019* | 2.142 |
Active coping | -.330 | 1.393 | -.019 | -.237 | .813 | 1.979 |
Gambling | .050 | .111 | .035 | .448 | .655 | 1.914 |
Same characteristics indication shows that there is no statistical significance.
Same characteristics indication shows that there is no statistical significance.
Same characteristics indication shows that there is no statistical significance.
Same characteristics indication shows that there is no statistical significance.
p<0.05, p<0.01–by Pearson’s correlation coefficient.
R2=0.688, adj. R2=0.654, F=19.777, p<0.001***, DW=1.872.
R2=0.354, adj. R2=0.310, F=8.014, p=0.000, DW=1.910.