대구가톨릭대학교 심리학과
Department of Psychology, Daegu Catholic University, Gyeongsan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ADHD tendency (n=12) | Control (n=12) | Mann-Whitney U (p) | |
---|---|---|---|
|
|||
M (SD) | M (SD) | ||
K-WURSa) | 56.25 (13.92) | 4.75 (3.70) | .00 (.00) |
CAARS-Kb) | 113.25 (14.73) | 24.33 (7.50) | .00 (.00) |
PSSc) | 36.08 (4.81) | 24.08 (5.53) | 5.50 (.00) |
Baseline SCLd) (μmhos) | 1.09 (.94) | .71 (.57) | 48.00 (.18) |
K-POMS | |||
Tension | 14.08 (6.03) | 7.34 (3.20) | 25.00 (.01) |
Depression | 15.33 (14.25) | 3.05 (5.63) | 22.00 (.00) |
Anger | 7.67 (7.41) | 2.00 (3.05) | 30.00 (.01) |
Vigore) | 20.92 (5.82) | 18.75 (5.46) | 56.00 (.38) |
Fatigue | 9.75 (7.28) | 3.92 (4.68) | 34.00 (.03) |
Confusion | 11.67 (5.55) | 5.08 (2.39) | 21.00 (.00) |
Source | SS | df | MS | F (p) | η2 |
---|---|---|---|---|---|
Group | 11.96 | 1 | 11.96 | 1.25 (.28) | .05 |
Time | 34.57 | 1.65 | 20.96 | 31.82 (.00) | .59 |
Time*group | 1.87 | 1.65 | 1.13 | 1.72 (.20) | .07 |
Error | 23.90 | 36.29 | .66 |
ADHD tendency (n=12) | Control (n=12) | Mann-Whitney U (p) | |
---|---|---|---|
M (SD) | M (SD) | ||
K-WURS |
56.25 (13.92) | 4.75 (3.70) | .00 (.00) |
CAARS-K |
113.25 (14.73) | 24.33 (7.50) | .00 (.00) |
PSS |
36.08 (4.81) | 24.08 (5.53) | 5.50 (.00) |
Baseline SCL |
1.09 (.94) | .71 (.57) | 48.00 (.18) |
K-POMS | |||
Tension | 14.08 (6.03) | 7.34 (3.20) | 25.00 (.01) |
Depression | 15.33 (14.25) | 3.05 (5.63) | 22.00 (.00) |
Anger | 7.67 (7.41) | 2.00 (3.05) | 30.00 (.01) |
Vigor |
20.92 (5.82) | 18.75 (5.46) | 56.00 (.38) |
Fatigue | 9.75 (7.28) | 3.92 (4.68) | 34.00 (.03) |
Confusion | 11.67 (5.55) | 5.08 (2.39) | 21.00 (.00) |
Source | SS | df | MS | F (p) | η2 |
---|---|---|---|---|---|
Group | 11.96 | 1 | 11.96 | 1.25 (.28) | .05 |
Time | 34.57 | 1.65 | 20.96 | 31.82 (.00) | .59 |
Time*group | 1.87 | 1.65 | 1.13 | 1.72 (.20) | .07 |
Error | 23.90 | 36.29 | .66 |
ADHD tendency (n=12) | Control (n=12) | Mann- Whitney U (p) | |
---|---|---|---|
M (SD) | M (SD) | ||
Stroop word-color task | |||
Evaluating the performance | 4.25 (.96) | 4.67 (.89) | 57.50 (.41) |
Subjective discomfort | 4.33 (1.23) | 2.67 (1.23) | 28.00 (.01) |
Mental arithmetic task | |||
Evaluating the performance | 2.67 (.99) | 4.17 (1.40) | 28.00 (.01) |
Subjective discomfort | 5.92 (.79) | 2.92 (1.56) | 8.50 (.00) |
K-WURS: Korean-Wender Utah Rating Scale, CAARS-K: Conners’ Adult ADHD Rating Scale-Korean, PSS: Perceived Stress Scale, SCL: Skin Conductance Level, Vigor item is the score summed by reverse grading.