중앙대학교 심리학과
Department of Psychology, Chung-Ang University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
Cite
| Item No. | One–factor | Four-Factor | Bifactor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depression | Depressed Affect | Positive Affect | Somatic Symptoms | Interpersonal Difficulties | General | Depressed Affect | Positive Affect | Somatic Symptoms | Interpersonal Difficulties | Uniqueness | |
| CESD1 | .763 | .795 | .741 | .384 | .303 | ||||||
| CESD2R | .763 | .887 | .748 | .467 | .188 | ||||||
| CESD3 | .875 | .902 | .880 | .191 | .328 | ||||||
| CESD4 | .802 | .836 | .792 | .213 | .409 | ||||||
| CESD5 | .730 | .759 | .713 | .289 | .244 | ||||||
| CESD6 | .842 | .867 | .845 | .204 | .141 | ||||||
| CESD7R | .738 | .856 | .723 | .467 | .184 | ||||||
| CESD8 | .760 | .919 | .728 | .573 | .093 | ||||||
| CESD9 | .878 | .905 | .883 | .192 | .346 | ||||||
| CESD10 | .790 | .960 | .761 | .573 | .222 | ||||||
| CESD11 | .794 | .826 | .785 | .195 | .259 | ||||||
| 1 | |||||||||||
| .800 | 1 | ||||||||||
| .924 | .809 | 1 | |||||||||
| .788 | .685 | .724 | 1 | ||||||||
| Model | df | χ2 | CFI | TLI | RMSEA | 90% CI RMSEA |
|---|---|---|---|---|---|---|
| One-factor | 44 | 2442.257 | .966 | .957 | .067 | .064-.069 |
| Four-factor | 38 | 510.973 | .993 | .990 | .032 | .029-.034 |
| Bifactor | 35 | 514.928 | .993 | .989 | .033 | .031-.036 |
| Item No. | One–factor | Four-Factor | Bifactor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depression | Depressed Affect | Positive Affect | Somatic Symptoms | Interpersonal Difficulties | General | Depressed Affect | Positive Affect | Somatic Symptoms | Interpersonal Difficulties | Uniqueness | |
| CESD1 | .763 | .795 | .741 | .384 | .303 | ||||||
| CESD2R | .763 | .887 | .748 | .467 | .188 | ||||||
| CESD3 | .875 | .902 | .880 | .191 | .328 | ||||||
| CESD4 | .802 | .836 | .792 | .213 | .409 | ||||||
| CESD5 | .730 | .759 | .713 | .289 | .244 | ||||||
| CESD6 | .842 | .867 | .845 | .204 | .141 | ||||||
| CESD7R | .738 | .856 | .723 | .467 | .184 | ||||||
| CESD8 | .760 | .919 | .728 | .573 | .093 | ||||||
| CESD9 | .878 | .905 | .883 | .192 | .346 | ||||||
| CESD10 | .790 | .960 | .761 | .573 | .222 | ||||||
| CESD11 | .794 | .826 | .785 | .195 | .259 | ||||||
| 1 | |||||||||||
| .800 | 1 | ||||||||||
| .924 | .809 | 1 | |||||||||
| .788 | .685 | .724 | 1 | ||||||||
| Model | df | χ2 | CFI | TLI | RMSEA | 90% CI RMSEA |
|---|---|---|---|---|---|---|
| One-factor | 170 | 359.559 | .957 | .952 | .071 | .061∼.082 |
| Four-factor | 164 | 291.105 | .971 | .967 | .059 | .048∼.071 |
| Bifactor | 151 | 251.859 | .977 | .971 | .055 | .043∼.067 |
| Factors | STAI | SWLS |
|---|---|---|
| General | .734 |
-.529 |
| Depressed Affect | -.129 | .456 |
| Positive Affect | .291 |
-.367 |
| Somatic Symptoms | .125 | .387 |
| Interpersonal Difficulties | -.044 | .080 |
p<.05, p<.01 p<.001.