호서대학교 간호학과, 기초과학연구소
가천대학교 간호학과
Department of Nursing, Research Institute for Basic Sciences, Hoseo University, Asan, Korea
College of Nursing, Gachon University, Incheon, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | n / Mean±SD | % |
|---|---|---|
| Gendera) | ||
| Female | 188 | 77.0 |
| Male | 56 | 23.0 |
| Religionb) | ||
| Christian | 60 | 24.2 |
| Catholic | 17 | 6.9 |
| Buddhist | 17 | 6.9 |
| No religion | 154 | 62.1 |
| Economic Statusc) | ||
| Upper | 3 | 1.2 |
| Upper middle | 31 | 12.7 |
| Middle | 160 | 65.6 |
| Lower middle | 35 | 14.3 |
| Low | 15 | 6.1 |
| Incomed) | ||
| <200,000 won | 37 | 14.9 |
| 200,000∼300,000 won | 73 | 29.4 |
| 300,000∼400,000 won | 56 | 22.6 |
| ≥400,000 won | 79 | 31.9 |
| Experience of romantic Relationshipe) | ||
| Present | 92 | 39.3 |
| Past | 96 | 41.0 |
| No experience | 46 | 19.7 |
| Residence typef) | ||
| With family/relative | 150 | 60.2 |
| Self-boarding (include dormitory) | 99 | 39.8 |
| Sexual intercourse experienceg) | ||
| No | 173 | 74.6 |
| Yes | 59 | 25.4 |
| Reason for no sex experienceh) | ||
| No romantic relationship | 41 | 26.1 |
| Negative perception | 14 | 8.9 |
| Chastity before marriage | 28 | 17.8 |
| No interest | 74 | 47.1 |
| Sexual desire coping behaviori) | ||
| Endure | 65 | 29.4 |
| Exercise/hobby | 113 | 51.1 |
| Masturbate | 17 | 7.7 |
| Sexual intercourse | 26 | 11.8 |
| Sexual attitude (42) | 2.99±0.37 | - |
| Depression (20) | 2.51±0.74 | - |
| Variables | Total | Male | Female | χ2 (p) | |||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| n | % | n | % | n | % | ||
| First sexual intercourse in life | 12.424 (<.001) | ||||||
| Middle/high school student | 21 | 35.6 | 10 | 76.9 | 11 | 23.9 | |
| College student | 38 | 64.4 | 3 | 23.1 | 35 | 76.1 | |
| First sexual intercourse partner | 1.026 (.311) | ||||||
| Dating partner | 54 | 91.5 | 11 | 84.6 | 43 | 93.5 | |
| Friend/college senior, junior | 5 | 8.5 | 2 | 15.4 | 3 | 6.5 | |
| Experience of first sexual partnera) | 4.553 (.033) | ||||||
| No (First) | 22 | 45.8 | 7 | 77.8 | 15 | 38.5 | |
| Yes | 26 | 54.2 | 2 | 22.2 | 24 | 61.5 | |
| Sexual intercourse place | 3.515 (.172) | ||||||
| Home | 36 | 61.0 | 10 | 76.9 | 26 | 56.5 | |
| Accommodation | 21 | 35.6 | 2 | 15.4 | 19 | 41.3 | |
| Car | 2 | 3.4 | 1 | 7.7 | 1 | 2.2 | |
| Intimacy after sexual intercourse | .216 (.642) | ||||||
| Better | 48 | 81.4 | 10 | 76.9 | 38 | 82.6 | |
| Similar | 11 | 18.6 | 3 | 23.1 | 8 | 17.4 | |
PubReader
Cite
| Variables | n / Mean±SD | % |
|---|---|---|
| Gender |
||
| Female | 188 | 77.0 |
| Male | 56 | 23.0 |
| Religion |
||
| Christian | 60 | 24.2 |
| Catholic | 17 | 6.9 |
| Buddhist | 17 | 6.9 |
| No religion | 154 | 62.1 |
| Economic Status |
||
| Upper | 3 | 1.2 |
| Upper middle | 31 | 12.7 |
| Middle | 160 | 65.6 |
| Lower middle | 35 | 14.3 |
| Low | 15 | 6.1 |
| Income |
||
| <200,000 won | 37 | 14.9 |
| 200,000∼300,000 won | 73 | 29.4 |
| 300,000∼400,000 won | 56 | 22.6 |
| ≥400,000 won | 79 | 31.9 |
| Experience of romantic Relationship |
||
| Present | 92 | 39.3 |
| Past | 96 | 41.0 |
| No experience | 46 | 19.7 |
| Residence type |
||
| With family/relative | 150 | 60.2 |
| Self-boarding (include dormitory) | 99 | 39.8 |
| Sexual intercourse experience |
||
| No | 173 | 74.6 |
| Yes | 59 | 25.4 |
| Reason for no sex experience |
||
| No romantic relationship | 41 | 26.1 |
| Negative perception | 14 | 8.9 |
| Chastity before marriage | 28 | 17.8 |
| No interest | 74 | 47.1 |
| Sexual desire coping behavior |
||
| Endure | 65 | 29.4 |
| Exercise/hobby | 113 | 51.1 |
| Masturbate | 17 | 7.7 |
| Sexual intercourse | 26 | 11.8 |
| Sexual attitude (42) | 2.99±0.37 | - |
| Depression (20) | 2.51±0.74 | - |
| Variables | Total | Male | Female | χ2 (p) | |||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| First sexual intercourse in life | 12.424 (<.001) | ||||||
| Middle/high school student | 21 | 35.6 | 10 | 76.9 | 11 | 23.9 | |
| College student | 38 | 64.4 | 3 | 23.1 | 35 | 76.1 | |
| First sexual intercourse partner | 1.026 (.311) | ||||||
| Dating partner | 54 | 91.5 | 11 | 84.6 | 43 | 93.5 | |
| Friend/college senior, junior | 5 | 8.5 | 2 | 15.4 | 3 | 6.5 | |
| Experience of first sexual partner |
4.553 (.033) | ||||||
| No (First) | 22 | 45.8 | 7 | 77.8 | 15 | 38.5 | |
| Yes | 26 | 54.2 | 2 | 22.2 | 24 | 61.5 | |
| Sexual intercourse place | 3.515 (.172) | ||||||
| Home | 36 | 61.0 | 10 | 76.9 | 26 | 56.5 | |
| Accommodation | 21 | 35.6 | 2 | 15.4 | 19 | 41.3 | |
| Car | 2 | 3.4 | 1 | 7.7 | 1 | 2.2 | |
| Intimacy after sexual intercourse | .216 (.642) | ||||||
| Better | 48 | 81.4 | 10 | 76.9 | 38 | 82.6 | |
| Similar | 11 | 18.6 | 3 | 23.1 | 8 | 17.4 | |
| Variables | Sexual intercourse experience | χ2, wals (p) |
|---|---|---|
| Gender | .000 (.999) | |
| Female | 26.0% | |
| Male | 26.0% | |
| Residence type | 4.508 (.034) | |
| With family/relative | 20.0% | |
| Self-boarding | 32.3% | |
| Religion | 7.33 (.062) | |
| Christian | 15.1% | |
| Catholic | 11.8% | |
| Buddhist | 20.0% | |
| No religion | 31.0% | |
| Income | .905 (.824) | |
| <200,000 won | 22.6% | |
| 200,000∼300,000 won | 22.5% | |
| 300,000∼400,000 won | 27.3% | |
| ≥400,000 won | 28.6% | |
| Experience of romantic relationship | 36.166 (<.001) | |
| Present | 52.2% | |
| Past | 11.5% | |
| Sexual attitude of Father | 6.444 (.040) | |
| Closed mind | 28.8% | |
| Middle | 20.1% | |
| Open mind | 42.3% | |
| Sexual attitude of Mother | 16.428 (<.001) | |
| Closed mind | 37.3% | |
| Middle | 16.9% | |
| Open mind | 45.5% | |
| Variables | model 1 | model 2 | model 3 | |||
|---|---|---|---|---|---|---|
| OR (95% CI) | wals (p) | OR (95% CI) | wals (p) | OR (95% CI) | wals (p) | |
| Sexual attitude | 10.151 (3.583, 28.760) | 19.024 (<.001) | 8.052 (2.992, 21.675) | 17.048 (<.001) | 8.348 (3.121, 22.328) | 17.871 (<.001) |
| Depression | 0.461 (0.287, 0.742) | 10.176 (.001) | 0.530 (0.337, 0.832) | 7.597 (.006) | 0.527 (0.336, 0.828) | 7.710 (.005) |
| Residence type | 2.150 (1.078, 4.286) | 4.726 (.030) | 1.983 (1.019, 3.857) | 4.064 (.044) | 1.935 (1.002, 3.735) | 3.864 (.049) |
| Sexual attitude of Mother | 3.148 (1.053, 9.407) | 4.214 (.040) | 2.393 (1.043, 5.49) | 4.241 (.039) | 2.465 (1.076, 5.649) | 4.546 (.033) |
| Gender | 0.987 (0.420, 2.321) | .001 (.977) | 0.927 (0.413, 2.078) | .034 (.853) | ||
| Sexual attitude of Father | 0.828 (0.230, 2.976) | .084 (.772) | ||||
No response: 8, 4, 8, 7, 18, 3, 20, 31. No answer: 36, Number of respondents who had sexual experience: 59.
No response: 11 (male 4, female 7).