중앙대학교 심리학과
이락디지털문화연구소
Department of Psychology, Chung-Ang University, Seoul, Korea
Research Institute for Digital Culture & Happiness, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| N | Mean | SD | DF | t | |||
|---|---|---|---|---|---|---|---|
| Loneliness | Gender | Male | 114 | 1.98 | 0.46 | 363 | 0.76 |
| Female | 251 | 1.94 | 0.39 | ||||
| Age | 20’s | 257 | 1.96 | 0.43 | 363 | 0.36 | |
| Over 30’s | 108 | 1.94 | 0.38 | ||||
| SNS fatigue | Gender | Male | 114 | 2.15 | 0.59 | 363 | −2.52* |
| Female | 251 | 2.29 | 0.47 | ||||
| Age | 20’s | 257 | 2.23 | 0.53 | 363 | −1.24 | |
| Over 30’s | 108 | 2.30 | 0.47 | ||||
| Belief in communication-delivery | Gender | Male | 114 | 2.51 | 0.52 | 363 | −1.81 |
| Female | 251 | 2.60 | 0.43 | ||||
| Age | 20’s | 257 | 2.51 | 0.46 | 363 | −3.77*** | |
| Over 30’s | 108 | 2.71 | 0.44 | ||||
| Perceived service importance | Gender | Male | 114 | 2.53 | 0.57 | 363 | −2.37* |
| Female | 251 | 2.68 | 0.52 | ||||
| Age | 20’s | 257 | 2.56 | 0.54 | 363 | −4.11*** | |
| Over 30’s | 108 | 2.81 | 0.50 | ||||
| Interruption due to service | Gender | Male | 114 | 2.39 | 0.54 | 363 | −1.97* |
| Female | 251 | 2.51 | 0.50 | ||||
| Age | 20’s | 257 | 2.41 | 0.48 | 363 | −3.51*** | |
| Over 30’s | 108 | 2.61 | 0.56 | ||||
| Discomfort when not using | Gender | Male | 114 | 2.09 | 0.53 | 363 | −2.25* |
| Female | 251 | 2.22 | 0.50 | ||||
| Age | 20’s | 257 | 2.11 | 0.50 | 363 | −4.21*** | |
| Over 30’s | 108 | 2.35 | 0.51 | ||||
| Variables | SNS fatigue |
|---|---|
| Extraversion | −0.03 |
| Agreeableness | −0.13* |
| Conscientiousness | 0.07 |
| Neuroticism | 0.23** |
| Openness | 0.06 |
| Loneliness | 0.28** |
| Self-conception | −0.25** |
| Social comparison | |
| Opinion comparison to others | 0.08 |
| Performance comparison to others | 0.22** |
| Predictor | B | β | R2 | ΔR2 | F | |
|---|---|---|---|---|---|---|
| Demographic variables | Gender | 0.39 | 0.17 | 0.03 | 0.03 | 5.3** |
| Age | −0.09 | −0.07 | ||||
| Personality factors | Neuroticism | 0.23 | 0.20 | 0.08 | 0.07 | 7.1*** |
| Agreeableness | −0.11 | −0.07 | ||||
| Loneliness | 0.66 | 0.26 | 0.13 | 0.11 | 9.4*** | |
| Performance comparison to others | 0.26 | 0.18 | 0.15 | 0.14 | 9.6*** | |
| Time | Satisfaction | ||||
|---|---|---|---|---|---|
|
|
|||||
| Counseling | Casual inquiries | Idle chat | Information sharing | Work related issue | |
| 1 | 0.15 | - | - | - | - |
| 2 | 0.35** | - | - | - | |
| 3 | 0.37** | - | - | ||
| 4 | 0.27* | - | |||
| 5 | -0.19 | ||||
| Positive emotion mean (SD) | Negative emotion mean (SD) | Meetings with close relations (per 1 week) | A number of close relations | Close relation satisfaction | |
|---|---|---|---|---|---|
| Top 15 positive emotion | 4.03 (0.21) | 2.14 (0.45) | 1.8 | 7.2 | 4.09 (0.53) |
| Top 15 negative emotion | 2.91 (0.53) | 3.36 (0.20) | 3.3 | 4.4 | 3.50 (0.90) |
| Group difference | t=7.77** | t=−9.79 | −1.5 | 2.8 | t=1.88* |
PubReader
Cite
| N | Mean | SD | DF | t | |||
|---|---|---|---|---|---|---|---|
| Loneliness | Gender | Male | 114 | 1.98 | 0.46 | 363 | 0.76 |
| Female | 251 | 1.94 | 0.39 | ||||
| Age | 20’s | 257 | 1.96 | 0.43 | 363 | 0.36 | |
| Over 30’s | 108 | 1.94 | 0.38 | ||||
| SNS fatigue | Gender | Male | 114 | 2.15 | 0.59 | 363 | −2.52 |
| Female | 251 | 2.29 | 0.47 | ||||
| Age | 20’s | 257 | 2.23 | 0.53 | 363 | −1.24 | |
| Over 30’s | 108 | 2.30 | 0.47 | ||||
| Belief in communication-delivery | Gender | Male | 114 | 2.51 | 0.52 | 363 | −1.81 |
| Female | 251 | 2.60 | 0.43 | ||||
| Age | 20’s | 257 | 2.51 | 0.46 | 363 | −3.77 |
|
| Over 30’s | 108 | 2.71 | 0.44 | ||||
| Perceived service importance | Gender | Male | 114 | 2.53 | 0.57 | 363 | −2.37 |
| Female | 251 | 2.68 | 0.52 | ||||
| Age | 20’s | 257 | 2.56 | 0.54 | 363 | −4.11 |
|
| Over 30’s | 108 | 2.81 | 0.50 | ||||
| Interruption due to service | Gender | Male | 114 | 2.39 | 0.54 | 363 | −1.97 |
| Female | 251 | 2.51 | 0.50 | ||||
| Age | 20’s | 257 | 2.41 | 0.48 | 363 | −3.51 |
|
| Over 30’s | 108 | 2.61 | 0.56 | ||||
| Discomfort when not using | Gender | Male | 114 | 2.09 | 0.53 | 363 | −2.25 |
| Female | 251 | 2.22 | 0.50 | ||||
| Age | 20’s | 257 | 2.11 | 0.50 | 363 | −4.21 |
|
| Over 30’s | 108 | 2.35 | 0.51 | ||||
| Variables | SNS fatigue |
|---|---|
| Extraversion | −0.03 |
| Agreeableness | −0.13 |
| Conscientiousness | 0.07 |
| Neuroticism | 0.23 |
| Openness | 0.06 |
| Loneliness | 0.28 |
| Self-conception | −0.25 |
| Social comparison | |
| Opinion comparison to others | 0.08 |
| Performance comparison to others | 0.22 |
| Predictor | B | β | R2 | ΔR2 | F | |
|---|---|---|---|---|---|---|
| Demographic variables | Gender | 0.39 | 0.17 | 0.03 | 0.03 | 5.3 |
| Age | −0.09 | −0.07 | ||||
| Personality factors | Neuroticism | 0.23 | 0.20 | 0.08 | 0.07 | 7.1 |
| Agreeableness | −0.11 | −0.07 | ||||
| Loneliness | 0.66 | 0.26 | 0.13 | 0.11 | 9.4 |
|
| Performance comparison to others | 0.26 | 0.18 | 0.15 | 0.14 | 9.6 |
|
| Time | Satisfaction | ||||
|---|---|---|---|---|---|
| Counseling | Casual inquiries | Idle chat | Information sharing | Work related issue | |
| 1 | 0.15 | - | - | - | - |
| 2 | 0.35 |
- | - | - | |
| 3 | 0.37 |
- | - | ||
| 4 | 0.27 |
- | |||
| 5 | -0.19 | ||||
| Positive emotion mean (SD) | Negative emotion mean (SD) | Meetings with close relations (per 1 week) | A number of close relations | Close relation satisfaction | |
|---|---|---|---|---|---|
| Top 15 positive emotion | 4.03 (0.21) | 2.14 (0.45) | 1.8 | 7.2 | 4.09 (0.53) |
| Top 15 negative emotion | 2.91 (0.53) | 3.36 (0.20) | 3.3 | 4.4 | 3.50 (0.90) |
| Group difference | t=7.77 |
t=−9.79 | −1.5 | 2.8 | t=1.88 |
p<0.05, p<0.001.
p<0.05, p<0.01.
Criterion: SNS Fatigue. p<0.01, p<0.001.
p<0.05, p<0.01.
p<0.05, p<0.01.