성신여자대학교 간호학과
College of Nursing, Sungshin WomenCCCCCCCCs University, Seoul, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | n (%) or Mean±SD | Burn out | |
---|---|---|---|---|
|
||||
Mean±SD | F or t (p) | |||
Age(years) | 22.8±1.45 | |||
Academic year | Junior | 128 (51.8) | 2.75±0.74 | -0.08 (0.934) |
Senior | 119 (48.2) | 2.76.±0.71 | ||
Religion | Have | 123 (49.8) | 2.67±0.78 | 1.73 (0.085) |
None | 124 (50.2) | 2.83±0.66 | ||
Residence | Living with parents | 131 (53.0) | 2.80±0.65 | 0.53 (0.587) |
Dormitary | 19 (7.7) | 2.69±0.89 | ||
Self-boarding | 97 (39.3) | 2.71±0.76 | ||
Reason for application | One’s own will | 98 (39.7) | 2.54±0.78 | 3.69 (<0.001) |
Other reason‡ | 149 (60.3) | 2.90±0.65 | ||
Degree of satisfying clinical practicum | Satisfieda | 132 (53.4) | 2.52±0.72 | 18.67 (<0.001) a<b, c† |
Ordinaryb | 93 (37.7) | 2.95±0.59 | ||
Not satisfiedc | 22 (8.9) | 3.31±0.80 | ||
Arbeit | Yes | 44 (17.8) | 2.57±0.77 | 1.76 (0.083) |
No | 203 (82.2) | 2.80±0.71 | ||
Grades (average) | 3.5~4.5 | 140 (56.7) | 2.67±0.75 | 2.06 (0.041) |
<3.5 | 107 (43.3) | 2.86±0.69 | ||
Desired career after graduation | Hospital | 232 (93.9) | 2.72±0.70 | 3.61 (<0.001) |
Others§ | 15 (6.1) | 3.40±0.80 |
Variables | Categories | n (%) or Mean±SD | Burn out | |
---|---|---|---|---|
Mean±SD | F or t (p) | |||
Age(years) | 22.8±1.45 | |||
Academic year | Junior | 128 (51.8) | 2.75±0.74 | -0.08 (0.934) |
Senior | 119 (48.2) | 2.76.±0.71 | ||
Religion | Have | 123 (49.8) | 2.67±0.78 | 1.73 (0.085) |
None | 124 (50.2) | 2.83±0.66 | ||
Residence | Living with parents | 131 (53.0) | 2.80±0.65 | 0.53 (0.587) |
Dormitary | 19 (7.7) | 2.69±0.89 | ||
Self-boarding | 97 (39.3) | 2.71±0.76 | ||
Reason for application | One’s own will | 98 (39.7) | 2.54±0.78 | 3.69 (<0.001) |
Other reason |
149 (60.3) | 2.90±0.65 | ||
Degree of satisfying clinical practicum | Satisfieda | 132 (53.4) | 2.52±0.72 | 18.67 (<0.001) a<b, c |
Ordinaryb | 93 (37.7) | 2.95±0.59 | ||
Not satisfiedc | 22 (8.9) | 3.31±0.80 | ||
Arbeit | Yes | 44 (17.8) | 2.57±0.77 | 1.76 (0.083) |
No | 203 (82.2) | 2.80±0.71 | ||
Grades (average) | 3.5~4.5 | 140 (56.7) | 2.67±0.75 | 2.06 (0.041) |
<3.5 | 107 (43.3) | 2.86±0.69 | ||
Desired career after graduation | Hospital | 232 (93.9) | 2.72±0.70 | 3.61 (<0.001) |
Others |
15 (6.1) | 3.40±0.80 |
Variables | M±SD | Min | Max | Possible range |
---|---|---|---|---|
Clinical practicum stress | 3.36±0.54 | 1.83 | 4.79 | 1~5 |
Inadequate clinical environment | 3.36±055 | 1.40 | 5.00 | 1~5 |
Unadvisable role model | 3.37±0.68 | 1.33 | 5.00 | 1~5 |
Load of work and assignment | 3.54±0.68 | 2.00 | 5.00 | 1~5 |
Interpersonal conflict | 3.26±0.80 | 1.25 | 5.00 | 1~5 |
Relationship with patient | 3.28±0.68 | 1.00 | 5.00 | 1~5 |
Empowerment | 2.87±0.35 | 2.08 | 3.92 | 1~4 |
Self-determination | 2.78±0.34 | 1.70 | 3.65 | 1~4 |
Personal competence | 2.96±0.36 | 1.82 | 3.94 | 1~4 |
Emotional intelligence | 5.17±0.67 | 3.25 | 7.00 | 1~7 |
Self-emotional appraisal | 5.31±0.95 | 2.25 | 7.00 | 1~7 |
Other’s emotional appraisal | 5.37±082 | 3.25 | 7.00 | 1~7 |
Use of emotion | 5.15±0.83 | 2.00 | 7.00 | 1~7 |
Regulation of emotion | 4.97±0.83 | 2.00 | 7.00 | 1~7 |
Burnout | 2.76±0.73 | 0.64 | 4.77 | 0~6 |
Emotional exhaustion | 3.32±1.03 | 0.44 | 6.00 | 0~6 |
Reduced personal accomplishment | 2.26±0.74 | 0.25 | 4.50 | 0~6 |
Depersonalization | 2.54±1.02 | 0.00 | 4.80 | 0~6 |
Variables | Clinical practicum stress r (p) | Empowerment r (p) | Emotional Intelligence r (p) | Burn out r (p) |
---|---|---|---|---|
Clinical practicum stress | 1 | |||
Empowerment | −0.136 (0.033) | 1 | ||
Emotional intelligence | −0.004 (0.949) | 0.512 (<0.001) | 1 | |
Burnout | 0.273 (<0.001) | −0.597 (<0.001) | −0.479 (<0.001) | 1 |
Variables | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
---|---|---|---|---|---|
β (p) | β (p) | β (p) | β (p) | β (p) | |
Desired career after graduation | −0.098 (0.097) | −0.088 (0.123) | −0.009 (0.852) | −0.001 (0.988) | 0.001 (0.988) |
Reason for application | −0.139 (0.017) | −0.114 (0.045) | −0.113 (0.018) | −0.102 (0.029) | −0.101 (0.028) |
GPA | −0.174 (0.002) | −0.190 (0.001) | −0.092 (0.051) | −0.072 (0.114) | −0.066 (0.150) |
Satisfying clinical practicum | −0.390 (<0.001) | −0.371 (<0.001) | −0.289 (<0.001) | −0.283 (<0.001) | −0.291 (<0.001) |
Clinical practicum stress (S) | 0.217 (<0.001) | 0.160 (0.001) | 0.176 (<0.001) | 0.166 (<0.001) | |
Empowerment (EP) | −0.488 (<0.001) | −0.378 (<0.001) | −0.378 (<0.001) | ||
Emotional intelligence (EI) | −0.225 (<0.001) | −0.209 (<0.001) | |||
S×EP | −0.020 (0.687) | ||||
S×EI | −0.111 (0.029) | ||||
Adjusted R2 | 0.233 | 0.276 | 0.488 | 0.524 | 0.530 |
F | 19.69 | 19.77 | 40.11 | 39.61 | 31.89 |
p | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Scheffe test, Other reason; for employment, recommendation of others, consideration of grade, Others; graduate school, school health teacher, nursing public servant, other.