국제뇌교육종합대학원대학교 뇌교육학과
국제뇌교육학회
Department of Brain Education, University of Brain Education, Cheonan, Korea
IRABE, Cheonan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Exp. (n=25) | Comp. (n=25) | Cont. (n=25) | Total (n=75) | x2/F | p | |||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |||
Gender | ||||||||||
Male | 6 | 24 | 7 | 28 | 6 | 24 | 19 | 25.3 | .14 | .932 |
Female | 19 | 76 | 18 | 72 | 19 | 76 | 56 | 74.7 | ||
Academic background | ||||||||||
High school | 4 | 16 | 1 | 4.2 | 1 | 4 | 6 | 8.1 | 7.65 | .469 |
Associate | 3 | 12 | 1 | 4.2 | 1 | 4 | 5 | 6.8 | ||
Bachelor | 15 | 60 | 16 | 66.7 | 17 | 68 | 48 | 64.9 | ||
Master | 3 | 12 | 3 | 12.5 | 3 | 12 | 9 | 12.2 | ||
Doctor | 0 | 0 | 3 | 12.5 | 3 | 12 | 6 | 8.1 | ||
M | SD | M | SD | M | SD | |||||
Age | 44.5 | 9.82 | 45.0 | 6.57 | 42.6 | 8.15 | .57 | .566 |
Sequence | Sequence name | Duration | Direction |
---|---|---|---|
1 | Relaxing the body | 3 min. | 1) Lock the fingers and raise the arms up while inhaling. Breathe in and out deeply a few times in that position. 2) Put the hands down back. |
2 | Stretching the upper body | 1) Put the feet together. 2) Then lock the fingers and raise the arms up while inhaling. Slowly stretch the upper body to the left slowly while exhaling. 3) Breathe in and out slowly a few times in that position. 4) Then return to the center slowly. 5) Repeat the movement to the opposite direction. |
|
3 | Twisting the upper body | 1) Put the feet together. Then lock the fingers and raise the arms up while inhaling. Twist the upper body to the left while exhaling. 2) Breathe in and out a few times in that position. 3) Then return to the center slowly. 4) Repeat the movement to the opposite direction. |
|
4 | Relaxing | The same as the sequence 2. | |
5 | Bouncing the upper body | 1) Put the feet together. Lock the fingers and bend the upper body to the floor. 2) Reach the floor with the palms. Bounce 10 times gently. 3) Try not to bend the knees. Then come back up. 4) Lock the fingers again and raise the arms up while inhaling and bend the upper body down to the floor while exhaling. 5) Repeat 2 times. |
|
6 | Wrap-up | 1) Shake the shoulders gently several times and breathe in and out deeply once. | |
7 | Belly button healing | 5 min. | 1) Push in and out the belly button using Healing Life for 100 times. 2) Push in and out the area under which the small intestines are located in four directions. 3) Find pain spots and keep the pressure for a certain amount of time on the spots. |
8 | Energy meditation | 2 min. | 1) Concentrate on the palms and feel the energy sensation. 2) To make interoceptive sense |
9 | Vision meditation | 1) Visualize what I want to be. 2) Create positive emotions |
Exp. (n=25) | Comp. (n=25) | Cont. (n=25) | F | p | ||||
---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | |||
Stress response | 2.34 | .92 | 2.31 | .85 | 2.54 | .96 | .49 | .615 |
Physical symptom | 2.15 | 1.03 | 2.25 | .85 | 2.27 | .92 | .14 | .869 |
Work flow | 3.31 | .64 | 3.46 | .50 | 3.45 | .71 | .42 | .661 |
Sum of squares | df | Mean square | F | p | |
---|---|---|---|---|---|
Pre-stress response | 15.69 | 1 | 45.69 | 46.75 | .000 |
Group | 13.02 | 2 | 6.51 | 19.39 | .000 |
Group×Pre-stress Response | 5.29 | 2 | 2.65 | 7.88 | .001 |
Error | 23.16 | 69 | .34 | ||
Total | 57.15 | 74 | |||
Pre-tension | 11.97 | 1 | 11.97 | 25.76 | .000 |
Group | 14.91 | 2 | 7.45 | 16.04 | .000 |
Group×Pre-tension | 4.80 | 2 | 2.40 | 5.17 | .008 |
Error | 32.07 | 69 | .47 | ||
Total | 63.74 | 74 | |||
Pre-aggression | 11.12 | 1 | 11.12 | 26.09 | .000 |
Group | 8.85 | 2 | 4.42 | 10.38 | .000 |
Group×Pre-aggression | 7.29 | 2 | 3.65 | 8.55 | .000 |
Error | 29.41 | 69 | .43 | ||
Total | 56.67 | 74 | |||
Pre-somatization | 13.81 | 1 | 13.81 | 24.22 | .000 |
Group | 11.93 | 2 | 5.97 | 10.42 | .000 |
Group×Pre-somatization | 7.77 | 2 | 3.89 | 6.79 | .002 |
Error | 39.51 | 69 | .57 | ||
Total | 73.01 | 74 | |||
Pre-anger | 12.76 | 1 | 12.76 | 29.84 | .000 |
Group | 10.09 | 2 | 5.04 | 11.79 | .000 |
Group×Pre-anger | 4.16 | 2 | 2.08 | 4.86 | .011 |
Error | 29.51 | 69 | |||
Total | 56.52 | 74 | |||
Pre-depression | 10.28 | 1 | 10.28 | 21.88 | .000 |
Group | 16.82 | 2 | 8.41 | 17.90 | .000 |
Group×Pre-depression | 4.63 | 2 | 2.32 | 4.93 | .010 |
Error | 32.43 | 69 | .47 | ||
Total | 64.16 | 74 | |||
Pre-fatigue | 11.18 | 1 | 11.18 | 26.35 | .000 |
Group | 17.72 | 2 | 8.86 | 20.88 | .000 |
Group×Pre-fatigue | 6.32 | 2 | 3.16 | 7.45 | .001 |
Error | 29.27 | 69 | .42 | ||
Total | 64.49 | 74 | |||
Pre-frustration | 27.52 | 1 | 27.52 | 68.72 | .000 |
Group | 12.67 | 2 | 6.34 | 15.82 | .000 |
Group×Pre-frustration | 7.20 | 2 | 3.60 | 8.99 | .000 |
Error | 27.63 | 69 | .40 | ||
Total | 75.02 | 74 |
Sum of squares | df | Mean square | F | p | |
---|---|---|---|---|---|
Pre-physical symptoms | 18.71 | 1 | 18.71 | 51.56 | .000 |
Group | 14.50 | 2 | 7.25 | 19.97 | .000 |
Group×Pre-physical symptoms | 11.32 | 2 | 5.66 | 15.60 | .000 |
Error | 25.04 | 69 | .36 | ||
Total | 69.58 | 74 | |||
Pre-headache | 28.94 | 1 | 28.94 | 48.24 | .000 |
Group | 18.21 | 2 | 9.11 | 15.18 | .000 |
Group×Pre-headache | 13.16 | 2 | 6.58 | 10.97 | .000 |
Error | 41.39 | 69 | .60 | ||
Total | 101.70 | 74 | |||
Pre-insomnia | 29.46 | 1 | 29.46 | 48.55 | .000 |
Group | 23.13 | 2 | 11.57 | 19.06 | .000 |
Group×Pre-insomnia | 15.46 | 2 | 7.73 | 12.74 | .000 |
Error | 41.88 | 69 | .61 | ||
Total | 109.94 | 74 | |||
Pre-digestion | 21.12 | 1 | 21.12 | 63.51 | .000 |
Group | 12.05 | 2 | 6.03 | 18.12 | .000 |
Group×Pre-digestion | 8.59 | 2 | 4.30 | 12.92 | .000 |
Error | 22.95 | 69 | .33 | ||
Total | 64.71 | 74 | |||
Pre-cardiac disorder | 16.04 | 1 | 16.04 | 37.45 | .000 |
Group | 12.49 | 2 | 6.27 | 14.58 | .000 |
Group×Pre-cardiac disorder | 10.86 | 2 | 5.43 | 12.68 | .000 |
Error | 29.56 | 69 | .43 | ||
Total | 68.96 | 74 |
Sum of squares | df | Mean square | F | p | |
---|---|---|---|---|---|
Pre-work flow | 6.31 | 1 | 6.31 | 27.83 | .000 |
Group | 6.11 | 2 | 3.05 | 13.45 | .000 |
Error | 16.11 | 71 | .23 | ||
Total | 28.53 | 74 | |||
Pre-Con. | 7.25 | 1 | 7.25 | 16.34 | .000 |
Group | 8.30 | 2 | 4.15 | 9.35 | .000 |
Group×Pre-Con. | 3.44 | 2 | 1.72 | 3.88 | .025 |
Error | 30.62 | 69 | .44 | ||
Total | 49.60 | 74 | |||
Pre-challenge | 12.29 | 1 | 12.29 | 29.32 | .000 |
Group | 5.81 | 2 | 2.91 | 6.93 | .002 |
Group×Pre-challenge | 2.10 | 2 | 1.05 | 2.50 | .089 |
Error | 28.92 | 69 | .42 | ||
Total | 49.12 | 74 | |||
Pre-merger | 13.39 | 1 | 13.39 | 23.72 | .000 |
Group | 8.71 | 2 | 4.36 | 7.72 | .001 |
Error | 40.09 | 71 | .57 | ||
Total | 62.19 | 74 | |||
Pre-loss | 5.17 | 1 | 5.17 | 10.92 | .002 |
Group | 1.76 | 2 | .88 | 1.86 | .164 |
Group×Pre-loss | 3.38 | 2 | 1.69 | 3.57 | .033 |
Error | 32.67 | 69 | .47 | ||
Total | 42.98 | 74 | |||
Pre-sense | 8.31 | 1 | 8.31 | 20.84 | .000 |
Group | 9.65 | 2 | 4.82 | 12.09 | .000 |
Group×Pre-sense | 2.17 | 2 | 1.09 | 2.72 | .073 |
Error | 27.52 | 69 | .40 | ||
Total | 47.65 | 74 | |||
Pre-clear goals | .56 | 1 | .56 | 3.18 | .079 |
Group | 1.17 | 2 | .59 | 3.32 | .042 |
Error | 12.55 | 71 | .18 | ||
Total | 14.29 | 74 | |||
Pre-altered | 9.93 | 1 | 9.93 | 27.50 | .000 |
Group | 4.56 | 2 | 2.28 | 6.31 | .003 |
Group×Pre-altered | 3.01 | 2 | 1.51 | 4.17 | .020 |
Error | 24.92 | 69 | .36 | ||
Total | 42.41 | 74 | |||
Pre-autotelic | 15.02 | 1 | 15.02 | 31.07 | .000 |
Group | 14.19 | 2 | 7.10 | 14.68 | .000 |
Group×Pre-autotelic | 3.69 | 2 | 1.84 | 3.81 | .027 |
Error | 33.36 | 69 | .48 | ||
Total | 66.27 | 74 | |||
Pre-Immediate | 1.10 | 1 | 1.10 | 3.21 | .078 |
Group | 3.59 | 2 | 1.80 | 5.25 | .008 |
Error | 24.32 | 71 | .34 | ||
Total | 29.02 | 74 |
Exp.: Experimental Group, Comp.: Comparative Group, Cont.: Control Group.
Exp.: Experimental Group, Comp.: Comparative Group, Cont.: Control Group.
Con.: Concentration on the task at hand, Challenge: Challenge-skill balance, Merger: Merger of action and awareness, Loss: Loss of self-consciousness, Sense: Sense of control, Clear: Clear goals, Altered: Altered sense of time, Autotelic: Autotelic experience, Immediate: Immediate feedback.