중부대학교 간호학과
Department of Nursing, Joongbu University, Geumsan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) | SNS addiction | Mental health | Social health | Communication competence | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | |||
Gender | Male | 40 (15.8) | 1.78±0.34 | 3.803 (.000) | 1.44±0.48 | 4.031 (.000) | 1.72±0.33 | 1.383 (.168) | 3.32±0.48 | 0.011 (.991) |
Female | 213 (84.2) | 2.02±0.38 | 1.84±0.59 | 1.79±0.26 | 3.32±0.52 | |||||
Grade | First | 29 (11.5) | 2.02±0.43 | 1.495 (.217) | 1.56±0.58 | 3.230 (.023) | 1.81±0.21 | 0.727 (.537) | 3.45±0.44 | 4.082 (.007) |
Second | 107 (42.3) | 1.93±0.36 | 1.72±0.52 | 1.77±0.28 | 3.35±0.52 | |||||
Third | 62 (24.5) | 2.06±0.40 | 1.91±0.69 | 1.74±0.30 | 3.14±0.51 | |||||
Fourth | 55 (21.7) | 1.97±0.38 | 1.87±0.58 | 1.81±0.56 | 3.41±0.49 | |||||
Religion | Yes | 154 (60.9) | 1.98±0.40 | 0.144 (.886) | 1.87±0.63 | 2.030 (.043) | 1.79±0.26 | 0.906 (.366) | 3.33±0.50 | 0.085 (.933) |
No | 99 (39.1) | 1.98±0.37 | 1.72±0.56 | 1.76±0.29 | 3.32±0.52 | |||||
Economic status | High | 12 (4.7) | 1.90±0.47 | 0.339 (.713) | 1.52±0.48 | 3.127 (.046) | 1.89±0.24 | 1.067 (.346) | 3.49±0.39 | 1.559 (.212) |
Middle | 211 (83.4) | 1.99±0.37 | 1.76±0.58 | 1.77±0.28 | 3.30±0.51 | |||||
Low | 30 (11.9) | 1.96±0.41 | 1.99±0.69 | 1.76±0.28 | 3.43±0.52 | |||||
Residential status | Home | 79 (31.2) | 1.97±0.36 | 0.114 (.892) | 1.85±0.58 | 0.753 (.472) | 1.78±0.27 | 1.790 (.169) | 3.24±0.51 | 1.957 (.143) |
Dormitory | 93 (36.8) | 1.99±0.40 | 1.75±0.61 | 1.81±0.24 | 3.39±0.50 | |||||
Boarding or self-boarding | 81 (32.0) | 1.98±0.38 | 1.74±0.58 | 1.73±0.32 | 3.32±0.52 | |||||
Relationships with parents | Worth | 221 (87.4) | 1.97±0.38 | 1.390 (.251) | 1.74±0.58 | 4.397 (.013) | 1.80±0.56 | 7.174 (.001) | 3.36±0.50 | 5.107 (.007) |
Usually | 31 (12.3) | 2.09±0.42 | 2.04±0.64 | 1.61±0.35 | 3.06±0.55 | |||||
Uncomfortable | 1 (0.4) | 2.00±0.00 | 2.53±0.00 | 1.90±0.00 | 2.93±0.00 | |||||
Satisfaction with family life* | Satisfieda) | 195 (77.1) | 1.96±0.38 | 2.069 (.128) | 1.72±0.58 | 4.457 (.013) a<b | 1.80±0.26 | 3.056 (.049) | 3.37±0.51 | 3.739 (.025) b<a |
Moderateb) | 56 (22.1) | 2.07±0.38 | 1.96±0.60 | 1.70±0.32 | 3.16±0.49 | |||||
Dissatisfiedc) | 2 (0.8) | 1.83±0.24 | 2.34±0.27 | 1.82±0.12 | 3.27±0.47 | |||||
Satisfaction with school life* | Satisfieda) | 95 (3.75) | 1.93±0.39 | 1.588 (.206) | 1.60±0.53 | 8.275 (.000) a<b<c | 1.87±0.22 | 9.958 (.000) | 3.46±0.53 | 6.030 (.003) b<a |
Moderateb) | 130 (51.4) | 2.01±0.37 | 1.87±0.60 | 1.74±0.27 | 3.22±0.47 | |||||
Dissatisfiedc) | 28 (11.1) | 2.00±0.38 | 2.00±0.61 | 1.65±0.38 | 3.29±0.51 | |||||
Satisfaction with selecting the subject | Satisfieda) | 121 (47.8) | 1.93±0.41 | 2.137 (.120) | 1.61±0.54 | 9.678 (.000) a<b<c | 1.84±0.24 | 8.280 (.000) c<b<a | 3.43±0.53 | 5.824 (.003) b<a |
Moderateb) | 115 (45.5) | 2.04±0.33 | 1.92±0.60 | 1.73±0.27 | 3.22±0.47 | |||||
Dissatisfiedc) | 17 (6.7) | 1.95±0.42 | 2.00±0.62 | 1.63±0.42 | 3.22±0.52 | |||||
Academic score during last year* | <2.0a) | 40 (15.8) | 2.02±0.41 | 0.531 (.662) | 2.01±0.67 | 2.928 (.034) | 1.63±0.35 | 6.114 (.001) a<b<c | 3.26±0.59 | 1.066 (.364) |
2.0∼2.9b) | 187 (73.9) | 1.97±0.38 | 1.75±0.57 | 1.80±0.26 | 3.31±0.49 | |||||
3.0∼3.9c) | 13 (5.1) | 1.98±0.36 | 1.65±0.64 | 1.96±0.15 | 3.51±0.52 | |||||
≥4.0d) | 13 (5.1) | 2.08±0.40 | 1.58±0.53 | 1.76±0.14 | 3.45±0.33 | |||||
Number of friend at school* | <3a) | 33 (13.0) | 2.01±0.35 | 0.080 (.923) | 1.90±0.65 | 1.655 (.193) | 1.60±0.36 | 9.304 (.000) a<b<c | 3.19±0.59 | 5.031 (.007) a<b<c |
4∼6b) | 143 (56.5) | 1.98±0.36 | 1.80±0.58 | 1.79±0.24 | 3.27±0.45 | |||||
≥7c) | 77 (30.4) | 1.98±0.43 | 1.69±0.59 | 1.84±0.28 | 3.47±0.55 |
Characteristics | Categories | n (%) | SNS addiction | Mental health | Social health | Communication competence | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
M±SD | F(p) | M±SD | F(p) | M±SD | F(p) | M±SD | F(p) | |||
Needs of smartphone | Very necessary | 104 (41.1) | 2.06±0.39 | 3.357 (.020) | 1.76±0.63 | 0.672 (.570) | 1.78±0.29 | 0.803 (.493) | 3.34±0.51 | 0.265 (.851) |
Necessary | 117 (46.2) | 1.95±0.36 | 1.76±0.55 | 1.77±0.26 | 3.30±0.50 | |||||
Sometimes necessary | 29 (11.5) | 1.86±0.35 | 1.93±0.62 | 1.75±0.28 | 3.35±0.54 | |||||
Not necessary | 3 (1.2) | 1.71±0.43 | 1.72±0.59 | 2.01±0.19 | 3.51±0.69 | |||||
Improvement of academic achievement | Very useful | 10 (4.0) | 2.19±0.47 | 1.395 (.245) | 1.57±0.50 | 0.617 (.604) | 1.68±0.52 | 0.889 (.447) | 3.26±0.40 | 0.502 (.681) |
Useful | 40 (15.8) | 1.92±0.37 | 1.73±0.70 | 1.73±0.28 | 3.34±0.58 | |||||
Sometimes useful | 120 (47.4) | 2.00±0.33 | 1.79±0.56 | 1.79±0.25 | 3.29±0.48 | |||||
Not useful | 83 (32.8) | 1.97±0.44 | 1.82±0.59 | 1.79±0.27 | 3.37±0.53 | |||||
Usefulness of SNS | Very useful | 22 (8.7) | 2.20±0.44 | 4.878 (.003) | 1.79±0.67 | 2.170 (.092) | 1.72±0.39 | 1.305 (.273) | 3.49±0.52 | 1.886 (.132) |
Useful | 112 (44.3) | 2.02±0.35 | 1.68±0.55 | 1.81±0.26 | 3.31±0.49 | |||||
Sometimes useful | 97 (38.3) | 1.93±0.37 | 1.87±0.60 | 1.74±0.26 | 3.27±0.49 | |||||
Not useful | 22 (8.7) | 1.82±0.43 | 1.87±0.64 | 1.82±0.30 | 3.48±0.61 | |||||
Kind of SNS* | 214 (78.2) | 1.99±0.37 | 2.227 (.086) | 1.76±0.58 | 1.672 (.173) | 1.79±0.26 | 3.036 (.030) | 3.36±0.49 | 3.431 (.018) | |
20 (7.3) | 2.05±0.39 | 1.83±0.72 | 1.75±0.24 | 3.52±0.58 | ||||||
Cyworld | 7 (2.5) | 1.79±0.24 | 1.72±0.49 | 1.82±0.17 | 3.82±0.68 | |||||
Kakaotalk | 23 (8.4) | 1.87±0.39 | 1.73±0.63 | 1.79±0.24 | 3.39±0.50 | |||||
Blog | 10 (3.6) | 2.07±0.43 | 2.30±0.81 | 1.73±0.28 | 3.49±0.55 | |||||
Duration of SNS use (/year) | <1 | 22 (8.8) | 1.89±0.44 | 0.581 (.628) | 1.70±0.69 | 0.384 (.765) | 1.74±0.28 | 0.783 (.504) | 3.31±0.50 | 0.096 (.962) |
1∼3 | 118 (46.6) | 2.01±0.38 | 1.81±0.60 | 1.76±0.26 | 3.31±0.50 | |||||
3∼5 | 70 (27.7) | 1.97±0.38 | 1.74±0.56 | 1.82±0.24 | 3.35±0.44 | |||||
>5 | 43 (17.0) | 1.97±0.35 | 1.81±0.59 | 1.77±0.35 | 3.31±0.65 | |||||
Frequency of SNS use (time/day) | 1∼5 | 84 (33.2) | 1.82±0.36 | 15.328 (.000) | 1.73±0.58 | 1.593 (.205) | 1.78±0.26 | 0.213 (.809) | 3.28±0.53 | 1.259 (.286) |
6∼10 | 82 (32.4) | 2.00±0.33 | 1.73±0.54 | 1.79±0.26 | 3.29±0.45 | |||||
>10 | 87 (34.4) | 2.12±0.39 | 1.87±0.64 | 1.76±0.30 | 3.39±0.54 | |||||
Connecting SNS time/one time (min/day) | <10 | 81 (32.0) | 1.85±0.35 | 10.080 (.000) | 1.77±0.56 | 0.453 (.637) | 1.74±0.29 | 1.388 (.252) | 3.31±0.52 | 3.010 (.051) |
10∼30 | 107 (42.3) | 2.00±0.38 | 1.75±0.59 | 1.81±0.24 | 3.25±0.46 | |||||
>30 | 65 (25.7) | 2.12±0.37 | 1.84±0.63 | 1.76±0.31 | 3.45±0.56 | |||||
Place of SNS use | House | 102 (40.3) | 1.98±0.35 | 0.162 (.851) | 1.72±0.56 | 0.830 (.437) | 1.82±0.24 | 3.212 (.042) | 3.33±0.50 | 0.032 (.968) |
Public place | 117 (46.2) | 1.97±0.38 | 1.81±0.60 | 1.76±0.28 | 3.32±0.54 | |||||
School | 34 (13.4) | 2.02±0.45 | 1.84±0.67 | 1.90±0.33 | 3.34±0.44 | |||||
Reasons of SNS use* | Convenience of personal connections management | 32 (10.1) | 1.99±0.37 | 1.635 (.197) | 1.64±0.62 | 0.226 (.797) | 1.80±0.30 | 1.576 (.209) | 3.38±0.47 | 2.513 (.083) |
Quick information and accessibility of news | 214 (67.8) | 2.00±0.38 | 1.79±0.59 | 1.78±0.27 | 3.35±0.51 | |||||
Common | 25 (7.9) | 2.15±0.39 | 1.91±0.66 | 1.82±0.27 | 3.48±0.42 | |||||
Shared with interested presentation | 45 (14.2) | 2.06±0.41 | 1.82±0.60 | 1.78±0.27 | 3.37±0.49 | |||||
Pattern of SNS activity* | Acquisition and information provided | 146 (27.5) | 2.01±0.39 | 0.476 (.622) | 1.75±0.59 | 0.372 (.690) | 1.80±0.26 | 2.046 (.131) | 3.33±0.48 | 0.556 (.574) |
Presente the ideas and opinions | 38 (7.2) | 2.00±0.45 | 1.89±0.66 | 1.84±0.31 | 3.42±0.61 | |||||
Post photos | 69 (12.9) | 2.00±0.39 | 1.74±0.56 | 1.84±0.27 | 3.45±0.55 | |||||
Express interest | 35 (6.6) | 2.03±0.40 | 1.84±0.58 | 1.87±0.26 | 3.49±0.47 | |||||
Immediate check for changing of someone | 172 (32.4) | 2.00±0.37 | 1.80±0.58 | 1.77±0.27 | 3.34±0.49 | |||||
Confirm about posts reaction | 71 (13.4) | 2.03±0.40 | 1.74±0.53 | 1.84±0.24 | 3.57±0.43 | |||||
Number of SNS friends (/person) | 1∼50 | 45 (17.8) | 2.01±0.39 | 1.327 (.253) | 1.88±0.66 | 0.527 (.756) | 1.68±0.33 | 2.860 (.016) | 3.10±0.51 | 3.741 (.003) |
51∼100 | 54 (21.3) | 1.87±0.39 | 1.80±0.58 | 1.75±0.27 | 3.34±0.54 | |||||
101∼200 | 56 (22.1) | 2.01±0.36 | 1.77±0.52 | 1.76±0.30 | 3.29±0.44 | |||||
201∼300 | 46 (18.2) | 2.05±0.35 | 1.72±0.56 | 1.80±0.23 | 3.31±0.56 | |||||
301∼400 | 24 (9.5) | 1.96±0.46 | 1.66±0.58 | 1.90±0.18 | 3.52±0.39 | |||||
>400 | 28 (11.1) | 1.99±0.36 | 1.78±0.71 | 1.86±0.23 | 3.55±0.47 |
Characteristics | Categories | n (%) | SNS addiction | Mental health | Social health | Communication competence | ||||
---|---|---|---|---|---|---|---|---|---|---|
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | |||
Gender | Male | 40 (15.8) | 1.78±0.34 | 3.803 (.000) | 1.44±0.48 | 4.031 (.000) | 1.72±0.33 | 1.383 (.168) | 3.32±0.48 | 0.011 (.991) |
Female | 213 (84.2) | 2.02±0.38 | 1.84±0.59 | 1.79±0.26 | 3.32±0.52 | |||||
Grade | First | 29 (11.5) | 2.02±0.43 | 1.495 (.217) | 1.56±0.58 | 3.230 (.023) | 1.81±0.21 | 0.727 (.537) | 3.45±0.44 | 4.082 (.007) |
Second | 107 (42.3) | 1.93±0.36 | 1.72±0.52 | 1.77±0.28 | 3.35±0.52 | |||||
Third | 62 (24.5) | 2.06±0.40 | 1.91±0.69 | 1.74±0.30 | 3.14±0.51 | |||||
Fourth | 55 (21.7) | 1.97±0.38 | 1.87±0.58 | 1.81±0.56 | 3.41±0.49 | |||||
Religion | Yes | 154 (60.9) | 1.98±0.40 | 0.144 (.886) | 1.87±0.63 | 2.030 (.043) | 1.79±0.26 | 0.906 (.366) | 3.33±0.50 | 0.085 (.933) |
No | 99 (39.1) | 1.98±0.37 | 1.72±0.56 | 1.76±0.29 | 3.32±0.52 | |||||
Economic status | High | 12 (4.7) | 1.90±0.47 | 0.339 (.713) | 1.52±0.48 | 3.127 (.046) | 1.89±0.24 | 1.067 (.346) | 3.49±0.39 | 1.559 (.212) |
Middle | 211 (83.4) | 1.99±0.37 | 1.76±0.58 | 1.77±0.28 | 3.30±0.51 | |||||
Low | 30 (11.9) | 1.96±0.41 | 1.99±0.69 | 1.76±0.28 | 3.43±0.52 | |||||
Residential status | Home | 79 (31.2) | 1.97±0.36 | 0.114 (.892) | 1.85±0.58 | 0.753 (.472) | 1.78±0.27 | 1.790 (.169) | 3.24±0.51 | 1.957 (.143) |
Dormitory | 93 (36.8) | 1.99±0.40 | 1.75±0.61 | 1.81±0.24 | 3.39±0.50 | |||||
Boarding or self-boarding | 81 (32.0) | 1.98±0.38 | 1.74±0.58 | 1.73±0.32 | 3.32±0.52 | |||||
Relationships with parents | Worth | 221 (87.4) | 1.97±0.38 | 1.390 (.251) | 1.74±0.58 | 4.397 (.013) | 1.80±0.56 | 7.174 (.001) | 3.36±0.50 | 5.107 (.007) |
Usually | 31 (12.3) | 2.09±0.42 | 2.04±0.64 | 1.61±0.35 | 3.06±0.55 | |||||
Uncomfortable | 1 (0.4) | 2.00±0.00 | 2.53±0.00 | 1.90±0.00 | 2.93±0.00 | |||||
Satisfaction with family life |
Satisfieda) | 195 (77.1) | 1.96±0.38 | 2.069 (.128) | 1.72±0.58 | 4.457 (.013) a<b | 1.80±0.26 | 3.056 (.049) | 3.37±0.51 | 3.739 (.025) b<a |
Moderateb) | 56 (22.1) | 2.07±0.38 | 1.96±0.60 | 1.70±0.32 | 3.16±0.49 | |||||
Dissatisfiedc) | 2 (0.8) | 1.83±0.24 | 2.34±0.27 | 1.82±0.12 | 3.27±0.47 | |||||
Satisfaction with school life |
Satisfieda) | 95 (3.75) | 1.93±0.39 | 1.588 (.206) | 1.60±0.53 | 8.275 (.000) a<b<c | 1.87±0.22 | 9.958 (.000) | 3.46±0.53 | 6.030 (.003) b<a |
Moderateb) | 130 (51.4) | 2.01±0.37 | 1.87±0.60 | 1.74±0.27 | 3.22±0.47 | |||||
Dissatisfiedc) | 28 (11.1) | 2.00±0.38 | 2.00±0.61 | 1.65±0.38 | 3.29±0.51 | |||||
Satisfaction with selecting the subject | Satisfieda) | 121 (47.8) | 1.93±0.41 | 2.137 (.120) | 1.61±0.54 | 9.678 (.000) a<b<c | 1.84±0.24 | 8.280 (.000) c<b<a | 3.43±0.53 | 5.824 (.003) b<a |
Moderateb) | 115 (45.5) | 2.04±0.33 | 1.92±0.60 | 1.73±0.27 | 3.22±0.47 | |||||
Dissatisfiedc) | 17 (6.7) | 1.95±0.42 | 2.00±0.62 | 1.63±0.42 | 3.22±0.52 | |||||
Academic score during last year |
<2.0a) | 40 (15.8) | 2.02±0.41 | 0.531 (.662) | 2.01±0.67 | 2.928 (.034) | 1.63±0.35 | 6.114 (.001) a<b<c | 3.26±0.59 | 1.066 (.364) |
2.0∼2.9b) | 187 (73.9) | 1.97±0.38 | 1.75±0.57 | 1.80±0.26 | 3.31±0.49 | |||||
3.0∼3.9c) | 13 (5.1) | 1.98±0.36 | 1.65±0.64 | 1.96±0.15 | 3.51±0.52 | |||||
≥4.0d) | 13 (5.1) | 2.08±0.40 | 1.58±0.53 | 1.76±0.14 | 3.45±0.33 | |||||
Number of friend at school |
<3a) | 33 (13.0) | 2.01±0.35 | 0.080 (.923) | 1.90±0.65 | 1.655 (.193) | 1.60±0.36 | 9.304 (.000) a<b<c | 3.19±0.59 | 5.031 (.007) a<b<c |
4∼6b) | 143 (56.5) | 1.98±0.36 | 1.80±0.58 | 1.79±0.24 | 3.27±0.45 | |||||
≥7c) | 77 (30.4) | 1.98±0.43 | 1.69±0.59 | 1.84±0.28 | 3.47±0.55 |
Characteristics | Categories | n (%) | SNS addiction | Mental health | Social health | Communication competence | ||||
---|---|---|---|---|---|---|---|---|---|---|
M±SD | F(p) | M±SD | F(p) | M±SD | F(p) | M±SD | F(p) | |||
Needs of smartphone | Very necessary | 104 (41.1) | 2.06±0.39 | 3.357 (.020) | 1.76±0.63 | 0.672 (.570) | 1.78±0.29 | 0.803 (.493) | 3.34±0.51 | 0.265 (.851) |
Necessary | 117 (46.2) | 1.95±0.36 | 1.76±0.55 | 1.77±0.26 | 3.30±0.50 | |||||
Sometimes necessary | 29 (11.5) | 1.86±0.35 | 1.93±0.62 | 1.75±0.28 | 3.35±0.54 | |||||
Not necessary | 3 (1.2) | 1.71±0.43 | 1.72±0.59 | 2.01±0.19 | 3.51±0.69 | |||||
Improvement of academic achievement | Very useful | 10 (4.0) | 2.19±0.47 | 1.395 (.245) | 1.57±0.50 | 0.617 (.604) | 1.68±0.52 | 0.889 (.447) | 3.26±0.40 | 0.502 (.681) |
Useful | 40 (15.8) | 1.92±0.37 | 1.73±0.70 | 1.73±0.28 | 3.34±0.58 | |||||
Sometimes useful | 120 (47.4) | 2.00±0.33 | 1.79±0.56 | 1.79±0.25 | 3.29±0.48 | |||||
Not useful | 83 (32.8) | 1.97±0.44 | 1.82±0.59 | 1.79±0.27 | 3.37±0.53 | |||||
Usefulness of SNS | Very useful | 22 (8.7) | 2.20±0.44 | 4.878 (.003) | 1.79±0.67 | 2.170 (.092) | 1.72±0.39 | 1.305 (.273) | 3.49±0.52 | 1.886 (.132) |
Useful | 112 (44.3) | 2.02±0.35 | 1.68±0.55 | 1.81±0.26 | 3.31±0.49 | |||||
Sometimes useful | 97 (38.3) | 1.93±0.37 | 1.87±0.60 | 1.74±0.26 | 3.27±0.49 | |||||
Not useful | 22 (8.7) | 1.82±0.43 | 1.87±0.64 | 1.82±0.30 | 3.48±0.61 | |||||
Kind of SNS |
214 (78.2) | 1.99±0.37 | 2.227 (.086) | 1.76±0.58 | 1.672 (.173) | 1.79±0.26 | 3.036 (.030) | 3.36±0.49 | 3.431 (.018) | |
20 (7.3) | 2.05±0.39 | 1.83±0.72 | 1.75±0.24 | 3.52±0.58 | ||||||
Cyworld | 7 (2.5) | 1.79±0.24 | 1.72±0.49 | 1.82±0.17 | 3.82±0.68 | |||||
Kakaotalk | 23 (8.4) | 1.87±0.39 | 1.73±0.63 | 1.79±0.24 | 3.39±0.50 | |||||
Blog | 10 (3.6) | 2.07±0.43 | 2.30±0.81 | 1.73±0.28 | 3.49±0.55 | |||||
Duration of SNS use (/year) | <1 | 22 (8.8) | 1.89±0.44 | 0.581 (.628) | 1.70±0.69 | 0.384 (.765) | 1.74±0.28 | 0.783 (.504) | 3.31±0.50 | 0.096 (.962) |
1∼3 | 118 (46.6) | 2.01±0.38 | 1.81±0.60 | 1.76±0.26 | 3.31±0.50 | |||||
3∼5 | 70 (27.7) | 1.97±0.38 | 1.74±0.56 | 1.82±0.24 | 3.35±0.44 | |||||
>5 | 43 (17.0) | 1.97±0.35 | 1.81±0.59 | 1.77±0.35 | 3.31±0.65 | |||||
Frequency of SNS use (time/day) | 1∼5 | 84 (33.2) | 1.82±0.36 | 15.328 (.000) | 1.73±0.58 | 1.593 (.205) | 1.78±0.26 | 0.213 (.809) | 3.28±0.53 | 1.259 (.286) |
6∼10 | 82 (32.4) | 2.00±0.33 | 1.73±0.54 | 1.79±0.26 | 3.29±0.45 | |||||
>10 | 87 (34.4) | 2.12±0.39 | 1.87±0.64 | 1.76±0.30 | 3.39±0.54 | |||||
Connecting SNS time/one time (min/day) | <10 | 81 (32.0) | 1.85±0.35 | 10.080 (.000) | 1.77±0.56 | 0.453 (.637) | 1.74±0.29 | 1.388 (.252) | 3.31±0.52 | 3.010 (.051) |
10∼30 | 107 (42.3) | 2.00±0.38 | 1.75±0.59 | 1.81±0.24 | 3.25±0.46 | |||||
>30 | 65 (25.7) | 2.12±0.37 | 1.84±0.63 | 1.76±0.31 | 3.45±0.56 | |||||
Place of SNS use | House | 102 (40.3) | 1.98±0.35 | 0.162 (.851) | 1.72±0.56 | 0.830 (.437) | 1.82±0.24 | 3.212 (.042) | 3.33±0.50 | 0.032 (.968) |
Public place | 117 (46.2) | 1.97±0.38 | 1.81±0.60 | 1.76±0.28 | 3.32±0.54 | |||||
School | 34 (13.4) | 2.02±0.45 | 1.84±0.67 | 1.90±0.33 | 3.34±0.44 | |||||
Reasons of SNS use |
Convenience of personal connections management | 32 (10.1) | 1.99±0.37 | 1.635 (.197) | 1.64±0.62 | 0.226 (.797) | 1.80±0.30 | 1.576 (.209) | 3.38±0.47 | 2.513 (.083) |
Quick information and accessibility of news | 214 (67.8) | 2.00±0.38 | 1.79±0.59 | 1.78±0.27 | 3.35±0.51 | |||||
Common | 25 (7.9) | 2.15±0.39 | 1.91±0.66 | 1.82±0.27 | 3.48±0.42 | |||||
Shared with interested presentation | 45 (14.2) | 2.06±0.41 | 1.82±0.60 | 1.78±0.27 | 3.37±0.49 | |||||
Pattern of SNS activity |
Acquisition and information provided | 146 (27.5) | 2.01±0.39 | 0.476 (.622) | 1.75±0.59 | 0.372 (.690) | 1.80±0.26 | 2.046 (.131) | 3.33±0.48 | 0.556 (.574) |
Presente the ideas and opinions | 38 (7.2) | 2.00±0.45 | 1.89±0.66 | 1.84±0.31 | 3.42±0.61 | |||||
Post photos | 69 (12.9) | 2.00±0.39 | 1.74±0.56 | 1.84±0.27 | 3.45±0.55 | |||||
Express interest | 35 (6.6) | 2.03±0.40 | 1.84±0.58 | 1.87±0.26 | 3.49±0.47 | |||||
Immediate check for changing of someone | 172 (32.4) | 2.00±0.37 | 1.80±0.58 | 1.77±0.27 | 3.34±0.49 | |||||
Confirm about posts reaction | 71 (13.4) | 2.03±0.40 | 1.74±0.53 | 1.84±0.24 | 3.57±0.43 | |||||
Number of SNS friends (/person) | 1∼50 | 45 (17.8) | 2.01±0.39 | 1.327 (.253) | 1.88±0.66 | 0.527 (.756) | 1.68±0.33 | 2.860 (.016) | 3.10±0.51 | 3.741 (.003) |
51∼100 | 54 (21.3) | 1.87±0.39 | 1.80±0.58 | 1.75±0.27 | 3.34±0.54 | |||||
101∼200 | 56 (22.1) | 2.01±0.36 | 1.77±0.52 | 1.76±0.30 | 3.29±0.44 | |||||
201∼300 | 46 (18.2) | 2.05±0.35 | 1.72±0.56 | 1.80±0.23 | 3.31±0.56 | |||||
301∼400 | 24 (9.5) | 1.96±0.46 | 1.66±0.58 | 1.90±0.18 | 3.52±0.39 | |||||
>400 | 28 (11.1) | 1.99±0.36 | 1.78±0.71 | 1.86±0.23 | 3.55±0.47 |
Variables | Lower regions | M±SD |
---|---|---|
SNS addiction | Disability of Life | 2.13±0.37 |
Virtual world directivity | 1.62±0.58 | |
Withdrawal | 1.94±0.49 | |
Tolerance | 2.01±0.50 | |
Total | 1.98±0.38 | |
Mental health | Somatization | 1.66±0.62 |
Obsessive-compulsive disorder | 2.00±0.66 | |
Interpersonal sensitivity | 1.83±0.67 | |
Depression | 1.90±0.73 | |
Anxiety | 1.51±0.58 | |
Hostility | 1.54±0.57 | |
Total | 1.78±0.59 | |
Social health | Sympathy | 1.90±0.28 |
Opinion | 1.42±0.44 | |
Self-regulation | 1.56±0.37 | |
Cooperativity | 2.19±0.39 | |
Total | 1.78±0.28 |
Variables | SNS addiction | |
---|---|---|
r | p | |
Gender | .233 | .000 |
Grade | .027 | .674 |
Religion | .009 | .886 |
Economic status | .012 | .849 |
Residential status | .005 | .939 |
Relationships with parents | .100 | .114 |
Satisfaction with family life | .102 | .104 |
Satisfaction with school life | .092 | .146 |
Satisfaction with selecting the subject | .088 | .161 |
Academic score during last year | .013 | .842 |
Number of friend at school | −.015 | .812 |
Mental health | .345 | .000 |
Social health | −.104 | .098 |
Communication competence | −.089 | .158 |
Variables | B | β | t (p) | R | Adjusted R2 | F (p) | Durbin-Watson |
---|---|---|---|---|---|---|---|
(Constant) | 1.516 | 4.657 (.000) | .403 | .113 | 3.277 (.000) | 1.985 | |
Gender | .189 | .181 | 2.685 (.008) | ||||
Grade | −.013 | −.032 | −.489 (.625) | ||||
Religion | −.014 | −.017 | −0.278 (.781) | ||||
Economic status | −.039 | −.041 | −0.670 (.504) | ||||
Residential status | .017 | .036 | 0.574 (.566) | ||||
Relationships with parents | −.008 | −.007 | −0.076 (.940) | ||||
Satisfaction with family life | .051 | .059 | 0.627 (.531) | ||||
Satisfaction with school life | −.018 | −.031 | −0.371 (.711) | ||||
Satisfaction with selecting the subject | −.017 | −.027 | −0.350 (.727) | ||||
Academic score during last year | .023 | .039 | 0.580 (.562) | ||||
Number of friend at school | .041 | .069 | 1.088 (.278) | ||||
Mental health | .205 | .318 | 4.699 (.000) | ||||
Social health | −.082 | −.059 | −0.857 (.392) | ||||
Communication competence | −.047 | −.063 | −0.977 (.329) |
Scheffe post hoc analysis; p<.05.
Multiple responses.