광주여자대학교 간호학과
전남대학교 간호대학, 간호과학연구소
Department of Nursing, Kwangju Women’s University
College of Nursing, Chonnam National University, CRINS, Gwangju, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Exp (n=15) | Cont. (n=15) | Total (n=30) | x2 | p |
|---|---|---|---|---|---|
|
|
|||||
| N (%) | N (%) | N (%) | |||
| Primiparas | |||||
| Method of delivery | 1.04 | .333 | |||
| Vaginal delivery | 12 (80.0) | 11 (73.3) | 23 (76.7) | ||
| C-section | 3 (20.0) | 4 (26.7) | 7 (23.3) | ||
| Age (year)† | .311 | ||||
| <30 | 13 (86.7) | 8 (53.3) | 21 (70.0) | ||
| ≥30 | 2 (13.3) | 7 (46.7) | 9 (30.0) | ||
| Education† | .241 | ||||
| Elementary school | 2 (13.3) | 2 (13.3) | 4 (13.3) | ||
| Middle school | 7 (46.7) | 3 (20.0) | 10 (33.3) | ||
| High school | 5 (33.3) | 8 (53.3) | 13 (43.3) | ||
| ≥College | 1 (6.7) | 2 (13.3) | 3 (10.0) | ||
| Occupation† | .184 | ||||
| Agriculture | 1 (6.7) | 0 (0.0) | 1 (3.3) | ||
| House wife | 14 (93.3) | 14 (93.3) | 28 (93.3) | ||
| Office worker | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Income (won)† | .069 | ||||
| <1,500,000 | 10 (66.7) | 4 (26.7) | 14 (46.7) | ||
| 1,500,000~2,000,000 | 3 (20.0) | 6 (40.0) | 9 (30.0) | ||
| 2,000,000≦ | 2 (13.3) | 5 (33.3) | 7 (23.3) | ||
| Nationality† | .346 | ||||
| Vietnam | 6 (40.0) | 5 (33.3) | 11 (36.7) | ||
| Philippines | 5 (33.3) | 5 (33.3) | 10 (33.3) | ||
| China | 3 (20.0) | 4 (26.7) | 7 (23.3) | ||
| Japan | 1 (6.7) | 0 (0.0) | 1 (3.3) | ||
| Uzbekistan | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Newborn infants | |||||
| Gender | 1.35 | .250 | |||
| Male | 7 (46.7) | 8 (53.3) | 15 (50.0) | ||
| Female | 8 (53.3) | 7 (46.7) | 15 (50.0) | ||
| Gestational age (weeks)† | .384 | ||||
| <38 | 1 (6.7) | 2 (13.3) | 3 (10.0) | ||
| 38~40 | 10 (66.7) | 10 (66.7) | 20 (66.7) | ||
| ≤40 | 4 (26.7) | 3 (20.0) | 7 (23.3) | ||
| Birth weight (g)† | .100 | ||||
| <3000 | 7 (46.7) | 3 (20.0) | 10 (33.3) | ||
| 3000~4000 | 8 (53.3) | 11 (73.3) | 19 (63.3) | ||
| ≤4000 | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Birth length (cm)† | .076 | ||||
| <50 | 13 (86.7) | 7 (46.7) | 20 (66.7) | ||
| ≥50 | 2 (13.3) | 8 (53.3) | 10 (33.3) | ||
| Type of feeding† | .241 | ||||
| Brest feeding | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Mixed feeding | 15 (100) | 13 (86.7) | 28 (93.3) | ||
| Formular feeding | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Dependent variables | Exp. | Cont. | Z* | p |
|---|---|---|---|---|
|
|
|
|||
| Mean±SD | Mean±SD | |||
| Parenting Stress | 89.96±19.75 | 92.93±12.60 | 1.99 | .283 |
| Mothers’ Role Confidence | 101.87±15.16 | 104.13±16.63 | 4.50 | .243 |
| Variable | Pretest | Posttest | Difference | Z* | p | |
|---|---|---|---|---|---|---|
|
|
|
|
||||
| Mean±SD | Mean±SD | Mean±SD | ||||
| Parenting stress | Exp. | 89.96±19.75 | 62.33±20.02 | −27.63±9.50 | 3.36 | .001 |
| Cont. | 92.93±12.60 | 90.33±19.66 | −2.60±1.40 | |||
| Mothers’ role confidence | Exp. | 101.87±15.16 | 155.40±11.58 | 53.53±17.25 | 4.50 | .001 |
| Cont. | 104.13±16.63 | 120.53±15.99 | 16.40±30.30 | |||
PubReader
Cite
| Variable | Exp (n=15) | Cont. (n=15) | Total (n=30) | x2 | p |
|---|---|---|---|---|---|
| N (%) | N (%) | N (%) | |||
| Primiparas | |||||
| Method of delivery | 1.04 | .333 | |||
| Vaginal delivery | 12 (80.0) | 11 (73.3) | 23 (76.7) | ||
| C-section | 3 (20.0) | 4 (26.7) | 7 (23.3) | ||
| Age (year) |
.311 | ||||
| <30 | 13 (86.7) | 8 (53.3) | 21 (70.0) | ||
| ≥30 | 2 (13.3) | 7 (46.7) | 9 (30.0) | ||
| Education |
.241 | ||||
| Elementary school | 2 (13.3) | 2 (13.3) | 4 (13.3) | ||
| Middle school | 7 (46.7) | 3 (20.0) | 10 (33.3) | ||
| High school | 5 (33.3) | 8 (53.3) | 13 (43.3) | ||
| ≥College | 1 (6.7) | 2 (13.3) | 3 (10.0) | ||
| Occupation |
.184 | ||||
| Agriculture | 1 (6.7) | 0 (0.0) | 1 (3.3) | ||
| House wife | 14 (93.3) | 14 (93.3) | 28 (93.3) | ||
| Office worker | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Income (won) |
.069 | ||||
| <1,500,000 | 10 (66.7) | 4 (26.7) | 14 (46.7) | ||
| 1,500,000~2,000,000 | 3 (20.0) | 6 (40.0) | 9 (30.0) | ||
| 2,000,000≦ | 2 (13.3) | 5 (33.3) | 7 (23.3) | ||
| Nationality |
.346 | ||||
| Vietnam | 6 (40.0) | 5 (33.3) | 11 (36.7) | ||
| Philippines | 5 (33.3) | 5 (33.3) | 10 (33.3) | ||
| China | 3 (20.0) | 4 (26.7) | 7 (23.3) | ||
| Japan | 1 (6.7) | 0 (0.0) | 1 (3.3) | ||
| Uzbekistan | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Newborn infants | |||||
| Gender | 1.35 | .250 | |||
| Male | 7 (46.7) | 8 (53.3) | 15 (50.0) | ||
| Female | 8 (53.3) | 7 (46.7) | 15 (50.0) | ||
| Gestational age (weeks) |
.384 | ||||
| <38 | 1 (6.7) | 2 (13.3) | 3 (10.0) | ||
| 38~40 | 10 (66.7) | 10 (66.7) | 20 (66.7) | ||
| ≤40 | 4 (26.7) | 3 (20.0) | 7 (23.3) | ||
| Birth weight (g) |
.100 | ||||
| <3000 | 7 (46.7) | 3 (20.0) | 10 (33.3) | ||
| 3000~4000 | 8 (53.3) | 11 (73.3) | 19 (63.3) | ||
| ≤4000 | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Birth length (cm) |
.076 | ||||
| <50 | 13 (86.7) | 7 (46.7) | 20 (66.7) | ||
| ≥50 | 2 (13.3) | 8 (53.3) | 10 (33.3) | ||
| Type of feeding |
.241 | ||||
| Brest feeding | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Mixed feeding | 15 (100) | 13 (86.7) | 28 (93.3) | ||
| Formular feeding | 0 (0.0) | 1 (6.7) | 1 (3.3) | ||
| Dependent variables | Exp. | Cont. | Z |
p |
|---|---|---|---|---|
| Mean±SD | Mean±SD | |||
| Parenting Stress | 89.96±19.75 | 92.93±12.60 | 1.99 | .283 |
| Mothers’ Role Confidence | 101.87±15.16 | 104.13±16.63 | 4.50 | .243 |
| Variable | Pretest | Posttest | Difference | Z |
p | |
|---|---|---|---|---|---|---|
| Mean±SD | Mean±SD | Mean±SD | ||||
| Parenting stress | Exp. | 89.96±19.75 | 62.33±20.02 | −27.63±9.50 | 3.36 | .001 |
| Cont. | 92.93±12.60 | 90.33±19.66 | −2.60±1.40 | |||
| Mothers’ role confidence | Exp. | 101.87±15.16 | 155.40±11.58 | 53.53±17.25 | 4.50 | .001 |
| Cont. | 104.13±16.63 | 120.53±15.99 | 16.40±30.30 | |||
Fisher’s exact probability test. Exp.: Experimental Group, Cont.: Control Group.
Exp.: Experimental group, Cont.: Control group. Wilcoxon rank sum test.
Exp.: Experimental group, Cont.: Control group. Wilcoxon rank sum test.