순천향대학교 사회복지학과 교수
Professor, Department of Social Welfare, Soonchunhyang University, Asan, Korea
Copyright © 2026 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author declared no conflict of interest.
Funding
This work was supported by the Soonchunhyang University Research Fund.
| Anxiety | Conditional B | SE | t | p |
|---|---|---|---|---|
| −1SD | 0.015 | 0.007 | 2.102 | .036 |
| Mean | 0.022 | 0.007 | 3.251 | .001 |
| 1SD | 0.034 | 0.009 | 3.917 | <.001 |
| Variable | Category/range | n (%) | M (SD) |
|---|---|---|---|
| Gender | Female | 907 (46.6) | |
| Male | 1,041 (53.4) | ||
| Parental marital status | Widowed/separated/divorced | 197 (10.1) | |
| Married | 1,751 (89.9) | ||
| Household economic status | 1.00~7.00 | 4.64 (1.06) |
| Variable | M (SD) | Range | Skewness | Kurtosis | DS |
ANX |
SE |
NSSI |
|---|---|---|---|---|---|---|---|---|
| r (p) | r (p) | r (p) | r (p) | |||||
| Daily stress (DS) | 16.49 (6.02) | 0~40 | 0.267 | 0.698 | 1 | |||
| Anxiety (ANX) | 4.01 (6.77) | 0~44 | 2.476 | 6.819 | .604 (<.001) | 1 | ||
| Self-esteem (SE) | 30.07 (5.79) | 10~40 | −0.473 | −0.094 | −.666 (<.001) | −.494 (<.001) | 1 | |
| Non-suicidal self-injury (NSSI) | 0.73 (1.46) | 0~5 | 2.033 | 2.850 | .193 (<.001) | .230 (<.001) | −.196 (<.001) | 1 |
| Variable | B | SE | t | p |
|---|---|---|---|---|
| Daily stress | 0.046 | 0.006 | 8.338 | <.001 |
| Gender | 0.003 | 0.066 | 0.053 | .958 |
| Parental marital status | 0.036 | 0.109 | 0.327 | .744 |
| Household economic status | −0.028 | 0.031 | −0.899 | .369 |
| Constant | 0.065 | 0.209 | 0.310 | .757 |
| R2, F (p) | .038, 19.007 (<.001) | |||
| Variable | B | SE | t | p |
|---|---|---|---|---|
| Daily stress (DS) | 0.022 | 0.007 | 3.251 | .001 |
| Anxiety (ANX) | 0.024 | 0.008 | 2.938 | .003 |
| DS×ANX | 0.002 | 0.001 | 2.478 | .013 |
| Gender | 0.036 | 0.065 | 0.556 | .579 |
| Parental marital status | 0.071 | 0.109 | 0.652 | .515 |
| Household economic status | −0.023 | 0.031 | −0.745 | .456 |
| Constant | 0.710 | 0.170 | 4.186 | <.001 |
| R2, F (p) | .061, 21.016 (<.001) | |||
| R2 of interaction term, F (p) | .003, 6.142 (.013) | |||
| Anxiety | Conditional B | SE | t | p |
|---|---|---|---|---|
| −1SD | 0.015 | 0.007 | 2.102 | .036 |
| Mean | 0.022 | 0.007 | 3.251 | .001 |
| 1SD | 0.034 | 0.009 | 3.917 | <.001 |
| Variable | B | SE | t | p |
|---|---|---|---|---|
| Daily stress (DS) | 0.017 | 0.008 | 2.078 | .038 |
| Anxiety (ANX) | 0.013 | 0.009 | 1.396 | .163 |
| DS×ANX | 0.001 | 0.001 | 0.462 | .644 |
| Self-esteem (SE) | −0.025 | 0.008 | −3.097 | .002 |
| DS×SE | −0.002 | 0.001 | −1.769 | .077 |
| ANX×SE | −0.005 | 0.001 | −3.340 | .001 |
| DS×ANX×SE | 0.0002 | 0.0001 | 2.393 | .017 |
| Gender | 0.063 | 0.065 | 0.966 | .334 |
| Parental marital status | 0.087 | 0.108 | 0.804 | .422 |
| Household economic status | −0.015 | 0.031 | −0.474 | .636 |
| Constant | 0.569 | 0.172 | 3.316 | .001 |
| R2, F (p) | .076, 16.017 (<.001) | |||
| R2 of interaction term, F (p) | .003, 5.728 (.017) | |||
| Anxiety | Self-esteem | Conditional B | SE | t | p |
|---|---|---|---|---|---|
| −1SD | −1SD | 0.032 | 0.012 | 2.611 | .009 |
| −1SD | Mean | 0.015 | 0.009 | 1.663 | .097 |
| −1SD | 1SD | −0.002 | 0.010 | −0.182 | .855 |
| Mean | −1SD | 0.028 | 0.011 | 2.646 | .008 |
| Mean | Mean | 0.017 | 0.008 | 2.078 | .038 |
| Mean | 1SD | 0.006 | 0.010 | 0.558 | .577 |
| 1SD | −1SD | 0.023 | 0.012 | 1.987 | .047 |
| 1SD | Mean | 0.021 | 0.012 | 1.730 | .084 |
| 1SD | 1SD | 0.018 | 0.017 | 1.103 | .270 |
N=1,948, M: mean, SD: standard deviation.
N=1,948, M: mean, SD: standard deviation.
N=1,948, B: coefficient, SE: standard error.
N=1,948, B: coefficient, SE: standard error.
SD: standard deviation, B: coefficient, SE: standard error.
N=1,948, B: coefficient, SE: standard error.
SD: standard deviation, B: coefficient, SE: standard error.