순천향대학교 사회복지학과 교수
Professor, Department of Social Welfare, Soonchunhyang University, Asan, Korea
Copyright © 2026 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author declared no conflict of interest.
Funding
This work was supported by the Soonchunhyang University Research Fund.
| ADHD symptoms | Conditional B | SE | t |
|---|---|---|---|
| −1SD | 0.057 | 0.010 | 5.474 (<.001) |
| Mean | 0.213 | 0.008 | 26.827 (<.001) |
| 1SD | 0.368 | 0.010 | 35.909 (<.001) |
| Variable | Category | n | % | M (SD) |
|---|---|---|---|---|
| School level | Elementary school | 1,997 | 33.6 | |
| Middle school | 1,959 | 33.0 | ||
| High school | 1,982 | 33.4 | ||
| Gender | Female | 2,860 | 48.2 | |
| Male | 3,077 | 51.8 | ||
| Household economic status | 1.00~7.00 | 4.66 (1.11) |
| Variable | M (SD) | Range | Skewness | Kurtosis | DLS |
ADHD |
SE |
|---|---|---|---|---|---|---|---|
| r (p) | r (p) | r (p) | |||||
| Daily life stress (DLS) | 1.31 (0.73) | 0∼4 | −0.233 | −0.400 | 1 | ||
| ADHD symptoms | 0.57 (0.39) | 0∼3 | 1.055 | 1.493 | .257 (<.001) | 1 | |
| Self-esteem (SE) | 3.04 (0.57) | 1∼4 | −0.495 | −0.101 | −.209 (<.001) | −.449 (<.001) | 1 |
| Depression | 0.37 (0.56) | 0∼4 | 2.574 | 7.903 | .414 (<.001) | .547 (<.001) | −.534 (<.001) |
| Variable | B | SE | t (p) |
|---|---|---|---|
| Daily life stress | 0.317 | 0.009 | 34.740 (<.001) |
| Middle school | 0.079 | 0.016 | 4.877 (<.001) |
| High school | 0.100 | 0.016 | 6.069 (<.001) |
| Gender | 0.010 | 0.013 | 0.772 (.440) |
| Household economic status | −0.041 | 0.006 | −6.801 (<.001) |
| Constant | 0.083 | 0.036 | 2.346 (.019) |
| R2, F (p) | .187, 272.061 (<.001) | ||
| Variable | B | SE | t (p) |
|---|---|---|---|
| Daily life stress (DLS) | 0.213 | 0.008 | 26.827 (<.001) |
| ADHD symptoms | 0.645 | 0.015 | 41.882 (<.001) |
| DLS×ADHD | 0.411 | 0.018 | 23.401 (<.001) |
| Middle school | 0.078 | 0.013 | 5.839 (<.001) |
| High school | 0.125 | 0.014 | 9.180 (<.001) |
| Gender | −0.072 | 0.011 | −6.436 (<.001) |
| Household economic status | −0.005 | 0.005 | −1.004 (.316) |
| Constant | 0.333 | 0.027 | 12.256 (<.001) |
| R2, F (p) | .435, 652.169 (<.001) | ||
| R2 of interaction term, F (p) | .052, 547.623 (<.001) | ||
| ADHD symptoms | Conditional B | SE | t |
|---|---|---|---|
| −1SD | 0.057 | 0.010 | 5.474 (<.001) |
| Mean | 0.213 | 0.008 | 26.827 (<.001) |
| 1SD | 0.368 | 0.010 | 35.909 (<.001) |
| Variable | B | SE | t (p) |
|---|---|---|---|
| Daily life stress (DLS) | 0.178 | 0.008 | 23.869 (<.001) |
| ADHD symptoms | 0.397 | 0.016 | 25.245 (<.001) |
| DLS×ADHD | 0.163 | 0.019 | 8.700 (<.001) |
| Self-esteem (SE) | −0.266 | 0.010 | −25.682 (<.001) |
| DLS×SE | −0.206 | 0.014 | −15.214 (<.001) |
| ADHD×SE | −0.232 | 0.023 | −10.067 (<.001) |
| DLS×ADHD×SE | −0.116 | 0.026 | −4.495 (<.001) |
| Middle school | 0.020 | 0.012 | 1.653 (.098) |
| High school | 0.055 | 0.012 | 4.439 (<.001) |
| Gender | −0.020 | 0.010 | −1.934 (.053) |
| Household economic status | 0.012 | 0.005 | 2.474 (.013) |
| Constant | 0.247 | 0.025 | 10.045 (<.001) |
| R2, F (p) | .543, 639.924 (<.001) | ||
| R2 of interaction term, F (p) | .002, 20.208 (<.001) | ||
| ADHD symptoms | Self-esteem | Conditional B | SE | t |
|---|---|---|---|---|
| −1SD | −1SD | 0.209 | 0.015 | 14.111 (<.001) |
| −1SD | Mean | 0.116 | 0.010 | 11.912 (<.001) |
| −1SD | 1SD | 0.024 | 0.013 | 1.911 (.056) |
| Mean | −1SD | 0.295 | 0.011 | 27.698 (<.001) |
| Mean | Mean | 0.118 | 0.008 | 23.869 (<.001) |
| Mean | 1SD | 0.061 | 0.011 | 5.634 (<.001) |
| 1SD | −1SD | 0.382 | 0.011 | 34.671 (<.001) |
| 1SD | Mean | 0.240 | 0.011 | 22.218 (<.001) |
| 1SD | 1SD | 0.098 | 0.017 | 5.766 (<.001) |
N=5,937. M: mean, SD: standard deviation.
N=5,937. M: mean, SD: standard deviation.
N=5,937. B: coefficient, SE: standard error.
N=5,937. B: coefficient, SE: standard error.
SD: standard deviation, B: coefficient, SE: standard error.
N=5,937. B: coefficient, SE: standard error.
SD: standard deviation, B: coefficient, SE: standard error.