순천향대학교 사회복지학과 교수
Professor, Department of Social Welfare, Soonchunhyang University, Asan, Korea
Copyright © 2025 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author declared no conflict of interest.
Funding
This work was supported by the Soonchunhyang University Research Fund.
| Variable | Category | n | % | M (SD) |
|---|---|---|---|---|
| Gender | Female | 2,773 | 48.2 | |
| Male | 2,976 | 51.8 | ||
| School level | Elementary school | 1,955 | 34.0 | |
| Middle school | 1,934 | 33.6 | ||
| High school | 1,861 | 32.4 | ||
| Parental marital status | Married | 5,140 | 89.4 | |
| Divorced/widowed/separated | 609 | 10.6 | ||
| Household economic status | 1.00~7.00 | 4.66 (1.10) |
| Variable | M (SD) | Range | Skewness | Kurtosis | DS |
SD |
PFR |
|---|---|---|---|---|---|---|---|
| r (p) | r (p) | r (p) | |||||
| Daily stress (DS) | 1.31 (0.73) | 0~4 | -0.244 | -0.396 | 1 | ||
| Sleep duration (SD) | 7.26 (1.90) | 2~21 | -0.578 | 2.745 | -.081 (<.001) | 1 | |
| Positive family relationships (PFR) | 3.43 (0.64) | 1~4 | -1.079 | 1.157 | -.135 (<.001) | .174 (<.001) | 1 |
| Attention-deficit/hyperactivity | 15.28 (10.42) | 0~81 | 1.056 | 1.513 | .255 (<.001) | -.061 (<.001) | -.337 (<.001) |
| Variable | Panel A: Total effect |
Panel B: Mediating effect |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| DS→Attention-deficit/hyperactivity (ADH) |
Step 1: DS→SD |
Step 2: DS, SD→ADH |
|||||||
| B | SE | t (p) | B | SE | t (p) | B | SE | t (p) | |
| Daily stress (DS) | 3.832 | 0.181 | 21.190 (<.001) | -0.012 | 0.002 | -6.593 (<.001) | 3.747 | 0.181 | 20.695 (<.001) |
| Sleep duration (SD) | -7.176 | 1.331 | -5.393 (<.001) | ||||||
| Gender | 3.082 | 0.263 | 11.717 (<.001) | 0.017 | 0.003 | 6.714 (<.001) | 3.207 | 0.263 | 12.176 (<.001) |
| Middle school | -0.539 | 0.318 | -1.693 (.090) | -0.070 | 0.003 | -22.174 (<.001) | -1.040 | 0.331 | -3.143 (.002) |
| High school | -1.487 | 0.326 | -4.561 (<.001) | -0.139 | 0.003 | -43.002 (<.001) | -2.482 | 0.374 | -6.638 (<.001) |
| Divorced/widowed/separated | 2.228 | 0.429 | 5.194 (<.001) | 0.002 | 0.004 | 0.542 (.588) | 2.244 | 0.428 | 5.245 (<.001) |
| -Household economic status | -1.314 | 0.123 | -10.701 (<.001) | 0.005 | 0.001 | 4.096 (<.001) | -1.278 | 0.123 | -10.420 (<.001) |
| Constant | 15.223 | 0.715 | 21.282 (<.001) | 0.898 | 0.007 | 126.924 (<.001) | 21.667 | 1.392 | 15.567 (<.001) |
| R2, F (p) | .110, 118.274 (<.001) | .270, 353.700 (<.001) | .114, 106.028 (<.001) | ||||||
| Mediation effect (BSE, BCI) | 0.094 (0.026, 0.046~0.149) | ||||||||
| Variable | Two-step moderated mediating analysis |
|||||
|---|---|---|---|---|---|---|
| Step 1: DS, FR, DS×PFR→SD |
Step 2: DS, SD→Attention-deficit/hyperactivity |
|||||
| B | SE | t (p) | B | SE | t (p) | |
| Daily stress (DS) | -0.012 | 0.002 | -6.586 (<.001) | 3.764 | 0.180 | 20.957 (<.001) |
| Sleep duration (SD) | -6.786 | 1.315 | -5.160 (<.001) | |||
| Positive family relationships (PFR) | 0.017 | 0.002 | 8.243 (<.001) | |||
| DS×PFR | 0.007 | 0.003 | 2.663 (.008) | |||
| Gender | 0.020 | 0.003 | 7.677 (<.001) | 3.122 | 0.260 | 12.031 (<.001) |
| Middle school | -0.066 | 0.003 | -21.341 (<.001) | -1.305 | 0.322 | -4.051 (<.001) |
| High school | -0.134 | 0.003 | -41.848 (<.001) | -2.652 | 0.365 | -7.262 (<.001) |
| Divorced/widowed/separated | 0.008 | 0.004 | 1.814 (.070) | 2.454 | 0.423 | 5.805 (<.001) |
| Household economic status | 0.003 | 0.001 | 2.090 (.037) | -1.219 | 0.121 | -10.114 (<.001) |
| Constant | 0.889 | 0.007 | 137.236 (<.001) | 26.321 | 1.328 | 19.821 (<.001) |
| R2, F (p) | .278, 276.347 (<.001) | .117, 108.888 (<.001) | ||||
| R2 of interaction term, F (p) | .001, 7.090 (.008) | |||||
| Mediating effect for low PFR (BSE, BCI) | 0.109 (0.034, 0.050~0.184) | |||||
| Mediating effect for medium PFR (BSE, BCI) | 0.080 (0.024, 0.038~0.130) | |||||
| Mediating effect for high PFR (BSE, BCI) | 0.055 (0.022, 0.016~0.102) | |||||
| Index of moderated mediation (BSE, BCI) | -0.046 (0.027, -0.106~-0.001) | |||||
N=5,749, M: mean, SD: standard deviation.
N=5,749, M: mean, SD: standard deviation. Sleep duration was converted into a common log for skewness, kurtosis, and correlation analyses.
N=5,749, B: coefficient, SE: standard error, BSE: bootstrap SE, BCI: bootstrap confidence interval.
N=5,749, B: coefficient, SE: standard error, BSE: bootstrap SE, BCI: bootstrap confidence interval.