계명대학교 심리학과 박사후연구원
Postdoctoral Researcher, Department of Psychology, Keimyung University, Daegu, Korea
Copyright © 2025 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgements
This study was presented as a poster at the 2025 Annual Conference of the Korean Counseling Psychology Association.
Conflicts of interest
The author declared no conflict of interest.
Funding
None.
| 1. Total score | 2. Relational discomfort | 3. Responsibility for suicide | 4. Relational distancing | 5. Vulnerable individual | |
|---|---|---|---|---|---|
| 2. | .716b) | ||||
| 3. | .626b) | .241b) | |||
| 4. | .782b) | .413b) | .430b) | ||
| 5. | .804b) | .502b) | .363b) | .390b) | |
| M | 29.59 | 6.96 | 3.84 | 5.46 | 13.31 |
| SD | 9.16 | 2.58 | 2.13 | 3.66 | 3.86 |
| Subscale | Group | n | M | SD | T | p |
|---|---|---|---|---|---|---|
| Variable: gender | ||||||
| Total score | Male | 94 | 30.20 | 9.88 | 0.82 | .418 |
| Female | 156 | 29.23 | 8.72 | |||
| Relational discomfort | Male | 94 | 6.88 | 2.79 | −0.40 | .688 |
| Female | 156 | 7.02 | 2.46 | |||
| Responsibility for suicide | Male | 94 | 4.36 | 2.19 | 3.03b) | .003 |
| Female | 156 | 3.53 | 2.05 | |||
| Relational distancing | Male | 94 | 5.99 | 3.78 | 1.75 | .081 |
| Female | 156 | 5.15 | 3.57 | |||
| Vulnerable individual | Male | 94 | 12.97 | 4.23 | −1.11 | .270 |
| Female | 156 | 13.53 | 3.63 | |||
| Variable: age | ||||||
| Total score | Under 40 | 124 | 29.16 | 9.37 | −0.74 | .229 |
| Over 41 | 126 | 30.02 | 8.98 | |||
| Relational discomfort | Under 40 | 124 | 7.10 | 2.51 | 0.83 | .204 |
| Over 41 | 126 | 6.83 | 2.66 | |||
| Responsibility for suicide | Under 40 | 124 | 3.41 | 2.10 | −3.24c) | <.001 |
| Over 41 | 126 | 4.27 | 2.09 | |||
| Relational distancing | Under 40 | 124 | 5.39 | 3.87 | −0.35 | .730 |
| Over 41 | 126 | 5.55 | 3.47 | |||
| Vulnerable individual | Under 40 | 124 | 13.26 | 3.74 | −0.24 | .815 |
| Over 41 | 126 | 13.27 | 3.99 | |||
| Variable: suicide bereavement | ||||||
| Total score | Suicide bereavement | 50 | 31.90 | 9.11 | 1.99a) | .047 |
| None-suicide bereavement | 200 | 29.11 | 9.11 | |||
| Relational discomfort | Suicide bereavement | 50 | 6.66 | 2.97 | −0.85 | .401 |
| None-suicide bereavement | 200 | 7.05 | 2.48 | |||
| Responsibility for suicide | Suicide bereavement | 50 | 4.82 | 1.90 | 3.71c) | <.001 |
| None-suicide bereavement | 200 | 3.60 | 2.12 | |||
| Relational distancing | Suicide bereavement | 50 | 6.60 | 4.01 | 2.46a) | .014 |
| None-suicide bereavement | 200 | 5.19 | 3.53 | |||
| Vulnerable individual | Suicide bereavement | 50 | 13.82 | 4.10 | 1.03 | .304 |
| None-suicide bereavement | 200 | 13.19 | 3.80 | |||
| Category | Open-ended survey |
Structured questionnaire |
|---|---|---|
| N=57 | N=250 | |
| n (%) | n (%) | |
| Sex | ||
| Male | 18 (31.58) | 94 (37.60) |
| Female | 39 (68.42) | 156 (62.40) |
| Age | ||
| 20∼29 | 25 (43.85) | 47 (18.80) |
| 30∼39 | 14 (24.56) | 70 (280) |
| 40∼49 | 9 (15.78) | 72 (28.80) |
| 50∼59 | 6 (10.52) | 41 (16.40) |
| 60∼69 | 3 (5.26) | 14 (5.60) |
| 70∼ | 0 (0.00) | 6 (2.40) |
| Suicide bereavement experience | ||
| No | 30 (52.63) | 200 (80.00) |
| Yes | 27 (47.34) | 50 (20.00) |
| - Parents, spouse, descendant, sibling | 6 (10.52) | 11 (4.40) |
| - Grandparents, relative | 10 (17.54) | 0 (0.00) |
| - Lover, friend | 11 (19.29) | 39 (15.60) |
| Item | Foctor lording | ||||
|---|---|---|---|---|---|
| Relational discomfort (Cronbach’s α=.849) | |||||
| 50 | Most people feel perplexed because they do not know how to engage with a suicide loss survivor | .909 | -.169 | .325 | .397 |
| 49 | Most people remain silent because they are uncertain about how to interact with a suicide loss survivor | .773 | -.264 | .397 | .414 |
| 51 | Most people are cautious and find it difficult to reach out to a suicide loss survivor | .748 | -.193 | .358 | .549 |
| Responsibility for suicide (Cronbach’s α=.816) | |||||
| 3 | Most people believe that the suicide victim is responsible for their own death | .251 | -.942 | .421 | .327 |
| 2 | Most people believe that the suicide victim has abandoned others to bear the emotional pain | .140 | -.740 | .295 | .337 |
| Relational distancing (Cronbach’s α=.881) | |||||
| 40 | Most people distance themselves from suicide loss survivors to avoid deepening the relationship | .323 | -.316 | .843 | .262 |
| 31 | Most people believe that suicide loss survivors are not socially welcomed | .364 | -.379 | .829 | .296 |
| 38 | Most people feel reluctant to engage with a suicide loss survivor | .257 | -.335 | .824 | .251 |
| 25 | Most people believe that suicide loss survivors are likely to face criticism or resentment from others | .390 | -.505 | .726 | .475 |
| 61 | Most people are hesitant to accept a suicide loss survivor as a romantic partner or spouse | .384 | -.267 | .647 | .323 |
| Vulnerable individual (Cronbach’s α=.824) | |||||
| 14 | Most people believe that suicide loss survivors are emotionally unstable | .352 | -.352 | .363 | .777 |
| 26 | Most people believe that suicide loss survivors experience feelings of helplessness | .417 | -.287 | .396 | .747 |
| 28 | Most people believe that suicide loss survivors carry emotional burdens throughout their lives | .342 | -.313 | .280 | .721 |
| 8 | Most people believe that suicide loss survivors must have experienced trauma | .361 | -.220 | .089 | .667 |
| 9 | Most people worry that suicide loss survivors may be at risk of suicide themselves | .383 | -.307 | .239 | .573 |
| Eigenvalue | 5.93 | 2.06 | 1.48 | 1.11 | |
| % of variance | 35.39 | 9.50 | 9.25 | 7.14 | |
| Total score (Cronbach’s α=.888) | |||||
| 1. Total score | 2. Relational discomfort | 3. Responsibility for suicide | 4. Relational distancing | 5. Vulnerable individual | |
|---|---|---|---|---|---|
| 2. | .716 |
||||
| 3. | .626 |
.241 |
|||
| 4. | .782 |
.413 |
.430 |
||
| 5. | .804 |
.502 |
.363 |
.390 |
|
| M | 29.59 | 6.96 | 3.84 | 5.46 | 13.31 |
| SD | 9.16 | 2.58 | 2.13 | 3.66 | 3.86 |
| Subscale | Group | n | M | SD | T | p |
|---|---|---|---|---|---|---|
| Variable: gender | ||||||
| Total score | Male | 94 | 30.20 | 9.88 | 0.82 | .418 |
| Female | 156 | 29.23 | 8.72 | |||
| Relational discomfort | Male | 94 | 6.88 | 2.79 | −0.40 | .688 |
| Female | 156 | 7.02 | 2.46 | |||
| Responsibility for suicide | Male | 94 | 4.36 | 2.19 | 3.03 |
.003 |
| Female | 156 | 3.53 | 2.05 | |||
| Relational distancing | Male | 94 | 5.99 | 3.78 | 1.75 | .081 |
| Female | 156 | 5.15 | 3.57 | |||
| Vulnerable individual | Male | 94 | 12.97 | 4.23 | −1.11 | .270 |
| Female | 156 | 13.53 | 3.63 | |||
| Variable: age | ||||||
| Total score | Under 40 | 124 | 29.16 | 9.37 | −0.74 | .229 |
| Over 41 | 126 | 30.02 | 8.98 | |||
| Relational discomfort | Under 40 | 124 | 7.10 | 2.51 | 0.83 | .204 |
| Over 41 | 126 | 6.83 | 2.66 | |||
| Responsibility for suicide | Under 40 | 124 | 3.41 | 2.10 | −3.24 |
<.001 |
| Over 41 | 126 | 4.27 | 2.09 | |||
| Relational distancing | Under 40 | 124 | 5.39 | 3.87 | −0.35 | .730 |
| Over 41 | 126 | 5.55 | 3.47 | |||
| Vulnerable individual | Under 40 | 124 | 13.26 | 3.74 | −0.24 | .815 |
| Over 41 | 126 | 13.27 | 3.99 | |||
| Variable: suicide bereavement | ||||||
| Total score | Suicide bereavement | 50 | 31.90 | 9.11 | 1.99 |
.047 |
| None-suicide bereavement | 200 | 29.11 | 9.11 | |||
| Relational discomfort | Suicide bereavement | 50 | 6.66 | 2.97 | −0.85 | .401 |
| None-suicide bereavement | 200 | 7.05 | 2.48 | |||
| Responsibility for suicide | Suicide bereavement | 50 | 4.82 | 1.90 | 3.71 |
<.001 |
| None-suicide bereavement | 200 | 3.60 | 2.12 | |||
| Relational distancing | Suicide bereavement | 50 | 6.60 | 4.01 | 2.46 |
.014 |
| None-suicide bereavement | 200 | 5.19 | 3.53 | |||
| Vulnerable individual | Suicide bereavement | 50 | 13.82 | 4.10 | 1.03 | .304 |
| None-suicide bereavement | 200 | 13.19 | 3.80 | |||
| 1 | 대부분의 사람은 자살사별자에 대해 꺼림직한 감정을 느낀다. | 0 | 1 | 2 | 3 | 4 |
| 2 | 대부분의 사람은 자살사별자가 사람들에게 환영받지 못할 것이라 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 3 | 대부분의 사람은 자살사별자와 관계가 깊어지지 않게 거리를 둔다. | 0 | 1 | 2 | 3 | 4 |
| 4 | 대부분의 사람은 자살사별자가 주위에서 비난이나 원망을 들으리라 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 5 | 대부분의 사람은 자살사별자를 연인이나 배우자로 받아들이기 꺼린다. | 0 | 1 | 2 | 3 | 4 |
| 6 | 대부분의 사람은 자살사별자가 정서적으로 불안정할 것으로 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 7 | 대부분의 사람은 자살사별자가 무력감이 심할 것으로 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 8 | 대부분의 사람은 자살사별자에게 트라우마가 있을 것으로 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 9 | 대부분의 사람은 자살사별자가 평생 마음의 짐을 가지고 살 것이라 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 10 | 대부분의 사람은 자살사별자도 자살할까 봐 걱정한다. | 0 | 1 | 2 | 3 | 4 |
| 11 | 대부분의 사람은 자살사별자가 자살에 대해 책임이 있다고 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 12 | 대부분의 사람은 자살사별자가 고인의 고통을 방관했다고 생각한다. | 0 | 1 | 2 | 3 | 4 |
| 13 | 대부분의 사람은 자살사별자를 어떻게 대할지 몰라 당황스러워한다. | 0 | 1 | 2 | 3 | 4 |
| 14 | 대부분의 사람은 자살사별자에게 다가가기 조심스럽고 어려워한다. | 0 | 1 | 2 | 3 | 4 |
| 15 | 대부분의 사람은 자살사별자를 어떻게 대할지 몰라 침묵한다. | 0 | 1 | 2 | 3 | 4 |
p<.01.
p<.05, p<.01, p<.001.