1부산대학교 심리학과 석사
2부산대학교 심리학과 교수
1Graduate of Master’s Degree, Department of Psychology, Pusan National University, Busan, Korea
2Professor, Department of Psychology, Pusan National University, Busan, Korea
Copyright © 2024 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Components | Contents |
---|---|
Providing information | Providing normative feedback |
Education about the physiology of alcohol and the harms of drinking | |
Education on the dangers and progression of alcoholism | |
Understanding drinking patterns | Drinking Motives |
1) Psychoeducation: Concepts and types of drinking motives | |
2) Practice: Think about why you drink | |
Functional analysis | |
1) Psychoeducation: The Drinking Behaviour Chain | |
2) Practice: Understanding your drinking patterns | |
Cognitive restructuring to control drinking | Positive and negative consequences of drinking alcohol |
1) Psychoeducation: The Two Sides of Drinking Consequences | |
2) Practice: Recalling the consequences of my drinking | |
Positive expectations about drinking | |
1) Psychoeducation: linking thoughts to behaviour, reappraising drinking expectations | |
2) Practice: Modifying my drinking expectations | |
Skills training to control drinking | Alternative activities |
1) Psychoeducation: non-drinking activities that can produce positive outcomes | |
2) Practice: Think of your own alternative activities | |
Training in drinking refusal skills |
Group | Category | Example |
---|---|---|
Standard EMI | Prolonged exposure to alcohol can damage the hippocampus, the part of the brain responsible for memory, causing "Blackout", and repeated damage can lead to alcohol-related dementia! Remember that momentary pleasure can rob you of precious memories! | |
Tailored EMI | Enhancement | You have chosen to drink to boost a good mood. It may feel good at the time you're drinking, but a hangover can make you feel worse the next day. On a nice day like today, going for a walk can also help you stay in a good mood. |
Coping | You have chosen to drink to get rid of a bad mood. It may seem like you're forgetting the negative feelings or thoughts at the time you're drinking, but alcohol can cause other problems. If you're in a bad mood, a warm bath can also help you feel better. | |
Social | You have chosen to drink to have a good time with others. It may seem like the atmosphere is more fun when drinking, but drunk people can do things that ruin relationships. Playing a board game with friends can be another way to make memories. | |
Conformity | You have chosen to drink to avoid being hated by others. But people who care about you will respect your decision not to drink. If someone offers you a drink, you can make it clear that you do not want to drink and ask for a soft drink instead. |
Variables | EMA (n=12) |
Standard EMI (n=12) |
Tailored EMI (n=12) |
F/χ2 | p |
---|---|---|---|---|---|
M (SD) or N (%) | M (SD) or N (%) | M (SD) or N (%) | |||
Sex (Female) | 6 (50.0) | 7 (33.3) | 7 (33.3) | 0.23 | .89 |
Age | 27.00 (6.11) | 23.58 (3.92) | 25.33 (4.42) | 2.05 | .36 |
Employment status | |||||
Employed | 6 (50.0) | 2 (16.7) | 4 (33.3) | 3.00 | .22 |
Students or Unemployed | 6 (50.0) | 10 (83.3) | 8 (66.7) | ||
Drinking behavior | 7.67 (1.83) | 7.92 (2.71) | 8.50 (1.73) | 0.48 | .62 |
Alcohol use frequency and quantity | |||||
Average alcohol consumption per drinking day | 54.69 (24.54) | 61.04 (27.44) | 50.19 (21.14) | 0.59 | .56 |
Average drinking days per week | 2.25 (1.10) | 2.21 (1.57) | 2.58 (1.14) | 0.31 | .74 |
Average binge drinking days per week | 0.79 (0.91) | 1.06 (1.14) | 0.81 (0.73) | 0.35 | .84 |
Negative consequences | 13.58 (8.53) | 11.08 (7.40) | 16.67 (9.24) | 1.32 | .28 |
Alcohol expectation | 126.67 (18.88) | 133.42 (14.95) | 132.33 (14.72) | 0.59 | .56 |
Positive | 76.50 (12.85) | 81.92 (12.35) | 80.17 (6.04) | 0.57 | .57 |
Negative | 50.17 (11.36) | 51.50 (8.20) | 52.17 (10.98) | 0.12 | .89 |
Drinking motives | 51.42 (9.59) | 53.50 (11.16) | 51.42 (9.89) | 0.17 | .85 |
Enhancement | 11.08 (3.40) | 12.33 (4.03) | 13.17 (3.69) | 2.30 | .32 |
Coping | 13.17 (3.38) | 11.08 (4.52) | 11.92 (4.23) | 0.80 | .46 |
Social | 15.42 (2.47) | 17.00 (2.73) | 15.08 (4.50) | 1.93 | .38 |
Conformity | 11.75 (2.60) | 13.08 (4.08) | 11.25 (3.70) | 0.62 | .73 |
Variables | EMA (n=12) |
Standard EMI (n=12) |
Tailored EMI (n=12) |
||||||
---|---|---|---|---|---|---|---|---|---|
pre M (SD) | post M (SD) | f/u M (SD) | pre M (SD) | post M (SD) | f/u M (SD) | pre M (SD) | post M (SD) | f/u M (SD) | |
Drinking behavior | 7.67 (1.83) | 5.75 (2.30) | 5.42 (1.98) | 7.92 (2.71) | 6.17 (2.89) | 5.58 (2.64) | 8.50 (1.73) | 7.17 (2.44) | 6.25 (2.93) |
Alcohol use frequency and quantity | |||||||||
AAC per drinking day | 54.69 (24.54) | 40.48 (21.26) | 46.48 (42.62) | 61.04 (27.44) | 55.41 (31.85) | 47.13 (35.16) | 50.19 (21.14) | 50.04 (21.19) | 48.38 (28.57) |
ADD per week | 2.25 (1.10) | 1.69 (1.19) | 1.23 (1.16) | 2.21 (1.57) | 1.85 (1.09) | 1.29 (1.09) | 2.58 (1.14) | 2.17 (1.03) | 1.58 (1.14) |
ABDD per week | 0.79 (0.91) | 0.38 (0.52) | 0.35 (0.56) | 1.06 (1.14) | 0.71 (0.78) | 0.54 (0.76) | 0.81 (0.73) | 1.00 (0.80) | 0.63 (0.86) |
Negative consequences | 13.58 (8.53) | 6.92 (6.40) | 5.75 (6.27) | 11.08 (7.40) | 10.92 (12.40) | 7.50 (6.29) | 16.67 (9.24) | 9.00 (5.48) | 5.67 (4.72) |
Alcohol expectation | |||||||||
Positive | 76.50 (12.85) | 65.17 (20.09) | 69.67 (10.16) | 81.92 (12.35) | 73.83 (12.17) | 70.42 (15.77) | 80.17 (6.04) | 72.42 (13.89) | 71.58 (11.43) |
Negative | 50.17 (11.36) | 53.67 (13.43) | 47.25 (12.65) | 51.50 (8.20) | 56.17 (12.44) | 55.50 (16.01) | 52.17 (10.98) | 51.42 (13.44) | 48.42 (12.14) |
Drinking motives | 51.42 (9.59) | 41.25 (12.05) | 37.58 (12.87) | 53.50 (11.16) | 43.58 (6.50) | 37.17 (10.69) | 51.42 (9.89) | 43.67 (9.54) | 39.33 (9.30) |
Enhancement | 11.08 (3.40) | 9.67 (3.39) | 9.58 (3.65) | 12.33 (4.03) | 10.67 (2.06) | 8.75 (3.79) | 13.17 (3.69) | 10.67 (3.75) | 9.42 (3.12) |
Coping | 13.17 (3.38) | 9.58 (3.92) | 7.83 (4.59) | 11.08 (4.52) | 8.67 (4.01) | 7.83 (3.95) | 11.92 (4.23) | 9.17 (4.00) | 8.17 (3.66) |
Social | 15.42 (2.47) | 13.58 (4.17) | 11.50 (4.38) | 17.00 (2.73) | 13.92 (2.91) | 12.00 (2.95) | 15.08 (4.50) | 13.58 (2.39) | 13.00 (3.36) |
Conformity | 11.75 (2.60) | 8.42 (3.15) | 8.67 (3.06) | 13.08 (4.08) | 10.33 (2.84) | 8.58 (2.47) | 11.25 (3.70) | 10.25 (2.90) | 8.75 (3.44) |
f/u: follow-up, AAC: Average Alcohol Consumption, ADD: Average Drinking Days, ABDD: Average Binge Drinking Days.