Differences of suicidal attitude, suicidal ideation and suicidal behaviors according to general characteristics
Variables | Categories | Suicidal attitude | Suicidal ideation | Suicidal behaviors | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
M±SD | t or F (p) Scheffé | M±SD | t or F (p) Scheffé | Yes | No | χ2 (p) | ||||
|
|
|||||||||
n (%) | n (%) | |||||||||
Gender | Female | 2.59±0.74 | 0.22 (.823) | 9.13±788 | 2.81 (.006†) | 29 (41.4) | 41 (58.6) | 0.90 (.343) | ||
Male | 2.56±0.79 | 5.87±6.83 | 35 (34.3) | 67 (65.7) | ||||||
Age (year) | <39 | 2.46±0.87 | 1.20 (.313) | 8.91±8.71 | 1.31 (.276†) | 18 (51.4) | 17 (48.6) | 6.99 (.072) | ||
40∼49 | 2.72±0.73 | 6.45±6.82 | 19 (31.7) | 41 (68.3) | ||||||
50∼59 | 2.50±0.74 | 7.72±7.51 | 22 (41.5) | 31 (58.5) | ||||||
≥60 | 2.51±0.77 | 5.42±6.45 | 5 (20.8) | 19 (79.2) | ||||||
Marital status | Unmarrieda | 2.60±0.79 | 4.64 (.011) | 6.38±7.58 | 2.51 (.084) | 41 (35.3) | 75 (64.7) | 1.05 (.590) | ||
Divorcedb | 2.70±0.68 | a, b>c | 9.37±6.45 | 18 (43.9) | 23 (56.1) | |||||
Marriedc | 2.02±0.67 | 7.60±8.00 | 5 (33.3) | 10 (66.7) | ||||||
Religion | Yes | 2.57±0.78 | −0.11 (.915) | 7.41±7.82 | 0.54 (.591†) | 46 (41.4) | 65 (58.6) | 2.40 (.121) | ||
No | 2.58±0.77 | 6.80±6.70 | 18 (29.5) | 43 (70.5) | ||||||
Education | ≤Elementary schoola | 2.52±0.80 | 0.30 (.821) | 7.29±7.88 | 2.76 (.049†) | 8 (25.8) | 23 (74.2) | 5.20 (.158) | ||
Middle schoolb | 2.70±0.83 | 9.08±7.09 | c>d‡ | 11 (45.8) | 13 (54.2) | |||||
High schoolc | 2.55±0.77 | 7.78±7.89 | 34 (43.6) | 44 (56.4) | ||||||
≥Colleged | 2.58±0.73 | 4.79±5.82 | 11 (28.2) | 28 (71.8) | ||||||
Occupation | Yes | 2.60±0.77 | 0.53 (.599) | 8.04±7.40 | 1.43 (.153) | 31 (34.8) | 58 (65.2) | 0.45 (.504) | ||
No | 2.54±0.78 | 6.42±7.41 | 33 (39.8) | 50 (60.2) | ||||||
Monthly income (10,000 won) | ≤50a | 2.68±0.75 | 1.81 (.129) | 9.08±7.68 | 4.30 (.005†) | 36 (45.0) | 44 (55.0) | 5.85 (.211) | ||
51∼100b | 2.28±0.68 | 7.23±7.00 | a>c, e‡ | 12 (38.7) | 19 (61.3) | |||||
101∼150c | 2.61±0.98 | 4.16±7.22 | 7 (28.0) | 18 (72.0) | ||||||
151∼200d | 2.38±0.77 | 7.67±7.38 | 4 (33.3) | 8 (66.7) | ||||||
≥201e | 2.64±0.65 | 3.83±5.38 | 5 (20.8) | 19 (79.2) | ||||||
Diagnosis | Schizophrenia | 2.56±0.72 | −0.40 (.693) | 6.60±7.09 | −1.51 (.132) | 43 (37.1) | 73 (62.9) | 0.00 (.956) | ||
Mood disorders | 2.61±0.87 | 8.43±8.01 | 21 (37.5) | 35 (62.5) | ||||||
Facilities | Psychiatric rehabilitation facilities | 2.47±0.71 | 1.70 (.186) | 6.14±7.27 | 1.82 (.165) | 30 (34.9) | 56 (65.1) | 1.48 (.477) | ||
Mental health care facilities | 2.70±0.79 | 8.08±6.99 | 22 (36.1) | 39 (63.9) | ||||||
Mental health centers | 2.62±0.90 | 8.68±8.71 | 12 (48.0) | 13 (52.0) | ||||||
Onset age (year) | ≤19 | 2.54±0.81 | 2.34 (.057) | 7.57±7.96 | 1.21 (.309) | 22 (44.9) | 27 (55.1) | 4.54 (.337) | ||
20∼29 | 2.56±0.74 | 6.05±6.87 | 17 (29.3) | 41 (70.7) | ||||||
30∼39 | 2.62±0.86 | 9.38±8.00 | 12 (41.4) | 17 (58.6) | ||||||
40∼49 | 2.94±0.62 | 7.70±7.52 | 9 (45.0) | 11 (55.0) | ||||||
≥50 | 2.17±0.58 | 5.63±6.18 | 4 (25.0) | 12 (75.0) |
†Not equal variance (Welch test), ‡Games-Howell’s post-hoc test.