Workplace violence experience, social support and depression according to general characteristics (N=128)
Variables | Categories | n (%) or M±SD |
Workplace violence experience | Social support | Depression | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | |||||
Gender | Female | 116 (90.6) | 20.9±4.1 | −0.76 (.451) | 46.6±8.6 | 1.10 (.272) | 14.3±3.8 | −1.13 (.280) | ||
Male | 12 (9.4) | 21.8±5.7 | 43.7±9.2 | 15.9±5.0 | ||||||
Age (year) | 31.2±4.6 | |||||||||
<30 | 48 (37.5) | 21.1±3.7 | 0.38 (.682) | 44.1±11.1 | 2.81 (.064) | 14.9±4.2 | 0.95 (.387) | |||
30∼39 | 75 (58.6) | 20.8±4.6 | 47.5±6.6 | 14.2±3.8 | ||||||
≥40 | 5 (3.9) | 22.4±5.2 | 50.0±6.0 | 12.6±3.4 | ||||||
Marital status | Single | 78 (60.9) | 21.0±4.0 | 0.22 (.824) | 44.9±9.6 | −2.54 (.012) | 14.8±4.0 | 1.27 (.207) | ||
Married | 50 (39.1) | 20.9±4.8 | 48.5±6.3 | 13.9±3.7 | ||||||
Religion | Yes | 62 (48.4) | 20.0±3.6 | −2.53 (.052) | 47.7±7.8 | 1.75 (.082) | 13.8±3.7 | −1.79 (.076) | ||
No | 66 (51.6) | 20.9±4.7 | 45.0±9.2 | 15.0±4.1 | ||||||
Education level | College | 10 (7.8) | 21.3±4.3 | 0.05 (.952) | 43.2±7.8 | 0.89 (.414) | 14.6±3.1 | 0.13 (.876) | ||
University | 63 (49.2) | 20.9±4.1 | 46.1±8.8 | 14.6±3.5 | ||||||
Graduate | 55 (43.0) | 21.0±4.5 | 47.1±8.7 | 14.2±4.5 | ||||||
Hospital size | <500 bedsa | 9 (7.1) | 21.6±5.3 | 0.75 (.471) | 42.0±6.2 | 2.50 (.086) | 17.3±6.0 | 3.48 (.034) | ||
500∼1000 bedsb | 17 (13.3) | 22.0±4.5 | 43.5±10.5 | 15.2±4.2 | a>c† | |||||
>1000 bedsc | 102 (79.7) | 20.7±4.2 | 46.6±8.6 | 14.0±3.5 | ||||||
Department | Ward (except for NP ward)a | 66 (51.6) | 20.0±3.6 | 8.16 (<.001) | 45.9±9.1 | 0.50 (.737) | 13.9±3.4 | 1.34 (.256) | ||
NP wardb | 10 (7.8) | 26.8±2.8 | b>a, c, e† | 49.3±7.7 | 13.4±2.4 | |||||
ICUc | 33 (25.8) | 20.6±4.2 | 46.9±7.9 | 15.7±5.0 | ||||||
ERd | 9 (7.0) | 23.4±5.7 | 44.3±8.0 | 14.1±4.3 | ||||||
ORe | 10 (7.8) | 21.0±2.9 | 45.8±10.3 | 14.6±3.6 | ||||||
Work in shifts | Yes | 95 (74.2) | 21.1±4.3 | 1.05 (.295) | 45.6±9.2 | −1.91 (.061) | 14.6±4.0 | 0.69 (.491) | ||
No | 33 (25.8) | 20.3±4.1 | 48.4±6.5 | 14.0±3.8 | ||||||
Length of career (year) | 7.56±4.2 | |||||||||
≤7 | 69 (53.9) | 21.5±4.2 | 1.58 (.117) | 44.8±9.9 | −2.09 (.038) | 15.2±4.1 | 2.64 (.009) | |||
>7 | 59 (46.1) | 20.3±4.3 | 48.0±6.7 | 13.4±3.4 |
Values are presented as mean±standard deviation or number (%).
NP: Neuropsychiatry, ICU: Intensive care unit, ER: Emergency room, OR: Operating rooms.
†Scheffe test.