Difference in stress response according to general characteristics (N=184)
Variables | Categories | M±SD | Z/χ2 | p |
---|---|---|---|---|
Age | Under 50 | 0.41±0.33 | 6.58 | .160 |
50∼59 | 0.52±0.31 | |||
60∼69 | 0.45±0.26 | |||
70∼79 | 0.35±0.18 | |||
Over 80 | 0.40±0.31 | |||
Marital status | Non-marrieda | 0.53±0.39 | 7.56 (b<c) | .023 |
Marriedb | 0.38±0.23 | |||
Divorced and bereavementc | 0.51±0.32 | |||
Gender | Male | 0.43±0.25 | −1.51 | .132 |
Female | 0.39±0.29 | |||
Education level | Elementary school graduate | 0.64±0.64 | 3.64 | .303 |
Middle school graduate | 0.47±0.22 | |||
High school graduate | 0.40±0.23 | |||
College graduate | 0.40±0.30 | |||
Monthly level | Less than 1 million won | 0.42±0.26 | 2.95 | .400 |
1∼2 million won | 0.39±0.27 | |||
2∼3 million won | 0.40±0.32 | |||
3 million won or more | 0.47±0.27 | |||
Hospitalization | Inpatient | 0.49±0.23 | −3.36 | .001 |
Outpatient | 0.38±0.28 | |||
Religion | Christian | 0.56±0.48 | 5.12 | .164 |
Catholic | 0.39±0.23 | |||
Buddhism | 0.45±0.21 | |||
Atheism | 0.38±0.23 | |||
Respiratory/Circulatory | Respiratory diseases | 0.35±0.19 | −2.32 | .010 |
Circulatory disease | 0.47±0.32 | |||
Type of disease | Anginaa | 0.63±0.27 | 56.63 |
<.001 |
Hypertensionb | 0.62±0.48 | |||
Strokec | 0.30±0.12 | |||
Circulatory-othersd | 0.29±0.16 | |||
Asthmae | 0.51±0.22 | |||
COPDf | 0.27±0.15 | |||
Pneumoniag | 0.32±0.09 | |||
Respiratory-othersh | 0.25±0.12 |
*Bonferroni: c, d, h<a, e/f<a, b, e /g<a.
COPD: Chronic obstructive pulmonary disease.