General characteristics of respiratory circulatory disorders (N=184)
Variables | Categories | n | % |
---|---|---|---|
Age (year) | <50 | 24 | 13.04 |
50~59 | 22 | 11.96 | |
60~69 | 47 | 25.54 | |
70~79 | 53 | 28.80 | |
80≤ | 38 | 20.65 | |
Marital status | Non-married | 16 | 8.70 |
Married | 138 | 75.00 | |
Divorced and bereavement | 30 | 16.30 | |
Gender | Male | 98 | 53.26 |
Female | 86 | 46.74 | |
Education level | Elementary school | 6 | 3.26 |
Middle school | 19 | 10.33 | |
High school | 104 | 56.52 | |
College | 55 | 29.89 | |
Monthly level | <1 million won | 82 | 44.57 |
1~2 million won | 51 | 27.72 | |
2~3 million won | 29 | 15.76 | |
>3 million won | 22 | 11.96 | |
Hospitalization | Inpatient | 54 | 29.35 |
Outpatient | 130 | 70.65 | |
Religion | Christian | 20 | 10.87 |
Catholic | 56 | 30.43 | |
Buddhism | 30 | 16.30 | |
Atheism | 78 | 42.39 | |
Respiratory/Circulatory | Respiratory diseases | 92 | 50.00 |
Circulatory disease | 92 | 50.00 | |
Type of disease | Angina | 30 | 16.30 |
Hypertension | 19 | 10.33 | |
Stroke | 24 | 13.04 | |
Circulatory-others (heart failure, hypotension, etc) | 19 | 10.33 | |
Asthma | 29 | 15.76 | |
COPD | 28 | 15.22 | |
Pneumonia | 24 | 13.04 | |
Respiratory-others (pulmonary emphysema,pneumothorax, etc) | 11 | 5.98 |
COPD: Chronic obstructive pulmonary disease.